ZPOOL.CA  ZPOOL.CA - Pool Overview

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 517690 00:12:23 517690 113 1937 0 1.5971 Mh/s
Litecoin Cash (LCC)  Litecoin Cash (LCC) minotaurx 3881215 00:26:42 3881196 163 1445 0 1.5226 Mh/s
Unitus (UIS)  Unitus (UIS) yescrypt 4072217 00:32:11 4072189 216 898 0 1.4735 Mh/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1444646 00:07:50 1444634 152 829 0 389.5787 Kh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1234110 00:20:56 1234103 484 390 0 2.066 Gh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 5371422 00:08:20 5371414 742 219 0 h/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5554021 09:13:03 5546701 0 218 0 326.5962 Gh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 10035050 06:28:26 10034291 6 177 0 326.5962 Gh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 368487 09:13:03 360767 0 177 0 326.5962 Gh/s
CrowdCoin (CRC)  CrowdCoin (CRC) scrypt 223856 09:11:31 217534 0 176 0 326.5962 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1927120 09:14:07 1919729 0 176 0 326.5962 Gh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2899444 00:10:22 2899437 232 174 0 14.818 Kh/s
Namecoin (NMC)  Namecoin (NMC) sha256 755576 0 0 154 0 1.8823 Ph/s
Terracoin (TRC)  Terracoin (TRC) sha256 2890268 08:13:09 2890038 4 154 0 2.0276 Ph/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2334968 00:15:42 2334965 14 121 0 40.1634 Mh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1856871 00:09:44 1856868 49 113 0 19.8061 Kh/s
Magicoin (XMG)  Magicoin (XMG) m7m 4642742 00:16:17 4642738 145 93 0 1.6271 Mh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1495929 00:15:19 1495922 68 68 0 8.9602 Kh/s
PRiVCY (PRIV)  PRiVCY (PRIV) yespower 1203500 00:10:41 1203491 1196 63 0 2.9714 Kh/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 4073450 00:44:51 4073415 94 56 0 h/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3273599 00:14:40 3273587 409 55 0 14.1868 Mh/s
Ycash (YEC)  Ycash (YEC) equihash192 2343637 00:31:32 2343625 128 52 0 3.6111 Kh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5434176 01:08:56 5434117 17 45 0 558.8966 Gh/s
Devault (DVT)  Devault (DVT) sha256 1371068 00:12:07 1371065 82 39 0 20.881 Th/s
UraniumX (URX)  UraniumX (URX) yespowerURX 632020 01:48:42 632020 182 34 0 11.8152 Kh/s
BitCore (BTX)  BitCore (BTX) megabtx 1536689 00:08:09 1536688 481 31 0 452.5298 Mh/s
Stakecube (SCC)  Stakecube (SCC) sccpow 1080450 00:10:47 1080448 266 29 0 690.7453 Mh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1715798 03:52:51 1715696 9 28 0 5.0441 Th/s
Komodo (KMD)  Komodo (KMD) equihash 4277607 00:10:41 4277583 86 22 0 217.8873 Kh/s
Peercoin (PPC)  Peercoin (PPC) sha256 790365 08:21:40 790315 3 16 0 360.1808 Th/s
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) hmq1725 145655 10:25:04 145655 0 12 0 54.9872 Mh/s
Innova (INN)  Innova (INN) tribus 5552359 00:08:09 5552339 4046 11 0 980.1428 Mh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 956393 00:47:14 956383 88 9 0 1.2236 Gh/s
BitcoinZeroX (BZX)  BitcoinZeroX (BZX) lyra2z 565169 00:22:43 565159 309 8 0 486.763 Kh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6534148 00:52:49 6534051 36 8 0 20.8301 Mh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 20728416 22:33:33 20671031 0 8 0 10.9491 Gh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 460375 00:30:12 460367 48 8 0 1.6953 Kh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2576938 00:09:03 2576930 1394 8 0 8.4973 Mh/s
Netcoin (NET)  Netcoin (NET) x11 73839 00:13:26 73834 65 7 0 2.2086 Th/s
DeepOnion (ONION)  DeepOnion (ONION) x13 5067075 00:09:05 5067064 273 6 0 3.7839 Gh/s
GXX (GXX)  GXX (GXX) lyra2z330 1600766 00:08:01 1600763 559 6 0 1.6435 Kh/s
Myriad-Yescrypt (XMY)  Myriad-Yescrypt (XMY) yescrypt 3651919 15:00:17 3651839 3 5 0 2.071 Kh/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 881936 0 0 5 0 2.5093 Th/s
Genix (GENIX)  Genix (GENIX) x16r 1432305 00:26:02 1432302 569 4 0 38.7521 Mh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 940360 13:32:39 940353 28 4 0 16.7937 Th/s
Digitalcoin-x11 (DGC)  Digitalcoin-x11 (DGC) x11 7631439 00:10:32 7631435 614 4 0 257.3365 Gh/s
MachineCoin (MAC)  MachineCoin (MAC) timetravel 1764835 00:16:30 1764832 560 3 0 37.3376 Mh/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 3286825 00:48:08 3286772 56 3 0 109.16375119041 h/s
Megacoin (MEC)  Megacoin (MEC) megamec 1942546 00:08:01 1942545 369 3 0 29.2854 Mh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3558839 12:12:31 3520012 0 3 0 1.0022 Mh/s
HawaiiCoin (HWI)  HawaiiCoin (HWI) quark 2337142 00:15:05 2337130 409 3 0 2.2253 Gh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3504149 00:08:14 3504144 296 2 0 1.0083 Gh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2584919 00:08:42 2584912 161 2 0 732.56930725146 h/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 2196504 00:29:28 2196479 71 2 0 1.9938 Mh/s
Dynamic (DYN)  Dynamic (DYN) argon2d500 2161307 00:07:41 2161304 594 2 0 5.324 Kh/s
Electron (ELT)  Electron (ELT) blakecoin 5533226 00:07:43 5533222 158 1 0 170.263 Gh/s
Raven (RVN)  Raven (RVN) kawpow 3682170 20:00:15 3645205 0 1 0 14.3166 Mh/s
Auroracoin (AUR)  Auroracoin (AUR) scrypt 4999145 00:54:08 4999063 31 1 0 579.8206 Kh/s
Lithium (LIT)  Lithium (LIT) blakecoin 1738805 00:07:45 1738804 15 1 0 170.263 Gh/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1338784 00:16:58 1338781 278 1 0 100.2159 Kh/s
Dash (DASH)  Dash (DASH) x11 2209182 03:57:31 2209089 1 1 0 1.7414 Th/s
Photon (PHO)  Photon (PHO) blakecoin 1833895 00:07:46 1833893 17 1 0 170.263 Gh/s
BlakeBitcoin (BBTC)  BlakeBitcoin (BBTC) blakecoin 2307369 00:07:41 2307368 23 1 0 162.9623 Gh/s
Trezar (TZC)  Trezar (TZC) neoscrypt 3733228 00:08:42 3733224 388 1 0 3.0803 Mh/s
Zero (ZER)  Zero (ZER) equihash192 2087183 00:13:53 2087179 422 1 0 8.9478484966829 h/s
BlakeCoin (BLC)  BlakeCoin (BLC) blakecoin 1777749 00:26:30 1777736 10 1 0 162.9623 Gh/s
UniversalMolecule (UMO)  UniversalMolecule (UMO) blakecoin 3664903 00:07:48 3664901 58 1 0 170.263 Gh/s
iBitHub (IBH)  iBitHub (IBH) scrypt 577894 11:33:38 577825 22 0 0 0 h/s
Vivo (VIVO)  Vivo (VIVO) neoscrypt 1779729 00:09:26 1779728 543 0 0 0 h/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 429769 00:25:44 429744 107 0 0 0 h/s
Ceiling Cat Coin (CCC)  Ceiling Cat Coin (CCC) kawpow 383905 10:50:06 383905 636 0 0 0 h/s
Cheese (CHEESE)  Cheese (CHEESE) scrypt 1261600 03:56:02 1261536 16 0 0 0 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 264079 06:15:54 263774 0 0 0 0 h/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 105343 05:17:45 104936 0 0 0 0 h/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 605203 05:43:56 605041 21 0 0 0 h/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2831140 0 0 0 0 0 h/s
Litecoinz (LTZ)  Litecoinz (LTZ) equihash144 877684 10:40:46 877430 1 0 0 0 h/s
ZCASH  (ZEC)  ZCASH (ZEC) equihash 2793884 0 0 0 0 0 h/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3411182 10:22:19 3410736 35 0 0 0 h/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1281834 00:38:10 1281820 60 0 0 0 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1280490 01:27:19 1280466 60 0 0 0 h/s
Guncoin (GUN)  Guncoin (GUN) neoscrypt 2487476 03:02:16 2487426 5 0 0 0 h/s
Bitcoin SV (BSV)  Bitcoin SV (BSV) sha256 880517 0 0 0 0 0 h/s
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) sha256 54750 21:58:58 49126 0 0 0 0 h/s
HUSH (HUSH)  HUSH (HUSH) equihash 2062549 04:07:13 2062327 6 0 0 0 h/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 878940 0 0 0 0 0 h/s