ZPOOL.CA  ZPOOL.CA - Pool Overview



List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 388105 00:08:47 388104 140 1017 0 216.4628 Kh/s
subi (SUBI)  subi (SUBI) ghostrider 97866 00:46:24 97837 78 1017 0 0 h/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 788225 15:05:30 787786 3 1015 0 549.9048 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 475546 00:24:24 475545 59 408 0 1.6639 Mh/s
Unitus (UIS)  Unitus (UIS) yescrypt 3765789 00:25:10 3765781 109 387 0 1.6645 Mh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5135964 04:16:25 5134386 0 271 0 667.376 Gh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2652731 0 0 248 0 0 h/s
Dash (DASH)  Dash (DASH) x11 2040331 01:39:10 2040291 5 211 0 9.0559 Th/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1497889 00:41:31 1497853 45 185 0 667.376 Gh/s
Cheese (CHEESE)  Cheese (CHEESE) scrypt 1107837 00:15:26 1107830 81 183 0 6.2966 Mh/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 184578 05:35:34 180470 0 183 0 0 h/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 9149652 00:41:02 9149571 112 181 0 667.376 Gh/s
Auroracoin (AUR)  Auroracoin (AUR) scrypt 4558014 00:10:19 4558009 140 181 0 1.3297 Gh/s
iBitHub (IBH)  iBitHub (IBH) scrypt 501874 03:21:33 501811 8 181 0 0 h/s
BitBar (BTB)  BitBar (BTB) scrypt 603761 12:08:08 603710 1 180 0 0 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1157130 08:19:28 1157130 52 164 0 0 h/s
Netcoin (NET)  Netcoin (NET) x11 20506 20:13:58 20317 1 163 0 0 h/s
Digitalcoin-x11 (DGC)  Digitalcoin-x11 (DGC) x11 7097487 00:17:10 7097482 694 162 0 0 h/s
Raven (RVN)  Raven (RVN) kawpow 3241716 09:01:11 3234030 0 127 0 0 h/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 53277 00:06:22 53273 48 97 0 14.9588 Gh/s
Magicoin (XMG)  Magicoin (XMG) m7m 4274660 00:23:49 4274647 80 73 0 1.8703 Mh/s
Peercoin (PPC)  Peercoin (PPC) sha256 736585 11:49:17 736481 4 66 0 336.5161 Th/s
WIDECOIN (WCN)  WIDECOIN (WCN) sha256 2296447 01:06:35 2296439 126 61 0 15.6261 Th/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 837628 0 0 61 0 0 h/s
UraniumX (URX)  UraniumX (URX) yespowerURX 557146 00:29:05 557144 211 61 0 36.2739 Kh/s
Bitcoin SV (BSV)  Bitcoin SV (BSV) sha256 836379 0 0 61 0 938.2499 Mh/s
Terracoin (TRC)  Terracoin (TRC) sha256 2687922 20:02:11 2686091 0 60 0 748.7605 Th/s
PRiVCY (PRIV)  PRiVCY (PRIV) yespower 807605 00:11:03 807605 1283 60 0 11.4139 Kh/s
Unobtanium (UNO)  Unobtanium (UNO) sha256 2122043 00:30:49 2122040 65 60 0 748.7605 Th/s
Namecoin (NMC)  Namecoin (NMC) sha256 710865 0 0 60 0 748.7605 Th/s
Devault (DVT)  Devault (DVT) sha256 1175082 00:33:09 1175069 50 60 0 15.7007 Th/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 62242 0 0 60 0 0 h/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 2869655 00:13:55 2869642 87 57 0 333.12837638605 h/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 4725110 00:06:35 4725103 361 54 0 94.167 Mh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5012462 00:31:47 5012439 37 43 0 974.95 Gh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2458753 00:12:30 2458745 582 34 0 31.3823 Kh/s
Verus (VRSC)  Verus (VRSC) verushash 2969168 08:30:48 2876514 0 34 0 153.9256 Mh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 2836014 00:49:05 2835979 104 33 0 571.4257 Kh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1527304 00:09:12 1527302 15 33 0 8.7013 Th/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2157689 00:54:00 2157669 20 33 0 42.4442 Mh/s
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) hmq1725 145315 00:26:26 145315 2 32 0 40.808 Mh/s
Veggie (VEGI)  Veggie (VEGI) hmq1725 289472 00:06:34 289471 109 32 0 35.854 Mh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 18951147 02:53:28 18938897 0 31 0 26.2156 Gh/s
Komodo (KMD)  Komodo (KMD) equihash 3853273 01:58:25 3853151 16 31 0 518.0321 Kh/s
Ycash (YEC)  Ycash (YEC) equihash192 1991295 00:14:47 1991288 169 29 0 1.7002 Kh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2295805 00:15:40 2295792 261 29 0 2.5938 Kh/s
Zero (ZER)  Zero (ZER) equihash192 1860277 06:50:14 1860071 9 29 0 63.261289088519 h/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1115465 00:42:37 1115457 109 28 0 0 h/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1209400 17:53:05 1209398 32 27 0 0 h/s
Trezar (TZC)  Trezar (TZC) neoscrypt 3287273 00:33:47 3287268 632 27 0 0 h/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 3779136 00:43:21 3779115 4 27 0 0 h/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3200642 17:05:21 3200637 93 27 0 0 h/s
Guncoin (GUN)  Guncoin (GUN) neoscrypt 2307125 04:56:25 2307008 108 27 0 0 h/s
Vivo (VIVO)  Vivo (VIVO) neoscrypt 1571553 00:09:11 1571553 52 27 0 19.0169 Mh/s
Sparks (SPK)  Sparks (SPK) neoscrypt 1322397 21:31:02 1322397 0 27 0 0 h/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 376064 00:24:23 376059 11 24 0 16.8558 Kh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1639516 02:30:31 1639448 34 21 0 6.9311 Kh/s
Stakecube (SCC)  Stakecube (SCC) firopow 859420 00:07:26 859419 707 21 0 1.6517 Gh/s
Litecoin Cash (LCC)  Litecoin Cash (LCC) minotaurx 3546039 01:04:21 3545980 19 21 0 23.7975 Kh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1212390 00:07:45 1212388 422 16 0 2.5819 Gh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 1747440 00:07:00 1747432 510 14 0 6.0009 Mh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1324067 00:52:26 1324051 8 13 0 496.78455059999 h/s
Litecoinz (LTZ)  Litecoinz (LTZ) equihash144 759761 09:42:30 757511 0 12 0 0 h/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 834916 15:18:52 819753 0 12 0 0 h/s
Bitum (BIT)  Bitum (BIT) aurum 151603 00:47:55 151591 19 10 0 111.8195 Kh/s
Ritocoin (RITO)  Ritocoin (RITO) x21s 2762890 00:40:56 2762872 213 9 0 0 h/s
DeepOnion (ONION)  DeepOnion (ONION) x13 4493957 00:15:19 4493949 112 9 0 6.5749 Gh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3063059 00:06:41 3063055 1252 8 0 4.2971 Gh/s
BitcoinZeroX (BZX)  BitcoinZeroX (BZX) lyra2z 395568 21:43:24 393930 0 7 0 0 h/s
Kylacoin (KCN)  Kylacoin (KCN) sha3d 1020768 00:25:33 1020750 56 7 0 64.1561 Gh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 5690298 00:13:47 5690281 82 6 0 34.8586 Mh/s
BitCore (BTX)  BitCore (BTX) megabtx 1374822 00:53:10 1374808 45 5 0 41.4413 Mh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 824100 00:20:51 824094 66 3 0 5.9634 Gh/s
MachineCoin (MAC)  MachineCoin (MAC) timetravel 1594294 00:06:49 1594294 528 3 0 6.6429 Mh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3278284 23:02:37 3254584 0 3 0 14.7461 Mh/s
GXX (GXX)  GXX (GXX) lyra2z330 1448166 00:09:42 1448166 545 2 0 5.2224 Kh/s
HawaiiCoin (HWI)  HawaiiCoin (HWI) quark 2058032 00:06:32 2058030 548 2 0 149.6802 Mh/s
TAJCOIN (TAJ)  TAJCOIN (TAJ) blake2s 796014 11:30:15 788077 0 1 0 644.3138 Mh/s
Genix (GENIX)  Genix (GENIX) x16r 1222620 00:07:57 1222613 98 1 0 131.3344 Mh/s
Dynamic (DYN)  Dynamic (DYN) argon2d500 1813864 00:06:08 1813864 793 1 0 116.322 Kh/s
OC Protocol (OCP)  OC Protocol (OCP) sha256t 341679 00:13:23 341677 43 1 0 3.4943 Gh/s
Lithium (LIT)  Lithium (LIT) blakecoin 1594858 17:15:16 1588004 0 0 0 0 h/s
ChainCoin (CHC)  ChainCoin (CHC) c11 3467248 01:01:27 3467248 135 0 0 0 h/s
Photon (PHO)  Photon (PHO) blakecoin 1689940 17:15:17 1683062 0 0 0 0 h/s
UniversalMolecule (UMO)  UniversalMolecule (UMO) blakecoin 3383235 02:48:24 3372616 0 0 0 0 h/s
Bitglo (BGL)  Bitglo (BGL) keccak 204405 09:59:50 201136 0 0 0 0 h/s
BlakeCoin (BLC)  BlakeCoin (BLC) blakecoin 1644271 04:41:28 1631663 0 0 0 0 h/s
Electron (ELT)  Electron (ELT) blakecoin 5091854 08:15:30 5089905 0 0 0 0 h/s