ZPOOL.CA  ZPOOL.CA - Pool Overview

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 517700 00:25:29 517699 111 1950 0 1.4792 Mh/s
Litecoin Cash (LCC)  Litecoin Cash (LCC) minotaurx 3881310 00:15:10 3881296 188 1291 0 888.1992 Kh/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1444721 00:17:22 1444711 151 963 0 426.2026 Kh/s
Unitus (UIS)  Unitus (UIS) yescrypt 4072290 00:17:10 4072282 218 902 0 1.481 Mh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 632047 00:16:11 632044 192 463 0 193.871 Kh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 5371558 00:07:23 5371554 735 221 0 182.4258 Mh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5554106 10:43:03 5546701 0 219 0 316.7955 Gh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 368581 10:43:03 360767 0 180 0 316.7955 Gh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 10035243 00:36:17 10035173 7 179 0 316.7955 Gh/s
CrowdCoin (CRC)  CrowdCoin (CRC) scrypt 223949 10:41:31 217534 0 179 0 316.7955 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1927213 10:44:07 1919729 0 179 0 316.7955 Gh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2899540 00:08:29 2899530 231 178 0 12.7627 Kh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1234146 00:06:48 1234146 485 161 0 142.83 Mh/s
Namecoin (NMC)  Namecoin (NMC) sha256 755587 0 0 158 0 2.2752 Ph/s
Terracoin (TRC)  Terracoin (TRC) sha256 2890318 09:43:09 2890038 4 157 0 2.2752 Ph/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2335002 01:36:38 2334968 14 129 0 40.7752 Mh/s
Magicoin (XMG)  Magicoin (XMG) m7m 4642824 00:17:50 4642813 145 97 0 1.8056 Mh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1856917 00:17:23 1856910 47 85 0 17.2743 Kh/s
BitCore (BTX)  BitCore (BTX) megabtx 1536716 00:06:30 1536715 469 77 0 636.4851 Mh/s
PRiVCY (PRIV)  PRiVCY (PRIV) yespower 1203579 00:12:29 1203575 1207 64 0 2.9244 Kh/s
Zero (ZER)  Zero (ZER) equihash192 2087225 00:17:36 2087209 396 53 0 4.6806 Kh/s
Komodo (KMD)  Komodo (KMD) equihash 4277671 00:36:23 4277662 84 52 0 12.0856 Mh/s
Vivo (VIVO)  Vivo (VIVO) neoscrypt 1779757 00:45:37 1779753 552 51 0 30.4392 Mh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3273691 00:12:40 3273683 411 51 0 1.9022 Mh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5434260 02:38:57 5434117 16 45 0 573.5246 Gh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6534325 01:18:17 6534174 32 30 0 22.3124 Mh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2577097 00:06:38 2577087 1410 30 0 39.7414 Mh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1715838 00:38:40 1715820 10 29 0 5.5167 Th/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1338819 00:08:44 1338817 282 19 0 1.4411 Mh/s
Stakecube (SCC)  Stakecube (SCC) sccpow 1080499 00:06:30 1080494 280 17 0 482.8689 Mh/s
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) hmq1725 145655 11:55:05 145655 0 17 0 57.0949 Mh/s
Innova (INN)  Innova (INN) tribus 5552622 00:06:17 5552614 4070 11 0 776.3725 Mh/s
Netcoin (NET)  Netcoin (NET) x11 73864 01:43:26 73834 59 8 0 1.4232 Th/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 956415 00:23:46 956414 95 8 0 7.5367 Gh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 460391 00:53:27 460387 50 8 0 1.666 Kh/s
Digitalcoin-x11 (DGC)  Digitalcoin-x11 (DGC) x11 7631594 00:06:30 7631588 635 8 0 960.8643 Gh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 5067173 00:08:11 5067168 269 7 0 2.162 Gh/s
Peercoin (PPC)  Peercoin (PPC) sha256 790376 09:51:41 790315 2 6 0 9.1338 Th/s
GXX (GXX)  GXX (GXX) lyra2z330 1600827 00:06:58 1600825 571 6 0 1.5838 Kh/s
BitcoinZeroX (BZX)  BitcoinZeroX (BZX) lyra2z 565208 00:12:45 565206 287 5 0 343.5974 Kh/s
Myriad-Yescrypt (XMY)  Myriad-Yescrypt (XMY) yescrypt 3651933 16:30:17 3651839 3 5 0 1.9144 Kh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3504242 00:07:36 3504237 360 5 0 923.418 Mh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 605250 00:37:31 605233 25 5 0 773.54154121173 h/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 881945 0 0 5 0 3.4806 Th/s
Megacoin (MEC)  Megacoin (MEC) megamec 1942591 00:06:34 1942589 372 5 0 100.8939 Mh/s
Ceiling Cat Coin (CCC)  Ceiling Cat Coin (CCC) kawpow 383970 00:06:20 383970 631 4 0 153.588 Mh/s
Genix (GENIX)  Genix (GENIX) x16r 1432347 00:06:44 1432347 571 4 0 31.3109 Mh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 940360 15:02:39 940353 17 4 0 13.4275 Th/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 4073504 00:21:29 4073492 90 4 0 143.613 Kh/s
Ycash (YEC)  Ycash (YEC) equihash192 2343715 00:18:07 2343704 141 3 0 598.87055450854 h/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2584996 00:07:20 2584984 146 3 0 184.39726251629 h/s
MachineCoin (MAC)  MachineCoin (MAC) timetravel 1764870 00:11:20 1764868 564 3 0 28.6307 Mh/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 3286921 02:18:09 3286772 50 3 0 101.55812139782 h/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3558883 13:42:31 3520012 0 3 0 1.1453 Mh/s
HawaiiCoin (HWI)  HawaiiCoin (HWI) quark 2337207 00:07:36 2337204 397 3 0 2.1581 Gh/s
Raven (RVN)  Raven (RVN) kawpow 3682258 21:30:15 3645205 0 2 0 28.6698 Mh/s
Dynamic (DYN)  Dynamic (DYN) argon2d500 2161374 00:06:52 2161370 604 2 0 16.8577 Kh/s
Electron (ELT)  Electron (ELT) blakecoin 5533315 00:10:41 5533305 155 1 0 157.0396 Gh/s
Lithium (LIT)  Lithium (LIT) blakecoin 1738837 00:25:15 1738828 16 1 0 157.0396 Gh/s
Dash (DASH)  Dash (DASH) x11 2209216 05:27:31 2209089 1 1 0 2.522 Th/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 20728794 00:03:33 20671031 0 1 0 4.1635 Gh/s
Photon (PHO)  Photon (PHO) blakecoin 1833924 00:52:02 1833907 17 1 0 157.0396 Gh/s
BlakeBitcoin (BBTC)  BlakeBitcoin (BBTC) blakecoin 2307413 00:25:11 2307399 24 1 0 157.0396 Gh/s
Trezar (TZC)  Trezar (TZC) neoscrypt 3733311 00:09:26 3733301 394 1 0 2.1985 Mh/s
BlakeCoin (BLC)  BlakeCoin (BLC) blakecoin 1777779 00:51:58 1777762 10 1 0 157.0396 Gh/s
UniversalMolecule (UMO)  UniversalMolecule (UMO) blakecoin 3664962 00:25:18 3664948 57 1 0 157.0396 Gh/s
Devault (DVT)  Devault (DVT) sha256 1371120 01:06:19 1371085 85 1 0 4.2221 Gh/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 2196592 01:32:52 2196504 66 1 0 1.2315 Mh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1495978 00:58:29 1495951 61 1 0 114.02243390516 h/s
iBitHub (IBH)  iBitHub (IBH) scrypt 577894 13:03:38 577825 22 0 0 0 h/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 429848 00:12:32 429836 105 0 0 0 h/s
Cheese (CHEESE)  Cheese (CHEESE) scrypt 1261622 05:26:02 1261536 16 0 0 0 h/s
Auroracoin (AUR)  Auroracoin (AUR) scrypt 4999230 00:16:48 4999218 32 0 0 0 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 264098 01:14:35 264084 1 0 0 0 h/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 105348 06:47:45 104936 0 0 0 0 h/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2831175 0 0 0 0 0 h/s
Litecoinz (LTZ)  Litecoinz (LTZ) equihash144 877708 12:10:47 877430 1 0 0 0 h/s
ZCASH  (ZEC)  ZCASH (ZEC) equihash 2793954 0 0 0 0 0 h/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3411201 11:52:19 3410736 34 0 0 0 h/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1281871 00:06:34 1281871 48 0 0 0 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1280516 00:14:12 1280516 57 0 0 0 h/s
Guncoin (GUN)  Guncoin (GUN) neoscrypt 2487489 04:32:17 2487426 5 0 0 0 h/s
Bitcoin SV (BSV)  Bitcoin SV (BSV) sha256 880529 0 0 0 0 0 h/s
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) sha256 54767 23:28:58 49126 0 0 0 0 h/s
HUSH (HUSH)  HUSH (HUSH) equihash 2062619 05:37:13 2062327 6 0 0 0 h/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 878945 0 0 0 0 0 h/s