ZPOOL.CA  ZPOOL.CA - Pool Overview



List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
subi (SUBI)  subi (SUBI) ghostrider 119764 00:20:07 119755 39 813 0 0 h/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 409989 01:48:24 409947 37 813 0 0 h/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 810131 01:00:15 810100 6 810 0 5.3267 Kh/s
Dash (DASH)  Dash (DASH) x11 2057368 04:03:15 2057275 1 216 0 8.0105 Th/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 479791 00:18:35 479790 77 192 0 1.721 Mh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5177812 16:28:27 5170122 0 175 0 482.609 Gh/s
Unitus (UIS)  Unitus (UIS) yescrypt 3800967 00:16:37 3800963 130 172 0 1.7249 Mh/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1167305 03:49:34 1167281 126 160 0 0 h/s
Netcoin (NET)  Netcoin (NET) x11 24700 09:54:25 24667 0 160 0 13.8099 Gh/s
Digitalcoin-x11 (DGC)  Digitalcoin-x11 (DGC) x11 7160766 00:13:38 7160754 669 160 0 240.8957 Gh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2670642 0 0 144 0 2.4186 Mh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1541109 00:21:42 1541090 28 105 0 482.609 Gh/s
BitBar (BTB)  BitBar (BTB) scrypt 608855 02:34:38 608848 99 101 0 116.4809 Mh/s
Auroracoin (AUR)  Auroracoin (AUR) scrypt 4602634 00:09:37 4602627 192 101 0 1.9376 Gh/s
iBitHub (IBH)  iBitHub (IBH) scrypt 509261 03:48:36 509215 26 100 0 0 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 193047 05:53:02 180470 0 100 0 0 h/s
Cheese (CHEESE)  Cheese (CHEESE) scrypt 1125621 02:34:11 1125577 36 100 0 1.6401 Mh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 9238831 00:18:47 9238793 72 100 0 526.0526 Gh/s
Peercoin (PPC)  Peercoin (PPC) sha256 742156 03:39:41 742129 1 74 0 1.0362 Ph/s
WIDECOIN (WCN)  WIDECOIN (WCN) sha256 2329446 00:08:58 2329444 507 73 0 9.7091 Th/s
Devault (DVT)  Devault (DVT) sha256 1193981 00:17:13 1193978 167 72 0 3.4906 Th/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 841928 0 0 72 0 0 h/s
Raven (RVN)  Raven (RVN) kawpow 3286122 22:38:24 3261881 0 71 0 4.3608 Mh/s
Terracoin (TRC)  Terracoin (TRC) sha256 2707893 09:16:18 2707648 5 71 0 2.089 Ph/s
Bitcoin SV (BSV)  Bitcoin SV (BSV) sha256 840823 0 0 71 0 0 h/s
Namecoin (NMC)  Namecoin (NMC) sha256 715483 0 0 71 0 1.6504 Ph/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 66593 0 0 71 0 0 h/s
Unobtanium (UNO)  Unobtanium (UNO) sha256 2136564 00:39:00 2136557 215 71 0 2.089 Ph/s
UraniumX (URX)  UraniumX (URX) yespowerURX 564905 00:11:30 564903 192 61 0 102.8437 Kh/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 92604 01:26:36 92528 61 59 0 0 h/s
Magicoin (XMG)  Magicoin (XMG) m7m 4311765 00:38:57 4311733 91 57 0 1.7936 Mh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5054963 00:18:37 5054940 24 54 0 889.1121 Gh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 4790115 00:17:52 4790100 339 52 0 116.0664 Mh/s
Veggie (VEGI)  Veggie (VEGI) hmq1725 293659 00:09:42 293659 140 41 0 56.3549 Mh/s
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) hmq1725 145337 02:12:15 145337 0 40 0 80.4622 Mh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1547052 00:12:38 1547047 13 36 0 8.6228 Th/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 2880705 00:28:58 2880700 41 33 0 1.7961 Mh/s
Komodo (KMD)  Komodo (KMD) equihash 3896252 02:21:36 3896126 12 31 0 3.1599 Mh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 384560 07:05:40 384481 2 30 0 276.48854487714 h/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2503154 00:15:07 2503134 258 29 0 20.8546 Kh/s
Ycash (YEC)  Ycash (YEC) equihash192 2026724 00:21:10 2026710 77 26 0 514.24180252502 h/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2326652 00:06:19 2326648 283 26 0 1.8911 Kh/s
Zero (ZER)  Zero (ZER) equihash192 1882543 04:27:25 1882391 17 26 0 59.771628063395 h/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1132423 00:09:43 1132422 160 24 0 0 h/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2175444 00:25:59 2175431 17 24 0 28.8002 Mh/s
Trezar (TZC)  Trezar (TZC) neoscrypt 3332704 00:12:55 3332694 346 23 0 0 h/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3218692 12:04:54 3218683 138 23 0 0 h/s
Vivo (VIVO)  Vivo (VIVO) neoscrypt 1591065 00:50:03 1591048 44 23 0 0 h/s
Guncoin (GUN)  Guncoin (GUN) neoscrypt 2315931 02:14:53 2315931 11 20 0 0 h/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1341607 03:26:08 1341525 25 20 0 3.3179 Kh/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 839354 0 0 20 0 0 h/s
Sparks (SPK)  Sparks (SPK) neoscrypt 1350057 00:26:31 1350046 151 20 0 0 h/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1219623 19:25:20 1219623 0 20 0 0 h/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 3809143 00:38:25 3809127 10 20 0 0 h/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 1831513 00:09:32 1831497 942 20 0 24.1963 Mh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1661456 04:59:33 1661311 22 18 0 6.7465 Kh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 19130044 06:00:42 19128616 2 17 0 35.8021 Gh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 5775326 00:14:31 5775309 225 15 0 100.5183 Mh/s
PRiVCY (PRIV)  PRiVCY (PRIV) yespower 844834 00:15:44 844831 1161 15 0 0 h/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 2912738 00:49:10 2912694 92 15 0 274.69895043146 h/s
Litecoin Cash (LCC)  Litecoin Cash (LCC) minotaurx 3577809 09:02:17 3576212 0 13 0 0 h/s
Stakecube (SCC)  Stakecube (SCC) firopow 881764 00:11:50 881763 655 11 0 1.199 Gh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1230132 00:09:51 1230131 227 11 0 1.3343 Gh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 4551085 00:32:56 4551063 101 9 0 5.8651 Gh/s
Ritocoin (RITO)  Ritocoin (RITO) x21s 2806862 00:10:22 2806832 275 8 0 123.5404 Mh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 837669 00:45:52 837653 91 6 0 1.0018 Gh/s
BitCore (BTX)  BitCore (BTX) megabtx 1392077 00:11:59 1392075 40 6 0 56.8412 Mh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3107508 00:10:32 3107499 1343 6 0 2.9796 Gh/s
BitcoinZeroX (BZX)  BitcoinZeroX (BZX) lyra2z 412738 11:21:32 411927 0 5 0 0 h/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3306389 23:20:05 3254584 0 4 0 18.3538 Mh/s
HawaiiCoin (HWI)  HawaiiCoin (HWI) quark 2093264 00:13:09 2093256 554 3 0 2.7475 Gh/s
Bitglo (BGL)  Bitglo (BGL) keccak 208770 10:17:19 201136 0 2 0 223.7964 Kh/s
MachineCoin (MAC)  MachineCoin (MAC) timetravel 1611185 00:13:47 1611184 549 2 0 65.9707 Mh/s
Bitum (BIT)  Bitum (BIT) aurum 164165 02:29:48 164128 28 1 0 45.4594 Kh/s
TAJCOIN (TAJ)  TAJCOIN (TAJ) blake2s 808050 01:15:38 808027 21 1 0 833.8404 Gh/s
Dynamic (DYN)  Dynamic (DYN) argon2d500 1849331 00:09:53 1849326 419 1 0 177.1674 Kh/s
Kylacoin (KCN)  Kylacoin (KCN) sha3d 1068470 01:05:19 1068391 4 1 0 14.8727 Gh/s
ChainCoin (CHC)  ChainCoin (CHC) c11 3483491 00:21:16 3483483 597 1 0 234.5625 Kh/s
Genix (GENIX)  Genix (GENIX) x16r 1243774 00:09:18 1243767 403 1 0 57.8005 Mh/s
GXX (GXX)  GXX (GXX) lyra2z330 1465685 00:12:41 1465679 482 0 0 0 h/s
BlakeCoin (BLC)  BlakeCoin (BLC) blakecoin 1657719 19:46:43 1656064 0 0 0 0 h/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 1804431 01:52:28 1804333 83 0 0 0 h/s
Electron (ELT)  Electron (ELT) blakecoin 5136294 00:34:18 5133415 0 0 0 0 h/s
OC Protocol (OCP)  OC Protocol (OCP) sha256t 344971 01:16:21 344969 38 0 0 0 h/s
UniversalMolecule (UMO)  UniversalMolecule (UMO) blakecoin 3412417 00:31:23 3410484 0 0 0 0 h/s
Lithium (LIT)  Lithium (LIT) blakecoin 1609302 19:46:45 1607527 0 0 0 0 h/s
Photon (PHO)  Photon (PHO) blakecoin 1704370 19:46:46 1702585 0 0 0 0 h/s