ZPOOL.CA  ZPOOL.CA - Pool Overview



List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 973560 00:54:55 973548 312 622 0 4.8112 Gh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2551604 0 0 396 0 0 h/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 664649 18:48:13 659157 0 360 0 1.7404 Kh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 264536 00:44:11 263099 0 353 0 0 h/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 4899133 09:05:18 4895943 0 287 0 136.4919 Gh/s
Peercoin (PPC)  Peercoin (PPC) sha256 705862 11:23:03 705594 0 247 0 112.7073 Gh/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 812391 23:50:15 803013 0 247 0 0 h/s
eMark (DEM)  eMark (DEM) sha256 168117 00:13:52 168114 391 247 0 357.3469 Th/s
Devault (DVT)  Devault (DVT) sha256 1065459 00:25:57 1065444 39 247 0 15.7157 Gh/s
Bitcoin SV (BSV)  Bitcoin SV (BSV) sha256 811213 0 0 246 0 0 h/s
WIDECOIN (WCN)  WIDECOIN (WCN) sha256 2097947 06:43:47 2097116 132 246 0 0 h/s
Terracoin (TRC)  Terracoin (TRC) sha256 2573402 09:22:33 2573125 2 245 0 1.7632 Ph/s
Unobtanium (UNO)  Unobtanium (UNO) sha256 2045815 00:49:57 2045804 38 245 0 1.7632 Ph/s
Bitcoin Private (BTCP)  Bitcoin Private (BTCP) sha256 23854 22:42:48 23539 0 245 0 0 h/s
Namecoin (NMC)  Namecoin (NMC) sha256 685071 05:45:58 681023 0 245 0 1.7632 Ph/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 36915 17:19:23 33693 0 243 0 0 h/s
Verge-scrypt (XVG)  Verge-scrypt (XVG) scrypt 7129695 03:37:50 7129340 17 199 0 0 h/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1254477 00:59:57 1254423 13 195 0 136.4919 Gh/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 9914757 00:59:34 9914647 36 194 0 124.9502 Gh/s
iBitHub (IBH)  iBitHub (IBH) scrypt 459798 02:47:34 459755 20 194 0 0 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 138359 13:57:26 137906 0 194 0 67.3342 Gh/s
Auroracoin (AUR)  Auroracoin (AUR) scrypt 4303061 19:29:44 4301840 4 194 0 0 h/s
Cheese (CHEESE)  Cheese (CHEESE) scrypt 998881 01:33:49 998845 34 194 0 0 h/s
GCNcoin (GCN)  GCNcoin (GCN) scrypt 2420993 03:40:47 2420907 45 194 0 5.5839 Mh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 8646457 00:59:42 8646348 50 194 0 124.9502 Gh/s
Myriad-Yescrypt (XMY)  Myriad-Yescrypt (XMY) yescrypt 3543161 19:45:12 3540405 0 193 0 55.92404943923 h/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 451548 00:49:23 451546 56 186 0 1.7273 Mh/s
Unitus (UIS)  Unitus (UIS) yescrypt 3608337 00:51:38 3608318 96 170 0 1.727 Mh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2207742 00:11:44 2207730 261 121 0 13.9347 Kh/s
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) hmq1725 142240 00:37:06 142240 2 106 0 227.0118 Mh/s
Veggie (VEGI)  Veggie (VEGI) hmq1725 266466 01:34:03 266460 67 104 0 0 h/s
UraniumX (URX)  UraniumX (URX) yespowerURX 512359 00:10:49 512358 75 93 0 93.7788 Kh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 4772432 00:34:23 4772409 25 75 0 780.5298 Gh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 4358185 00:12:03 4358178 432 58 0 293.9055 Mh/s
Magicoin (XMG)  Magicoin (XMG) m7m 4065175 00:55:00 4065136 80 52 0 1.2225 Mh/s
Raven (RVN)  Raven (RVN) kawpow 2991134 04:27:44 2967970 0 44 0 0 h/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 328068 05:40:23 328007 13 41 0 27.4739 Kh/s
Komodo (KMD)  Komodo (KMD) equihash 3606416 00:32:25 3606379 35 40 0 832.0909 Kh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 2584430 00:11:50 2584428 28 39 0 2.4826 Mh/s
Litecoin Cash (LCC)  Litecoin Cash (LCC) minotaurx 3354182 16:38:14 3353412 8 35 0 11.4729 Kh/s
Stakecube (SCC)  Stakecube (SCC) firopow 733825 00:11:28 733816 478 34 0 2.4405 Gh/s
Ycash (YEC)  Ycash (YEC) equihash192 1791089 00:14:37 1791084 76 31 0 4.0336 Kh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2113049 01:17:43 2112993 172 31 0 13.797582476883 h/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 2619957 00:34:45 2619928 186 31 0 22.4489 Kh/s
Zero (ZER)  Zero (ZER) equihash192 1733524 00:57:29 1733498 167 31 0 0 h/s
Shield-X17 (XSH)  Shield-X17 (XSH) x17 3493044 00:19:44 3493036 326 30 0 165.0733 Mh/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1023513 00:12:00 1023510 111 30 0 16.1258 Mh/s
Dash (DASH)  Dash (DASH) x11 1944266 23:25:10 1941546 0 30 0 3.3478 Th/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 3611965 01:37:21 3611908 9 29 0 98.956 Mh/s
Nyxcoin (NYX)  Nyxcoin (NYX) neoscrypt 1110413 10:42:03 1110220 4 28 0 0 h/s
Sparks (SPK)  Sparks (SPK) neoscrypt 1214032 00:15:28 1214031 382 28 0 0 h/s
Trezar (TZC)  Trezar (TZC) neoscrypt 3041595 01:05:06 3041542 728 28 0 18.3252 Mh/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3058727 07:39:46 3058435 2 28 0 0 h/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1134629 00:43:26 1134613 42 28 0 0 h/s
Guncoin (GUN)  Guncoin (GUN) neoscrypt 2203491 02:37:15 2203460 18 28 0 0 h/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1431206 02:30:45 1431152 8 27 0 7.4054 Th/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 17939123 10:30:30 17930816 0 19 0 26.4499 Gh/s
OC Protocol (OCP)  OC Protocol (OCP) sha256t 320021 01:32:09 320016 30 17 0 2.0383 Gh/s
OmegaCoin (OMEGA)  OmegaCoin (OMEGA) x11 2085157 01:57:28 2085147 60 16 0 0 h/s
FuturoCoin (FTO)  FuturoCoin (FTO) x11 2438120 00:29:10 2438119 438 16 0 0 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1091199 09:49:51 1091013 7 16 0 0 h/s
BitSend (BSD)  BitSend (BSD) xevan 1357236 01:41:51 1357236 10 13 0 314.9643 Kh/s
BitCore (BTX)  BitCore (BTX) megabtx 1276061 00:21:26 1276054 133 13 0 173.4921 Mh/s
BitcoinZeroX (BZX)  BitcoinZeroX (BZX) lyra2z 298751 07:55:52 298020 0 12 0 0 h/s
Actinium (ACM)  Actinium (ACM) lyra2z 1112109 00:11:17 1112105 560 11 0 2.8005 Gh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2057186 17:38:07 2056790 2 11 0 7.8251 Mh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 5209783 23:30:02 5207106 1 10 0 0 h/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 1278481 00:22:24 1278460 347 10 0 43.8811 Mh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 749125 00:15:48 749124 132 8 0 3.4467 Gh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 4175559 01:04:30 4175492 50 7 0 7.0875 Gh/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 809821 0 0 6 0 0 h/s
Litecoinz (LTZ)  Litecoinz (LTZ) equihash144 737363 23:57:50 734211 0 5 0 0 h/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1225117 12:15:08 1223673 0 5 0 350.66618381059 h/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3118423 0 0 4 0 2.0579 Gh/s
Innova (INN)  Innova (INN) tribus 3499311 00:10:50 3499305 2277 3 0 405.7638 Mh/s
Pigeon (PGN)  Pigeon (PGN) x21s 2811899 01:20:36 2811809 101 3 0 0 h/s
TAJCOIN (TAJ)  TAJCOIN (TAJ) blake2s 729469 00:54:35 729459 60 3 0 0 h/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1515910 00:14:07 1515903 55 3 0 6.1839 Kh/s
Ritocoin (RITO)  Ritocoin (RITO) x21s 2514743 00:11:40 2514735 780 3 0 644.9896 Mh/s
MachineCoin (MAC)  MachineCoin (MAC) timetravel 1498595 00:20:00 1498594 551 3 0 73.9479 Mh/s
Straks (STAK)  Straks (STAK) lyra2v2 1766156 00:29:36 1766153 850 2 0 22.0051 Mh/s
ChainCoin (CHC)  ChainCoin (CHC) c11 3337371 00:16:25 3337365 512 2 0 469.125 Kh/s
Bitglo (BGL)  Bitglo (BGL) keccak 179800 03:58:03 179782 6 2 0 896.9067 Gh/s
GXX (GXX)  GXX (GXX) lyra2z330 1348302 00:13:16 1348298 546 2 0 9.8678 Kh/s
Dynamic (DYN)  Dynamic (DYN) argon2d500 1618269 00:39:34 1618244 172 1 0 301.9899 Kh/s
Kylacoin (KCN)  Kylacoin (KCN) sha3d 776616 00:50:57 776588 4 1 0 16.3368 Gh/s
Genix (GENIX)  Genix (GENIX) x16r 1103686 00:49:22 1103672 177 1 0 544.0292 Kh/s
Electron (ELT)  Electron (ELT) blakecoin 4840949 01:31:08 4840865 3 0 0 0 h/s
Photon (PHO)  Photon (PHO) blakecoin 1608577 14:46:54 1606903 0 0 0 0 h/s
Lithium (LIT)  Lithium (LIT) blakecoin 1513639 14:46:54 1511969 0 0 0 0 h/s
BlakeBitcoin (BBTC)  BlakeBitcoin (BBTC) blakecoin 2028376 14:46:53 2026620 0 0 0 0 h/s
BlakeCoin (BLC)  BlakeCoin (BLC) blakecoin 1568442 14:46:53 1566896 0 0 0 0 h/s
UniversalMolecule (UMO)  UniversalMolecule (UMO) blakecoin 3216329 10:17:22 3213972 0 0 0 0 h/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 1572176 00:21:36 1572156 695 0 0 0 h/s