Devault (DVT) Mining Calculator & Information
New coins coming to this calculator weekly. If you have any suggestions or you've found an error please contact us on Discord .
Also remember that this is only estimation. Results may differ because of many factors: network hashrate, calculation of the average mining difficulty, pool luck, orphan block, coin value change, individual cards performance etc.
Coin Information
Website : | http://www.devault.cc/ |
Explorer : | https://exploredvt.com/ |
BitcoinTalk : | https://bitcointalk.org/index.php?topic=5148351.0 |
Discord : | https://discord.gg/JnRZ7BB |
Telegram : | https://t.me/devaultcrypto |
Twitter : | https://twitter.com/@devaultcrypto |
Coin available on main Calculator : | Yes |
Blocktime : | 120 s |
Algorithm : | sha256 |
Height (Lasted block) : | 411114 |
AVG Exchange Last Price : | 0.00000011 |
Exchange with the most volume : | ![]() |
Per | Pool Fee Deducted | Estimated Rewards | Revenue in BTC | Revenue in Fiat | Cost in Fiat | Profit in Fiat |
---|---|---|---|---|---|---|
Hour | ||||||
Day | ||||||
Week | ||||||
Month |
Stats | Now | AVG 1H | AVG 3H | AVG 6H | AVG 12H | AVG 24H | AVG 48H | AVG 72H |
---|---|---|---|---|---|---|---|---|
Difficulty : | 60413641.966667 | 59630901.901425 | 58255496.730711 | 56256916.709097 | 59192962.89742 | 63165021.804319 | 57291666.002237 | 52508474.341357 |
Network Hashrate : | 1.7757455088651E+15 | 1.8493628437448E+15 | 1.8979260885741E+15 | 1.8593599263983E+15 | 1.9371554147083E+15 | 2.0822730763671E+15 | 1.9030056289781E+15 | 1.7408529549055E+15 |
Net Hash : | 1.7757 Ph/s | 1.8494 Ph/s | 1.8979 Ph/s | 1.8594 Ph/s | 1.9372 Ph/s | 2.0823 Ph/s | 1.903 Ph/s | 1.7409 Ph/s |
Bid Price : | 0.00000009 | 0.00000009 | 0.00000009 | 0.00000008 | 0.00000008 | 0.00000009 | 0.00000008 | 0.00000007 |
Ask Price : | 0.00000011 | 0.00000011 | 0.00000011 | 0.00000010 | 0.00000010 | 0.00000010 | 0.00000009 | 0.00000008 |
Last Price : | 0.00000011 | 0.00000011 | 0.00000010 | 0.00000010 | 0.00000009 | 0.00000010 | 0.00000009 | 0.00000008 |
Volume : | 0.37679674 | 0.36785856 | 0.3570467 | 0.32318211 | 0.35672513 | 0.34336138 | 0.22239224 | 0.1859335 |
BTC for 1Mh/s : | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
USD$ for 1Mh/s : | 0.00000021 | 0.00000022 | 0.00000020 | 0.00000019 | 0.00000019 | 0.00000022 | 0.00000023 | 0.00000023 |
Reward for 1Mh/s : | 0.00007606 | 0.00007641 | 0.00007595 | 0.00007571 | 0.00007564 | 0.00008097 | 0.00009381 | 0.00010015 |
DVT Exchange | Last Price | Bid Price | Ask Price | Volume 24H BTC | Volume 24H $ USD | % of Volume by Exchange |
---|---|---|---|---|---|---|
![]() |
0.00000011 | 0.00000009 | 0.00000011 | 0.38097357 BTC | 11 990.15 $ | 99.57 % |
![]() |
0.00000009 | 0.00000008 | 0.00000009 | 0.00117356 BTC | 36.93 $ | 0.31 % |
![]() |
0.00000006 | 0.00000006 | 0.00000011 | 0.00046949 BTC | 14.78 $ | 0.12 % |
DVT Pools | Height | Reward ? | Difficuly ? | Network Hash ? | Time Since Last | Last Block | Block (24h) | Workers | Hashrate | % of Hash |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
411115 | N/A | N/A | N/A | 00:05:16 | 411113 | 167 | 21853 | 577.2303 Th/s | 32.51 % |
![]() |
411114 | 239 | 59990524.5 | 1.7409 Ph/s | 00:06:36 | 411112 | 25 | 15 | 53.7922 Th/s | 3.03 % |
![]() |
411113 | 239 | 60625200.7 | 1.8733 Ph/s | 02:07:09 | 411051 | 14 | 21 | 48.8064 Th/s | 2.75 % |
![]() |
411113 | 239 | 60625200.7 | 1.713 Ph/s | 00:07:38 | 411110 | 72 | 2124 | 2.7342 Th/s | 0.15 % |
![]() |
411114 | 239 | 59990524 | 2.0526 Ph/s | 00:16:22 | 411107 | 81 | 13 | 276.0805 Th/s | 15.55 % |
Always double check the results
I strongly recommend confirming from some pool explorers that the reward is good, if the pool does not have an orphan block and the algorithm has not changed recently.
A bad pool configuration or a 51% attack can create a huge amount of orphan block that will reduce your actual earned mining reward.
The price in btc automatically selected comes from the exchange with the most volume added on CoinToMine.
I highly recommend doing your own search of the best price with enough volume to sell on a specific exchange.
Disclaimer of Liability
The information contained in this website is for general information purposes only. The information is provided by CoinToMine and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.
Through this website you are able to link to other websites which are not under the control of CoinToMine. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
Every effort is made to keep the website up and running smoothly. However, CoinToMine takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.