NiceHash - Overview



List of active algo according to current nicehash database.

Algo Name Hash Now Paying Now BTC-Mh/s Paying Now USD-Mh/s
 Autolykos AUTOLYKOS N/A 0.000000049280 BTC $0.001378921056
 X16R X16R 572.8899 Mh/s 0.000000006135 BTC $0.000171666342
 Lbry LBRY 8.8117 Th/s 0.000000000047 BTC $0.000001304204
 BeamV3 BEAMV3 173.8974 Kh/s 0.313577091979 BTC $8774.339211728600
 X16Rv2 X16RV2 735.2416 Mh/s 0.000000015985 BTC $0.000447288168
 Lyra2REv2 LYRA2REV2 30.1681 Gh/s 0.000000002511 BTC $0.000070258594
 Blake2s BLAKE2S 4.287 Th/s 0.000000000007 BTC $0.000000195927
 ZelHash ZELHASH N/A 0.201506133007 BTC $5638.432173379500
 Lyra2Z LYRA2Z 97.0733 Mh/s 0.000001298999 BTC $0.036347872963
 CryptoNightR CRYPTONIGHTR 6.6667 Kh/s 0.000100008000 BTC $2.798368051536
 ZHash ZHASH 701.1002 Kh/s 0.145784552481 BTC $4079.261999730600
 NeoScrypt NEOSCRYPT 1.1444 Gh/s 0.000003035851 BTC $0.084947496146
 CuckooCycle CUCKOOCYCLE 28.8834 Kh/s 1.302443675689 BTC $36444.252169562998
 Octopus OCTOPUS N/A 0.000000293380 BTC $0.008209189559
 DaggerHashimoto DAGGERHASHIMOTO 1.9087 Th/s 0.000000179466 BTC $0.005021730140
 Quark QUARK 57.3222 Gh/s 0.000000002161 BTC $0.000060466201
 Decred DECRED 175.1201 Th/s 0.000000000003 BTC $0.000000078250
 Qubit QUBIT 2.6141 Th/s 0.000000003028 BTC $0.000084737975
 Eaglesong EAGLESONG 8.6916 Ph/s 0.000000000009 BTC $0.000000254654
 RandomXmonero RANDOMXMONERO 126.7553 Mh/s 0.001025139129 BTC $28.684871074739
 Equihash EQUIHASH 994.478 Mh/s 0.000382638138 BTC $10.706766865880
 Scrypt SCRYPT 61.6224 Th/s 0.000000093077 BTC $0.002604422764
 ETCHash ETCHASH N/A 0.000000265265 BTC $0.007422500655
 SHA256 SHA256 148.4297 Ph/s 0.000000000003 BTC $0.000000078585
 GrinCuckatoo31 GRINCUCKATOO31 N/A 0.099997714286 BTC $2798.080242418300
 SHA256AsicBoost SHA256ASICBOOST 2049.7421 Ph/s 0.000000000003 BTC $0.000000081651
 GrinCuckatoo32 GRINCUCKATOO32 N/A 18.227087364156 BTC $510020.187909059983
 VerusHash VERUSHASH N/A 0.000000271474 BTC $0.007596220604
 KAWPOW KAWPOW 2.1757 Th/s 0.000000397964 BTC $0.011135606740
 X11 X11 202.1187 Th/s 0.000000000403 BTC $0.000011263941
 Keccak KECCAK 818.9747 Gh/s 0.000000000530 BTC $0.000014835772
 X13 X13 73.8923 Gh/s 0.000000001375 BTC $0.000038479540
 KHeavyHash KHEAVYHASH N/A 0.000000029964 BTC $0.000838429597