PIRATE (ARRR) Mining Calculator & Information
New coins coming to this calculator weekly. If you have any suggestions or you've found an
error please contact us on Discord .
Also remember that this is only estimation. Results may differ because of many factors:
network hashrate, calculation of the average mining difficulty, pool luck, orphan block,
coin value change, individual cards performance etc.
The mining reward was set manually to ARRR for this coin.
Coin Information
Website : | https://pirate.black/ |
Explorer : | https://explorer.pirate.black/ |
BitcoinTalk : | https://bitcointalk.org/index.php?topic=4979549.0 |
Discord : | https://pirate.black/discord/ |
Telegram : | https://t.me/piratechain/ |
Twitter : | https://twitter.com/PirateChain |
Coin available on main Calculator : | No |
Blocktime : | 60 s |
Algorithm : | equihash |
Height (Lasted block) : | 3207247 |
AVG Exchange Last Price : | |
Exchange with the most volume : | SAFE.TRADE |
Per | Pool Fee Deducted | Estimated Rewards | Revenue in BTC | Revenue in Fiat | Cost in Fiat | Profit in Fiat |
---|---|---|---|---|---|---|
Hour | ||||||
Day | ||||||
Week | ||||||
Month |
Stats | Now | AVG 1H | AVG 3H | AVG 6H | AVG 12H | AVG 24H | AVG 48H | AVG 72H |
---|---|---|---|---|---|---|---|---|
Difficulty : | 140321957.58494 | 145149802.4145 | 162696970.71118 | 152285962.76618 | 147779546.88082 | 146782119.57715 | 145419111.20976 | 144736307.03538 |
Network Hashrate : | 43051920.5 | 45568819.3542 | 46184350.5292 | 43050888.6472 | 41369184.7167 | 40900348.8997 | 40440559.8435 | 40270664.5082 |
Net Hash : | 43.0519 Mh/s | 45.5688 Mh/s | 46.1844 Mh/s | 43.0509 Mh/s | 41.3692 Mh/s | 40.9003 Mh/s | 40.4406 Mh/s | 40.2707 Mh/s |
Bid Price : | 0.00000171 | 0.00000171 | 0.00000171 | 0.00000171 | 0.00000171 | 0.00000171 | 0.00000171 | |
Ask Price : | 0.00000297 | 0.00000304 | 0.00000314 | 0.00000289 | 0.00000261 | 0.00000264 | 0.00000268 | |
Last Price : | 0.00000216 | 0.00000216 | 0.00000216 | 0.00000216 | 0.00000216 | 0.00000212 | 0.00000202 | |
Volume : | 0 | 0 | 0 | 0 | 0 | 2.16E-6 | 2.16E-6 | 2.16E-6 |
BTC for 1Mh/s : | 0.01544384 | 0.01558387 | 0.01564857 | 0.01565194 | 0.01555341 | 0.01576115 | 0.01560056 | |
USD$ for 1Mh/s : | 1,492.02852712 | 1,528.99814041 | 1,551.28101132 | 1,575.91797292 | 1,571.84576106 | 1,554.45527197 | 1,521.89093297 | |
Reward for 1Mh/s : | 9,012.44474149 | 9,022.01125718 | 9,096.56788847 | 9,139.65354113 | 9,147.32178619 | 9,093.82983643 | 9,214.91905659 | 9,122.36410722 |
ARRR Exchange | Last Price | Bid Price | Ask Price | Volume 24H BTC | Volume 24H $ USD | % of Volume by Exchange |
---|---|---|---|---|---|---|
HITBTC.COM | 0.00000216 | 0.00000171 | 0.00000292 | 0 BTC | 0.00 $ | N/A % |
ARRR Pools | Height | Reward ? | Difficuly ? | Network Hash ? | Time Since Last | Last Block | Block (24h) | Workers | Hashrate | % of Hash |
---|---|---|---|---|---|---|---|---|---|---|
ZPOOL.CA | 3207207 | N/A | N/A | N/A | 00:19:26 | 3207201 | 138 | 52 | 12.0134 Mh/s | 27.9 % |
ZERGPOOL.COM | 3207210 | 1 | 145724387.07915 | 45.2287 Mh/s | 14:22:18 | 3193463 | 0 | 0 | 0 h/s | N/A % |
PROHASHING.COM | 3118441 | N/A | N/A | N/A | 0 | 0 h/s | N/A % |
Always double check the results
I strongly recommend confirming from some pool explorers that the reward is good, if the
pool does not have an orphan block and the algorithm has not changed recently.
A bad pool configuration or a 51% attack can create a huge amount of orphan block that will
reduce your actual earned mining reward.
The price in btc automatically selected comes from the exchange with the most volume added
on CoinToMine.
I highly recommend doing your own search of the best price with enough volume to sell on a
specific exchange.
Disclaimer of Liability
The information contained in this website is for general information purposes only. The
information is provided by CoinToMine and while we endeavour to keep the information up to
date and correct, we make no representations or warranties of any kind, express or implied,
about the completeness, accuracy, reliability, suitability or availability with respect to
the website or the information, products, services, or related graphics contained on the
website for any purpose. Any reliance you place on such information is therefore strictly at
your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect
or consequential loss or damage, or any loss or damage whatsoever arising from loss of data
or profits arising out of, or in connection with, the use of this website.
Through this website you are able to link to other websites which are not under the control
of CoinToMine. We have no control over the nature, content and availability of those sites.
The inclusion of any links does not necessarily imply a recommendation or endorse the views
expressed within them.
Every effort is made to keep the website up and running smoothly. However, CoinToMine takes
no responsibility for, and will not be liable for, the website being temporarily unavailable
due to technical issues beyond our control.