ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview

Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Verus (VRSC)  Verus (VRSC) verushash 3497421 02:19:35 3497289 3 1085 4.4328 Gh/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 1055320 00:16:21 1055308 17 486 626.997 Kh/s
Terracoin (TRC)  Terracoin (TRC) sha256 2938469 02:09:21 2938240 16 340 10.675 Ph/s
Raven (RVN)  Raven (RVN) kawpow 3783236 06:16:23 3782865 6 267 13.3641 Gh/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 1005812 00:43:26 1005799 19 220 250.233 Kh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 10238275 00:59:22 10238154 13 208 198.9159 Gh/s
CrowdCoin (CRC)  CrowdCoin (CRC) scrypt 323227 00:44:00 313052 0 208 198.9159 Gh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 469861 02:46:29 459646 0 208 198.9159 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 2023977 00:44:01 2014334 0 208 198.9159 Gh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5650507 00:44:02 5640877 0 208 198.9159 Gh/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 11502083 00:59:20 11501967 15 207 198.9159 Gh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2375708 00:04:41 2375706 46 160 212.5019 Mh/s
Monero (XMR)  Monero (XMR) randomx 3380880 03:21:21 3379344 0 147 1.2676 Mh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6727739 00:04:36 6727731 640 130 248.2777 Mh/s
Ycash (YEC)  Ycash (YEC) equihash192 2424534 00:18:34 2424522 245 130 3.343 Kh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1906790 00:02:09 1906790 253 126 51.516 Kh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 3000672 00:01:08 3000673 858 106 30.21 Kh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1719477 00:06:05 1719476 340 105 1.6991 Mh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5530981 01:14:54 5530913 45 93 1.2377 Th/s
Novacoin (NVC)  Novacoin (NVC) scrypt 977795 00:01:44 977795 64 82 13.4547 Gh/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 888997 03:30:34 888980 1 73 1.596 Kh/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 1683446 00:07:10 1683441 48 72 1.418 Mh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1536315 00:00:52 1536316 141 65 5.956 Kh/s
Unitus (UIS)  Unitus (UIS) yescrypt 4135343 01:36:56 4135303 11 60 66.239 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 527365 01:36:45 527361 7 60 66.239 Kh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2664101 00:01:06 2664108 656 58 2.745 Kh/s
Zano (ZANO)  Zano (ZANO) progpowz 3096742 08:25:55 3096242 3 57 1.3083 Gh/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1539602 02:02:01 1539476 39 54 73.736 Kh/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 1072154 00:13:24 1072147 65 51 1.8961 Gh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 479712 00:05:33 479712 153 51 5.355 Kh/s
BitCore (BTX)  BitCore (BTX) megabtx 1576278 00:06:47 1576276 89 39 264.0284 Mh/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 892059 16:50:21 891684 0 38 1.3198 Ph/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 4141622 00:06:38 4141621 324 38 210.7722 Mh/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 107260047 00:12:14 107259393 6 32 49.5171 Th/s
eMark (DEM)  eMark (DEM) sha256 736173 00:05:08 2679005 627 30 440.8662 Th/s
BITWEB (BTE)  BITWEB (BTE) yescryptR16 2012102 00:01:32 2012104 1445 29 23.676 Kh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2767516 00:04:24 2767514 980 29 20.5724 Mh/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1377029 00:07:56 1377021 164 27 6.5931 Mh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 5519883 00:01:35 5519884 636 25 60.5801 Mh/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1319998 00:02:39 1319999 69 17 1.1995 Mh/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 282790 03:45:36 282744 9 16 1.862 Gh/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 511990 00:01:07 511990 967 13 165.7048 Mh/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 5100077 00:10:48 5100070 268 8 134.8734 Gh/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 115371 14:52:04 1444385 2 7 20.4957 Th/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 950468 02:18:28 950466 71 7 14.645 Th/s
Horizen (ZEN)  Horizen (ZEN) equihash 1743033 05:16:12 1738337 0 6 2.8793 Mh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1761057 09:33:21 1760818 6 5 1.122 Th/s
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) sha256 73982 03:50:05 73944 17 5 6.6455 Th/s
Komodo (KMD)  Komodo (KMD) equihash 4377231 02:49:57 4377047 7 3 22.807 Kh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2872270 15:36:46 2814879 0 3 523.5896 Mh/s
Peercoin (PPC)  Peercoin (PPC) sha256 802128 20:49:08 800737 0 3 28.0417 Th/s
UraniumX (URX)  UraniumX (URX) yespowerURX 647720 23:46:32 647515 1 3 308 h/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3623342 19:30:11 3622604 1 3 15.8586 Gh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1271746 00:17:48 1271745 54 3 317.484 Mh/s
iBitHub (IBH)  iBitHub (IBH) scrypt 595558 01:05:13 595557 162 2 239.5943 Mh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 5199072 00:36:09 5199023 27 2 310.7953 Mh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 654986 01:51:29 654926 74 2 145 h/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 21136935 07:17:14 20950253 0 2 15.1433 Gh/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1307892 00:08:30 1307892 182 2 13.8685 Gh/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 2296724 00:03:12 2296724 1239 1 742.442 Kh/s
Netcoin (NET)  Netcoin (NET) x11 89275 00:05:45 89275 235 1 904.5316 Gh/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1781956 09:08:34 1780971 0 1 4.48 Kh/s
DimeCoin (DIME)  DimeCoin (DIME) quark 6498458 00:27:43 6498421 86 1 820.9687 Mh/s
eGulden (EFL)  eGulden (EFL) scrypt 2923768 11:17:33 2923448 9 0 0 h/s
Actinium (ACM)  Actinium (ACM) lyra2z 1405891 06:19:28 1405891 0 0 0 h/s
Ethereum (ETH)  Ethereum (ETH) token 22177475 13:51:59 14153606 0 0 0 h/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 4208252 21:20:09 4202353 6 0 0 h/s
Ether1 (ETHO)  Ether1 (ETHO) ethash 16219806 19:06:02 16188027 0 0 0 h/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3374863 15:54:04 3373929 2 0 0 h/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 987634 02:37:46 987588 15 0 0 h/s
Pigeon (PGN)  Pigeon (PGN) x21s 3605447 23:00:53 3596885 0 0 0 h/s
Dash (DASH)  Dash (DASH) x11 2247883 02:05:52 2236338 0 0 0 h/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3472816 02:42:11 3472717 51 0 0 h/s
BitBar (BTB)  BitBar (BTB) scrypt 665353 02:29:02 665327 54 0 0 h/s