ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview



Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 971409 00:40:25 971392 11 1129 510.355 Kh/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 872063 01:08:55 872054 5 895 65.969 Kh/s
Raven (RVN)  Raven (RVN) kawpow 3613154 04:55:52 3612865 6 382 21.6161 Gh/s
Terracoin (TRC)  Terracoin (TRC) sha256 2858142 06:32:14 2857964 9 303 10.5596 Ph/s
Unobtanium (UNO)  Unobtanium (UNO) sha256 2244989 00:31:49 2244983 97 303 10.5596 Ph/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 964362 00:33:05 964352 17 298 220.43 Kh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1822848 00:02:18 1822848 267 172 86.425 Kh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2307105 00:17:18 2307096 39 172 142.8332 Mh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2830327 00:04:36 2830326 959 155 63.157 Kh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 9896228 09:07:40 9894681 3 140 68.8919 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1860939 12:56:03 1860188 1 139 70.1576 Gh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5488213 04:21:57 5447013 0 139 70.1576 Gh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 299298 19:44:36 270885 0 139 70.1576 Gh/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 11161954 05:58:16 11161245 6 139 70.1576 Gh/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1380213 00:13:29 1380200 78 98 120.544 Kh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1633907 00:23:03 1633894 104 95 992.395 Kh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5368073 00:30:57 5368043 40 88 871.7483 Gh/s
Unitus (UIS)  Unitus (UIS) yescrypt 4024684 00:23:48 4024667 15 61 19.305 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 511077 05:31:05 511051 8 61 20.038 Kh/s
Ycash (YEC)  Ycash (YEC) equihash192 2288372 00:00:07 2288372 473 55 5.294 Kh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6401925 00:47:02 6401838 62 29 11.4447 Mh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2448241 00:00:45 2448242 1551 28 19.6459 Mh/s
Dash (DASH)  Dash (DASH) x11 2182741 04:20:53 2182641 8 23 29.2559 Th/s
Verus (VRSC)  Verus (VRSC) verushash 3331213 02:11:12 3331122 12 22 125.8291 Mh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 5270011 00:05:36 5270010 365 21 153.5976 Mh/s
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) sha256 41147 00:05:51 41147 128 20 359.5737 Th/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1317147 00:10:27 1317142 51 18 3.0885 Mh/s
eMark (DEM)  eMark (DEM) sha256 607044 00:03:37 2679005 377 18 233.3584 Th/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 1003750 00:49:38 1003732 30 16 1.1854 Gh/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 1604476 09:28:56 1604199 1 15 60.651 Kh/s
DimeCoin (DIME)  DimeCoin (DIME) quark 6276411 00:03:12 6276411 658 13 108.8655 Gh/s
Monero (XMR)  Monero (XMR) randomx 3295343 08:53:20 3177802 0 12 230.181 Kh/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 96987412 14:24:24 96244301 0 11 4.802 Th/s
Komodo (KMD)  Komodo (KMD) equihash 4209056 00:42:42 4209026 94 10 2.8295 Mh/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 4929600 00:04:23 4929600 216 9 92.3003 Gh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 20449636 14:24:12 20446199 1 9 58.0249 Gh/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 2127629 00:00:51 2127630 1378 8 31.3448 Mh/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 875101 20:24:57 866090 0 8 19.8547 Th/s
Novacoin (NVC)  Novacoin (NVC) scrypt 951130 00:16:56 951128 39 7 2.9013 Gh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 620958 02:53:57 620939 1 6 1.444 Kh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 447142 00:13:48 447142 119 6 22.556 Kh/s
BITWEB (BTE)  BITWEB (BTE) yescryptR16 1854022 00:01:03 1854025 998 6 14.359 Kh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 4976690 00:06:20 4976685 179 5 3.4528 Gh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1686240 10:37:32 1685976 3 5 971.8165 Gh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3434954 00:48:12 3434908 34 5 73.1175 Mh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2802887 11:28:37 2770967 0 5 1.3928 Gh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1209984 00:23:41 1209972 39 4 223.9402 Mh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 935342 00:04:22 935340 45 4 1.2458 Gh/s
BitCore (BTX)  BitCore (BTX) megabtx 1510207 01:12:23 1510185 35 4 41.1172 Mh/s
TAJCOIN (TAJ)  TAJCOIN (TAJ) blake2s 896160 00:23:49 896159 219 4 5.0375 Th/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3514776 21:38:43 3513957 1 3 12.8127 Gh/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 374531 00:24:42 374527 433 3 7.9368 Mh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 571161 01:22:37 571130 69 3 92 h/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1696691 20:23:26 1696081 2 2 600 h/s
Actinium (ACM)  Actinium (ACM) lyra2z 1360912 00:04:57 1360912 204 2 770.5744 Mh/s
eGulden (EFL)  eGulden (EFL) scrypt 2836927 00:27:26 2836924 370 2 26.1071 Mh/s
BitBar (BTB)  BitBar (BTB) scrypt 648037 02:56:25 648032 20 2 1.1762 Gh/s
Ether1 (ETHO)  Ether1 (ETHO) ethash 15422491 01:48:06 15422050 27 2 83.215 Mh/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 98658 21:34:45 1444385 0 2 629.8003 Gh/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3367000 00:49:25 3366993 36 1 14.889 Kh/s
Ritocoin (RITO)  Ritocoin (RITO) x21s 3106903 00:01:11 3106904 559 1 3.436 Mh/s
Peercoin (PPC)  Peercoin (PPC) sha256 782100 00:03:00 781774 0 1 900.9545 Gh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2536514 00:27:24 2533949 0 0 0 h/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 4027201 03:37:03 4027065 8 0 0 h/s
Horizen (ZEN)  Horizen (ZEN) equihash 1674957 17:36:38 1672238 0 0 0 h/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1255412 04:59:43 1255300 9 0 0 h/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3204550 17:49:20 3193463 0 0 0 h/s
Netcoin (NET)  Netcoin (NET) x11 61484 01:26:59 61483 104 0 0 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1260369 03:38:54 1260314 46 0 0 h/s
Ethereum (ETH)  Ethereum (ETH) token 21326205 10:14:29 14153606 0 0 0 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 250923 19:37:44 250408 0 0 0 h/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 3414434 18:52:16 3348907 0 0 0 h/s

CoinToMine © 2018-2020 by Karl Kauffmann