ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview

Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Verus (VRSC)  Verus (VRSC) verushash 3387084 18:52:35 3385995 4 863 4.9062 Gh/s
Terracoin (TRC)  Terracoin (TRC) sha256 2884631 00:48:41 2884279 9 360 10.5127 Ph/s
Unobtanium (UNO)  Unobtanium (UNO) sha256 2263875 00:14:21 2263875 97 360 10.5127 Ph/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 877754 16:12:02 877508 0 331 5.303 Kh/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 978314 03:58:24 978265 8 308 290.732 Kh/s
Monero (XMR)  Monero (XMR) randomx 3324000 18:16:13 3319093 0 228 833.452 Kh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1850970 00:05:59 1850970 273 228 118.316 Kh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2330120 00:15:49 2330116 66 188 190.6781 Mh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6511187 00:01:56 6511188 959 174 410.3121 Mh/s
CrowdCoin (CRC)  CrowdCoin (CRC) scrypt 211669 00:38:43 215872 0 174 82.8305 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1915605 00:38:44 1914199 0 174 82.8305 Gh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 356461 10:13:54 354985 0 174 80.7152 Gh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5542615 10:13:57 5525674 0 174 82.8305 Gh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 10010932 03:55:29 10010463 2 174 82.8305 Gh/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 11276011 00:38:20 11275943 9 174 82.8305 Gh/s
Raven (RVN)  Raven (RVN) kawpow 3670168 10:50:53 3669523 3 167 10.0962 Gh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2887424 00:01:02 2887425 964 149 38.945 Kh/s
Ycash (YEC)  Ycash (YEC) equihash192 2334035 00:06:45 2334033 347 122 8.065 Kh/s
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) sha256 52384 00:02:18 52384 201 115 3.531 Ph/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1662589 00:01:18 1662590 169 108 852.015 Kh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1491140 00:00:51 1491141 119 98 10.715 Kh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 458077 00:51:48 458070 110 91 45.298 Kh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 5353811 00:01:43 5353820 1256 83 228.6783 Mh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5422686 00:26:53 5422672 30 78 851.4931 Gh/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 999546 00:45:41 999526 5 71 109.838 Kh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3492133 00:01:04 3492144 294 67 773.2408 Mh/s
Unitus (UIS)  Unitus (UIS) yescrypt 4062474 07:05:20 4062175 5 61 25.859 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 516536 07:32:57 516497 4 61 24.246 Kh/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 1630900 00:09:00 1630898 6 39 580.68 Kh/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 4065479 00:06:23 4065478 396 36 16.5814 Mh/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1277256 00:01:21 1277257 161 33 1.9313 Mh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 939241 00:39:04 939238 87 32 159.8942 Th/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1433376 06:09:30 1433061 5 30 21.395 Kh/s
BitCore (BTX)  BitCore (BTX) megabtx 1532037 00:00:39 1532037 135 28 176.6307 Mh/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 880790 17:03:44 866090 0 26 467.8341 Th/s
eMark (DEM)  eMark (DEM) sha256 650082 00:03:57 2679005 433 19 264.781 Th/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 1026777 02:26:13 1026720 27 17 1.4628 Gh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2554602 00:11:22 2554601 773 15 229.065 Kh/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1334631 01:37:12 1334631 172 15 336.94 Kh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2575844 00:01:55 2575845 227 14 373 h/s
DimeCoin (DIME)  DimeCoin (DIME) quark 6351307 00:01:07 6351308 604 13 28.8834 Gh/s
Netcoin (NET)  Netcoin (NET) x11 71660 00:01:51 71665 110 13 6.2437 Th/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 952776 00:02:28 952777 42 13 12.9351 Gh/s
Horizen (ZEN)  Horizen (ZEN) equihash 1697779 13:16:16 1691750 0 11 2.4337 Mh/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 419843 00:01:22 419849 728 9 95.897 Mh/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 2184525 00:02:15 2184529 1059 8 21.0232 Mh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1710658 07:31:02 1709901 0 6 884.1827 Gh/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 4987103 00:04:31 4987103 236 6 93.1946 Gh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 599282 00:36:48 599271 28 6 1.025 Kh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1229588 00:17:14 1229587 16 6 182.9083 Mh/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 100431301 11:17:37 100304612 0 6 3.2276 Th/s
Actinium (ACM)  Actinium (ACM) lyra2z 1383736 00:02:39 1383735 311 5 1.5728 Gh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3551175 02:54:43 3551069 2 5 18.5739 Gh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2826203 14:51:35 2814879 0 4 1.3329 Gh/s
Peercoin (PPC)  Peercoin (PPC) sha256 789022 05:08:49 788797 0 3 144.76 Th/s
UraniumX (URX)  UraniumX (URX) yespowerURX 630003 07:58:19 629931 1 3 280 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1276823 00:00:46 1276823 245 3 3.2117 Th/s
BitBar (BTB)  BitBar (BTB) scrypt 653501 00:09:21 653501 112 3 1.8793 Gh/s
Ether1 (ETHO)  Ether1 (ETHO) ethash 15689408 00:02:05 15689398 775 3 1.9542 Gh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 5051340 00:03:16 5051342 52 3 665.6644 Mh/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 104238 19:30:14 1444385 1 3 131.861 Th/s
Novacoin (NVC)  Novacoin (NVC) scrypt 959900 01:13:36 959883 30 2 784.7469 Mh/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 261829 01:18:16 261543 0 2 341.3568 Mh/s
BITWEB (BTE)  BITWEB (BTE) yescryptR16 1905258 00:01:38 1905260 1329 2 11.185 Kh/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3403638 00:48:37 3403456 9 1 2.863 Kh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 20680021 05:11:00 20661450 0 1 9.8516 Gh/s
eGulden (EFL)  eGulden (EFL) scrypt 2866080 00:02:35 2866080 582 1 136.6668 Mh/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 3681833 00:55:28 3681572 6 1 214.7484 Mh/s
Komodo (KMD)  Komodo (KMD) equihash 4265847 19:05:02 4264721 2 1 0 h/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1725300 02:28:22 1725225 50 0 0 h/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3261592 19:05:47 3256164 0 0 0 h/s
Ethereum (ETH)  Ethereum (ETH) token 21611648 03:12:12 14153606 0 0 0 h/s