ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview

Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Verus (VRSC)  Verus (VRSC) verushash 3472679 09:29:13 3472150 3 802 3.7756 Gh/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 1042812 00:55:39 1042790 19 797 305.814 Kh/s
Terracoin (TRC)  Terracoin (TRC) sha256 2926396 00:10:37 2926393 24 420 19.5799 Ph/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 10187260 00:21:46 10187228 42 329 288.8609 Gh/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 11451409 00:21:36 11451377 51 328 288.8609 Gh/s
CrowdCoin (CRC)  CrowdCoin (CRC) scrypt 297665 10:00:13 297085 1 328 309.5404 Gh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 444433 10:00:09 443834 1 328 309.5404 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1999652 10:00:14 1999081 1 328 309.5404 Gh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5626242 06:40:20 5620421 0 328 309.5404 Gh/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 999638 03:20:35 999587 17 246 230.865 Kh/s
Raven (RVN)  Raven (RVN) kawpow 3757873 18:57:50 3756744 2 233 12.3133 Gh/s
Monero (XMR)  Monero (XMR) randomx 3368124 15:35:03 3358257 0 183 1.3571 Mh/s
Ycash (YEC)  Ycash (YEC) equihash192 2404231 00:03:26 2404229 388 163 9.074 Kh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1894262 00:01:41 1894262 311 156 65.734 Kh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2365414 01:03:22 2365385 55 155 178.9512 Mh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6679131 00:00:51 6679137 714 153 168.3433 Mh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5506689 00:00:35 5506690 60 135 743.5777 Gh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1706737 00:07:03 1706736 239 118 1.7352 Mh/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 886479 02:12:18 886037 0 96 2.687 Kh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1526177 00:05:28 1526176 187 90 15.148 Kh/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 1670719 00:12:58 1670715 77 81 1.7143 Mh/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1515907 01:35:11 1515820 38 62 79.121 Kh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2719559 00:00:59 2719568 949 53 23.9565 Mh/s
BITWEB (BTE)  BITWEB (BTE) yescryptR16 1987166 00:00:30 1987171 1378 52 44.811 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 524940 01:41:49 524787 0 47 36.853 Kh/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 889545 08:49:21 886393 0 45 202.9023 Th/s
Unitus (UIS)  Unitus (UIS) yescrypt 4122454 00:04:50 4122451 1 43 33.278 Kh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 474847 00:07:11 474847 136 40 49.181 Kh/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 1062013 00:28:22 1061999 54 37 2.5536 Gh/s
BitBar (BTB)  BitBar (BTB) scrypt 662704 00:05:25 662704 36 32 3.6822 Gh/s
BitCore (BTX)  BitCore (BTX) megabtx 1566275 00:30:24 1566265 71 23 110.1337 Mh/s
Zano (ZANO)  Zano (ZANO) progpowz 3071547 09:08:21 3069547 0 23 152.2418 Mh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 5482613 00:07:05 5482609 796 21 86.4616 Mh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 947992 03:06:11 947974 35 20 16.9025 Th/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 105728605 13:54:05 105678660 2 17 21.4127 Th/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 112800 02:56:29 1444385 3 17 1.1276 Ph/s
eMark (DEM)  eMark (DEM) sha256 717244 00:02:58 2679005 323 14 166.6675 Th/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1310480 00:05:39 1310480 357 12 8.1653 Mh/s
Ether1 (ETHO)  Ether1 (ETHO) ethash 16100815 00:01:54 16100822 50 9 387.8333 Mh/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 5074844 00:08:29 5074827 254 8 199.8179 Gh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2644198 00:03:59 2644198 806 7 1.137 Kh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 642468 00:01:15 642470 26 7 4.898 Kh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2862007 22:12:28 2814879 0 6 24.0701 Gh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 643980 01:33:38 643980 1 5 559 h/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 491066 00:02:06 491066 925 5 32.236 Mh/s
Komodo (KMD)  Komodo (KMD) equihash 4352611 03:47:04 4352397 9 4 46.408 Kh/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1769269 01:15:10 1769229 5 4 16.087 Kh/s
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) sha256 69432 15:20:36 69266 4 4 681.2574 Gh/s
Novacoin (NVC)  Novacoin (NVC) scrypt 973825 01:56:55 973814 39 3 496.2835 Mh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 5166251 00:53:53 5166175 39 3 649.7639 Mh/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 4124595 00:02:06 4124596 366 3 97.489 Mh/s
Horizen (ZEN)  Horizen (ZEN) equihash 1732885 10:44:01 1732632 1 3 1.0664 Mh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1405891 12:55:05 1405891 0 2 0 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 277936 03:30:05 277892 6 2 127.5283 Mh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3349509 01:12:26 3349427 9 2 51.634 Kh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1749904 18:00:39 1749366 2 2 381.834 Gh/s
Peercoin (PPC)  Peercoin (PPC) sha256 799268 17:29:49 798488 0 2 28.5039 Th/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 2271567 00:01:14 2271569 1220 2 1.2362 Mh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 21034424 13:52:54 20950253 0 1 216.8198 Mh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1262768 00:20:34 1262761 5 1 0 h/s
Ethereum (ETH)  Ethereum (ETH) token 22050517 11:39:15 14153606 0 0 0 h/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 979730 00:52:51 979714 26 0 0 h/s
Pigeon (PGN)  Pigeon (PGN) x21s 3579975 04:24:35 3579716 6 0 0 h/s
Dash (DASH)  Dash (DASH) x11 2238176 08:41:31 2236338 0 0 0 h/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1367671 06:09:43 1362056 0 0 0 h/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3457628 04:31:46 3456073 0 0 0 h/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3607161 01:02:41 3602557 0 0 0 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1300571 00:25:32 1300569 45 0 0 h/s
Netcoin (NET)  Netcoin (NET) x11 84758 00:56:21 84745 64 0 0 h/s
eGulden (EFL)  eGulden (EFL) scrypt 2910901 01:48:14 2910851 9 0 0 h/s