ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview



Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Verus (VRSC)  Verus (VRSC) verushash 2474443 00:02:27 2474443 218 4017 0 74.7021 Gh/s
Ethereum Classic (ETC)  Ethereum Classic (ETC) etchash 17231214 02:54:56 17230448 7 1188 0 119.83 Gh/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 750576 02:34:06 750544 23 1147 0 21.433 Kh/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1256845 00:16:22 1256837 37 1138 0 193.734 Kh/s
Zano (ZANO)  Zano (ZANO) progpowz 2041719 00:10:54 2041704 69 912 0 3.9326 Gh/s
Ycash (YEC)  Ycash (YEC) equihash192 1585668 00:32:52 1585657 207 905 0 2.322 Kh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 1921951 00:00:57 1921950 462 905 0 6.053 Kh/s
Zero (ZER)  Zero (ZER) equihash192 1603365 00:04:48 1603367 175 899 0 1.492 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 426977 00:15:37 426976 88 843 0 9.5934 Mh/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 538012 10:45:28 537694 6 794 0 81.811 Kh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 137882 00:00:24 137884 109 780 0 382.493 Kh/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 2364037 00:23:33 2364022 26 648 0 403 h/s
RavenDark (XRD)  RavenDark (XRD) x16r 1960969 00:02:56 1960969 649 585 0 12.5986 Mh/s
Genix (GENIX)  Genix (GENIX) x16r 981436 00:10:05 981435 182 576 0 261.4662 Mh/s
Myriad-Yescrypt (XMY)  Myriad-Yescrypt (XMY) yescrypt 3501452 00:32:25 3501447 14 543 0 26.42 Kh/s
Raven (RVN)  Raven (RVN) kawpow 2734356 20:30:45 2723119 0 430 0 620.5761 Mh/s
BLOC.money (BLOC)  BLOC.money (BLOC) cryptonight_haven 1237672 00:02:48 1237672 600 408 0 48.24 Kh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 1950685 00:03:20 1950685 191 389 0 10.648 Kh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 1954208 00:14:43 1954203 54 367 0 362.1297 Mh/s
Peercoin (PPC)  Peercoin (PPC) sha256 675748 07:30:45 675699 3 364 0 996.232 Th/s
Litecoin Cash (LCC)  Litecoin Cash (LCC) sha256 3153533 11:32:15 3152949 33 356 0 146.6016 Gh/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 786207 14:45:26 773605 0 356 0 10.1858 Th/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 10858 17:32:10 1444385 1 353 0 0 h/s
Devault (DVT)  Devault (DVT) sha256 956586 01:33:28 956541 47 350 0 0 h/s
eMark (DEM)  eMark (DEM) sha256 16486 00:03:32 2679005 194 349 0 82.7031 Th/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 855946 00:02:18 855947 113 345 0 155.855 Th/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 4656597 07:51:23 4637214 0 298 0 0 h/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 784161 00:38:59 783730 0 293 0 302 h/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1123155 08:59:16 1122960 15 291 0 1.248 Kh/s
Litecoinz (LTZ)  Litecoinz (LTZ) equihash144 714243 00:34:02 714241 99 287 0 571 h/s
WayaWolfCoin (WW)  WayaWolfCoin (WW) scrypt 207710 00:02:33 207710 14 239 0 558.0728 Mh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1004345 02:45:14 1004196 7 233 0 0 h/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 8131219 02:43:29 8130899 12 231 0 0 h/s
GCNcoin (GCN)  GCNcoin (GCN) scrypt 2294715 00:01:49 2294715 338 231 0 383.9795 Mh/s
Einsteinium (EMC2)  Einsteinium (EMC2) scrypt 4651325 00:45:54 4651320 18 231 0 17.4483 Mh/s
Cheese (CHEESE)  Cheese (CHEESE) scrypt 913382 00:14:55 913379 59 230 0 0 h/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2447990 02:27:50 2242810 0 230 0 0 h/s
Florincoin (FLO)  Florincoin (FLO) scrypt 6060160 00:00:41 6060162 1583 230 0 1.1075 Gh/s
Australia Cash (AUS)  Australia Cash (AUS) scrypt 481624 11:34:18 481589 0 230 0 0 h/s
Aryacoin (AYA)  Aryacoin (AYA) scrypt 1254182 12:41:33 1252069 0 230 0 0 h/s
Novacoin (NVC)  Novacoin (NVC) scrypt 812136 00:17:21 812132 37 230 0 0 h/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 9399992 02:43:48 9399673 11 230 0 0 h/s
iBitHub (IBH)  iBitHub (IBH) scrypt 413376 01:08:07 413362 11 230 0 0 h/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 4526517 00:52:07 4526472 46 220 0 1.854 Th/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1389222 00:02:13 1389222 206 187 0 67.198 Kh/s
Pigeon (PGN)  Pigeon (PGN) x21s 2553765 00:47:46 2553721 23 184 0 96.0355 Mh/s
Horizen (ZEN)  Horizen (ZEN) equihash 1324048 03:51:13 1323953 6 183 0 13.4619 Mh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1192356 00:07:13 1192354 173 176 0 1.9924 Mh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 875797 00:05:27 875797 358 156 0 505.5463 Mh/s
Guncoin (GUN)  Guncoin (GUN) neoscrypt 2094282 02:42:16 2094282 100 151 0 0 h/s
Vivo (VIVO)  Vivo (VIVO) neoscrypt 1347364 00:05:53 1347364 414 148 0 24.2833 Mh/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 929999 01:44:05 929972 197 148 0 0 h/s
Trezar (TZC)  Trezar (TZC) neoscrypt 2797864 01:39:56 2797829 517 148 0 0 h/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1050985 06:20:45 1050984 123 147 0 171.799 Kh/s
Sparks (SPK)  Sparks (SPK) neoscrypt 1105403 00:09:47 1105401 227 147 0 0 h/s
Nyxcoin (NYX)  Nyxcoin (NYX) neoscrypt 1009896 00:35:56 1009896 85 147 0 0 h/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 2891677 00:16:21 2891672 165 147 0 0 h/s
Feathercoin (FTC)  Feathercoin (FTC) neoscrypt 4608734 00:38:25 4608706 56 146 0 40.086 Kh/s
Dinero (DIN)  Dinero (DIN) neoscrypt 1603140 03:17:31 1603140 131 146 0 0 h/s
Expanse (EXP)  Expanse (EXP) ethash 7542373 00:12:34 7542350 854 145 0 2.6959 Gh/s
Callisto (CLO)  Callisto (CLO) ethash 12031166 06:19:46 12029441 4 145 0 853.8393 Mh/s
Ether1 (ETHO)  Ether1 (ETHO) ethash 11336697 00:22:05 11336643 428 144 0 0 h/s
Akroma (AKA)  Akroma (AKA) ethash 9148369 00:03:03 9148372 4776 143 0 4.9249 Gh/s
Komodo (KMD)  Komodo (KMD) equihash 3357537 01:23:35 3357462 41 143 0 235.434 Kh/s
TAJCOIN (TAJ)  TAJCOIN (TAJ) blake2s 668006 00:01:11 668006 125 126 0 17.5377 Th/s
BitCore (BTX)  BitCore (BTX) megabtx 1174380 00:03:09 1174381 486 110 0 402.7878 Mh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 2333527 00:17:00 2333527 7 104 0 421.566 Kh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1334290 17:17:31 1333901 1 53 0 752.9956 Gh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 2954501 08:28:34 2918562 0 52 0 0 h/s
Straks (STAK)  Straks (STAK) lyra2v2 1591123 00:23:40 1591114 676 52 0 0 h/s
Monero (XMR)  Monero (XMR) randomx 2853602 19:14:59 2822172 0 52 0 108.738 Kh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 3850536 03:37:51 3850279 3 51 0 175.9219 Mh/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1024277 00:01:40 1024278 326 41 0 465.372 Gh/s
Ritocoin (RITO)  Ritocoin (RITO) x21s 2258644 00:00:52 2258644 1047 39 0 479.1466 Mh/s
Dash (DASH)  Dash (DASH) x11 1846275 02:57:01 1841292 0 37 0 30.2762 Gh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 278962 01:40:31 278942 19 36 0 7.382 Kh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 466121 00:03:12 466121 8 36 0 3.369 Kh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1009937 01:13:58 1009907 17 34 0 973.4114 Mh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 16902436 03:57:56 16901501 3 31 0 113.4696 Gh/s
Ubiq (UBQ)  Ubiq (UBQ) ubqhash 3560586 00:02:40 3560573 534 26 0 5.2714 Gh/s
DimeCoin (DIME)  DimeCoin (DIME) quark 5333687 00:26:28 5333687 467 24 0 116.7828 Gh/s
KZCASH (KZC)  KZCASH (KZC) x11 991125 06:46:20 991125 199 21 0 0 h/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 3982654 00:00:45 3982654 980 21 0 655.5052 Mh/s
FuturoCoin (FTO)  FuturoCoin (FTO) x11 2243628 00:05:52 2243628 355 20 0 13.8685 Gh/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 4032240 06:09:26 4031879 32 19 0 0 h/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 1176200 02:27:49 1163583 0 18 0 2.615 Kh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 4717220 11:31:32 4704927 0 18 0 23.4751 Mh/s
Veggie (VEGI)  Veggie (VEGI) hmq1725 242196 00:02:11 242196 12 11 0 36.8817 Mh/s
CREAM (CRM)  CREAM (CRM) skein 160751 01:44:35 340764 13 11 0 0 h/s
Braz.io (BRAZ)  Braz.io (BRAZ) hmq1725 360246 02:05:37 360240 14 11 0 0 h/s
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) hmq1725 135870 06:00:44 135868 2 11 0 0 h/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 672566 01:58:02 672535 36 8 0 8.4334 Gh/s
Scriv (SCRIV)  Scriv (SCRIV) tribus 5030838 00:02:23 5030838 2097 4 0 14.3176 Gh/s
BitSend (BSD)  BitSend (BSD) xevan 1281839 00:02:42 1281840 362 4 0 13.0567 Mh/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 1338362 00:02:47 1338362 921 3 0 19.3695 Mh/s
Kylacoin (KCN)  Kylacoin (KCN) sha3d 547653 00:32:22 547651 22 3 0 2.3163 Gh/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 651307 01:34:25 635177 0 0 0 0 h/s
SmartCash (SMART)  SmartCash (SMART) keccak 3247304 09:01:36 3240410 0 0 0 0 h/s
Verge-x17 (XVG)  Verge-x17 (XVG) x17 6666061 11:02:39 6270010 0 0 0 439.805 Kh/s
Ethereum (ETH)  Ethereum (ETH) token 16943181 06:35:21 14153606 0 0 0 0 h/s