ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview



Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Verus (VRSC)  Verus (VRSC) verushash 3032686 14:54:48 3031829 2 1531 4.4536 Gh/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 820344 04:17:08 820213 11 787 942.699 Kh/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 841408 10:58:53 840351 0 522 8.591 Kh/s
Peercoin (PPC)  Peercoin (PPC) sha256 744805 00:33:04 744803 5 269 4.5928 Ph/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 481766 00:02:36 481767 57 259 886.001 Kh/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 889747 01:01:21 889738 28 207 190.1 Kh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5074790 00:27:24 5074762 58 201 2.2801 Th/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2183876 00:01:54 2183876 56 178 125.6198 Mh/s
Raven (RVN)  Raven (RVN) kawpow 3306855 22:09:18 3304087 0 150 7.8048 Gh/s
Ycash (YEC)  Ycash (YEC) equihash192 2043258 00:03:32 2043258 265 112 3.389 Kh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1480096 00:00:31 1480096 119 110 1.3245 Mh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2341518 00:01:03 2341517 648 90 3.402 Kh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1349844 01:20:29 1349814 13 64 3.65 Kh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 5815027 00:13:36 5815004 244 62 100.0982 Mh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1671672 00:00:32 1671673 145 56 18.532 Kh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2523822 00:51:50 2523775 66 53 112 h/s
BitCore (BTX)  BitCore (BTX) megabtx 1400001 00:10:50 1400001 517 52 379.6064 Mh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 4820404 00:00:46 4820408 968 47 263.4974 Mh/s
Dash (DASH)  Dash (DASH) x11 2065308 01:39:56 2065271 7 43 125.9535 Th/s
subi (SUBI)  subi (SUBI) ghostrider 129973 02:04:53 129910 18 34 5.99 Kh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 1870720 00:04:26 1870712 501 34 9.2565 Mh/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 110973 22:26:35 108516 0 33 1.025 Gh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 388512 00:13:50 388512 107 30 38.28 Kh/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1224710 00:01:10 1224711 310 28 6.4366 Mh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1093361 00:00:39 1093364 488 26 270.205 Mh/s
Expanse (EXP)  Expanse (EXP) frkhash 9121449 00:02:41 9121446 1898 23 5.0144 Gh/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 68885 05:10:13 1444385 1 21 254.0537 Th/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 880902 04:09:50 880783 4 17 1.3758 Gh/s
eMark (DEM)  eMark (DEM) sha256 382721 01:29:00 2679005 62 17 26.2455 Th/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 903712 00:07:16 903711 89 16 1.0238 Ph/s
Novacoin (NVC)  Novacoin (NVC) scrypt 903097 00:40:51 903093 100 16 4.783 Gh/s
Bitum (BIT)  Bitum (BIT) aurum 170053 01:12:36 170034 11 13 47.204 Kh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 19213477 06:09:31 19212009 1 12 83.8268 Gh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3128167 00:21:15 3128143 25 11 53.3721 Mh/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 2932829 00:02:17 2932830 854 11 1.297 Kh/s
Ritocoin (RITO)  Ritocoin (RITO) x21s 2826085 00:00:55 2826086 1145 10 81.948 Mh/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 1453015 12:40:41 1452382 2 9 76.84 Kh/s
TAJCOIN (TAJ)  TAJCOIN (TAJ) blake2s 813667 00:04:45 813667 196 8 6.5872 Th/s
OC Protocol (OCP)  OC Protocol (OCP) sha256t 346648 00:16:09 346646 39 8 2.3143 Gh/s
Genix (GENIX)  Genix (GENIX) x16r 1253673 00:04:33 1253673 412 7 58.7552 Mh/s
DimeCoin (DIME)  DimeCoin (DIME) quark 5884795 00:02:54 5884794 108 7 25.3935 Gh/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1172937 00:02:46 1172938 23 7 896.6151 Gh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 4577802 00:22:28 4577787 266 7 6.0262 Gh/s
Monero (XMR)  Monero (XMR) randomx 3141242 03:21:11 2935495 0 6 38.998 Kh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 568447 11:18:19 568341 2 6 3.001 Kh/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 1824670 00:00:40 1824674 1219 5 15.4687 Mh/s
Komodo (KMD)  Komodo (KMD) equihash 3916349 10:47:52 3915731 1 4 11.162 Kh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1238411 00:09:08 1238409 145 3 791.8774 Mh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1556280 00:45:41 1556258 1 3 454.9758 Gh/s
Horizen (ZEN)  Horizen (ZEN) equihash 1552397 19:47:58 1541055 0 3 285.665 Kh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 843704 04:51:32 843614 6 2 1.5954 Gh/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 4623423 00:00:40 4623424 272 2 175.5817 Gh/s
SmartCash (SMART)  SmartCash (SMART) keccak 3865522 00:01:34 3865523 1544 2 56.4831 Gh/s
WIDECOIN (WCN)  WIDECOIN (WCN) sha256 2349541 00:09:57 2349535 62 2 5.7934 Th/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2678908 11:50:36 2673582 0 1 894.785 Kh/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3221790 00:53:34 3221774 0 1 3.8883 Mh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3319614 02:40:39 3314030 0 1 12.6845 Gh/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1139736 11:36:09 1139735 276 1 510.027 Kh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 420217 02:29:57 420038 18 1 1.014 Kh/s
Vivo (VIVO)  Vivo (VIVO) neoscrypt 1600887 00:17:22 1600880 59 1 3.1537 Mh/s
Kylacoin (KCN)  Kylacoin (KCN) sha3d 1089990 09:11:43 1083230 0 1 879.6093 Mh/s
KZCASH (KZC)  KZCASH (KZC) x11 1158468 02:10:12 1158468 95 0 0 h/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1543133 03:42:02 1543028 1 0 0 h/s
Callisto (CLO)  Callisto (CLO) ethash 14702559 04:26:05 14694589 0 0 0 h/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 2900625 11:08:24 2900036 3 0 0 h/s
Unitus (UIS)  Unitus (UIS) yescrypt 3816974 00:13:32 3816966 160 0 1.0933 Mh/s
Aryacoin (AYA)  Aryacoin (AYA) scrypt 1544196 07:22:05 1544168 0 0 0 h/s
Netcoin (NET)  Netcoin (NET) x11 25574 11:42:13 25505 0 0 0 h/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1561309 04:27:47 1561054 6 0 62.2789 Gh/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 844277 18:25:49 830300 0 0 0 h/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5197338 11:50:32 5184544 0 0 62.2789 Gh/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 10547538 04:27:25 10547018 19 0 74.6745 Gh/s
eGulden (EFL)  eGulden (EFL) scrypt 2682988 03:50:44 2682820 76 0 0 h/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 78470070 19:22:42 53997460 0 0 0 h/s
Ethereum (ETH)  Ethereum (ETH) token 19793458 09:02:30 14153606 0 0 0 h/s
Ether1 (ETHO)  Ether1 (ETHO) ethash 1 03:36:11 13378295 0 0 0 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 196927 03:39:22 184937 0 0 0 h/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 1983591 05:17:33 1721896 0 0 0 h/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 9280454 04:27:32 9279932 15 0 74.6745 Gh/s