ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview



Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Verus (VRSC)  Verus (VRSC) verushash 2724671 00:22:28 2724653 64 2109 0 23.5322 Gh/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 812948 03:59:22 812895 16 1481 0 300.127 Kh/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1385378 07:39:50 1385145 19 1477 0 69.399 Kh/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 664590 10:11:03 663588 0 1254 0 28.307 Kh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 264470 00:10:11 264465 26 1208 0 4.663 Kh/s
Haven Protocol (XHV)  Haven Protocol (XHV) cryptonight_haven 1450778 08:11:51 1448154 0 1072 0 9.327 Kh/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 812376 19:54:46 809601 0 969 0 0.00 h/s
Peercoin (PPC)  Peercoin (PPC) sha256 705852 01:31:25 705836 3 918 0 2.348 Ph/s
Litecoin Cash (LCC)  Litecoin Cash (LCC) sha256 3354067 00:25:39 3354047 9 913 0 50.8651 Th/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 36894 22:06:37 1444385 0 911 0 12.5769 Th/s
eMark (DEM)  eMark (DEM) sha256 168053 03:59:33 2679005 23 909 0 1.466 Th/s
Bitum (BIT)  Bitum (BIT) sha256 82958 21:16:35 82855 0 909 0 0.00 h/s
Bitcoin Private (BTCP)  Bitcoin Private (BTCP) sha256 23854 06:18:04 679971 0 909 0 0.00 h/s
Expanse (EXP)  Expanse (EXP) ethash 8253428 00:02:35 8253424 975 713 0 1.701 Gh/s
Ether1 (ETHO)  Ether1 (ETHO) ethash 12526562 09:39:58 12442860 0 712 0 0.00 h/s
Callisto (CLO)  Callisto (CLO) ethash 13229304 09:58:39 13085902 0 712 0 0.00 h/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 515697 00:16:56 515621 34 712 0 8.7188 Gh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1321352 00:04:31 1321353 136 660 0 2.02 Mh/s
Monero (XMR)  Monero (XMR) randomx 2982542 15:57:24 2935495 0 459 0 37.559 Kh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 4899012 03:49:19 4893414 0 395 0 58.3331 Gh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1225067 03:07:23 1224988 9 378 0 937.00 h/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 809808 10:25:40 806303 0 376 0 980.00 h/s
Litecoinz (LTZ)  Litecoinz (LTZ) equihash144 737349 15:42:04 737257 4 374 0 0.00 h/s
Genix (GENIX)  Genix (GENIX) x16r 1103629 00:04:29 1103629 488 362 0 133.2929 Mh/s
Ycash (YEC)  Ycash (YEC) equihash192 1790984 00:04:29 1790986 341 352 0 10.278 Kh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2112939 00:39:42 2112935 446 346 0 358.00 h/s
Zero (ZER)  Zero (ZER) equihash192 1733456 00:09:10 1733451 226 346 0 543.00 h/s
Raven (RVN)  Raven (RVN) kawpow 2990997 01:12:44 2990932 1 317 0 14.9669 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1254348 01:04:04 1254292 14 310 0 58.3331 Gh/s
GCNcoin (GCN)  GCNcoin (GCN) scrypt 2420936 00:01:00 2420939 617 307 0 1.51 Gh/s
Einsteinium (EMC2)  Einsteinium (EMC2) scrypt 4789027 06:58:05 4788651 2 306 0 16.6676 Mh/s
Novacoin (NVC)  Novacoin (NVC) scrypt 851909 18:30:51 851719 2 306 0 0.00 h/s
Cheese (CHEESE)  Cheese (CHEESE) scrypt 998822 00:25:27 998817 131 305 0 357.6902 Mh/s
Australia Cash (AUS)  Australia Cash (AUS) scrypt 558355 10:49:19 558137 0 305 0 0.00 h/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2551549 11:32:04 2242810 0 305 0 322.6657 Mh/s
Aryacoin (AYA)  Aryacoin (AYA) scrypt 1393714 13:06:47 1393190 14 305 0 0.00 h/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 9914496 00:59:59 9914385 20 305 0 68.4285 Gh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 8646191 01:00:03 8646088 27 305 0 68.4285 Gh/s
iBitHub (IBH)  iBitHub (IBH) scrypt 459774 09:13:10 459679 2 305 0 0.00 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 138337 12:10:59 138197 1 305 0 932.003 Mh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 5209532 00:11:46 5209517 33 292 0 19.4106 Mh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 1278260 00:02:10 1278260 1582 288 0 26.848 Mh/s
Zano (ZANO)  Zano (ZANO) progpowz 2300047 00:48:54 2299936 24 287 0 2.4194 Gh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 4772312 00:37:05 4772280 88 279 0 3.3322 Th/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2057129 00:15:33 2057126 78 247 0 270.2815 Mh/s
BitCore (BTX)  BitCore (BTX) megabtx 1276008 00:00:34 1276010 397 242 0 338.9245 Mh/s
Komodo (KMD)  Komodo (KMD) equihash 3606280 00:02:47 3606279 102 186 0 17.6597 Mh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 2584301 19:03:15 2583223 2 182 0 0.00 h/s
Horizen (ZEN)  Horizen (ZEN) equihash 1426157 06:11:38 1426017 4 182 0 0.00 h/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 2619837 00:06:10 2619836 587 156 0 14.298 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 451534 00:11:41 451534 78 154 0 3.6937 Mh/s
Myriad-Yescrypt (XMY)  Myriad-Yescrypt (XMY) yescrypt 3543143 03:31:42 3543104 11 145 0 50.675 Kh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 512345 00:20:17 512344 69 134 0 7.243 Kh/s
Vivo (VIVO)  Vivo (VIVO) neoscrypt 1462083 00:05:57 1462085 670 126 0 108.0347 Mh/s
Unitus (UIS)  Unitus (UIS) yescrypt 3608256 04:10:01 3608091 7 124 0 3.878 Mh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 973515 00:03:58 973515 100 122 0 102.6211 Mh/s
Feathercoin (FTC)  Feathercoin (FTC) neoscrypt 4856490 00:04:05 4856487 9 104 0 44.0153 Mh/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3058647 00:33:44 3058628 23 102 0 0.00 h/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1134582 00:00:50 1134584 286 102 0 2.9251 Mh/s
Guncoin (GUN)  Guncoin (GUN) neoscrypt 2203491 00:14:44 2203491 21 102 0 0.00 h/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1023466 00:00:58 1023468 340 102 0 9.3234 Mh/s
Dinero (DIN)  Dinero (DIN) neoscrypt 1656937 08:57:34 1656936 85 102 0 0.00 h/s
Nyxcoin (NYX)  Nyxcoin (NYX) neoscrypt 1110413 19:39:57 1110397 6 102 0 0.00 h/s
TAJCOIN (TAJ)  TAJCOIN (TAJ) blake2s 729441 00:06:32 729441 136 85 0 10.5699 Th/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 4302936 00:08:59 4302935 226 84 0 0.00 h/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 749081 05:45:09 748988 31 81 0 0.00 h/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1515851 00:10:04 1515848 168 67 0 21.793 Kh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 17938613 03:36:47 17937744 2 62 0 123.9663 Gh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1112058 02:38:28 1111991 17 59 0 85.2122 Mh/s
DimeCoin (DIME)  DimeCoin (DIME) quark 5491764 00:01:44 5491765 398 54 0 116.6639 Gh/s
Dash (DASH)  Dash (DASH) x11 1944223 16:16:22 1943300 0 50 0 2.199 Gh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2207604 00:07:33 2207599 249 49 0 10.214 Kh/s
KZCASH (KZC)  KZCASH (KZC) x11 1070542 06:22:10 1070529 40 36 0 0.00 h/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 754221 03:33:54 753589 0 36 0 92.1126 Mh/s
FuturoCoin (FTO)  FuturoCoin (FTO) x11 2438026 00:01:16 2438029 156 36 0 10.1155 Gh/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1091156 03:55:28 1091088 16 36 0 0.00 h/s
OmegaCoin (OMEGA)  OmegaCoin (OMEGA) x11 2085127 00:12:23 2085121 215 36 0 46.502 Gh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 4358002 00:02:34 4358001 708 25 0 489.6579 Mh/s
Ubiq (UBQ)  Ubiq (UBQ) ubqhash 4322392 00:02:59 4322384 588 21 0 4.1373 Gh/s
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) hmq1725 142238 03:14:29 142237 2 20 0 102.039 Mh/s
Veggie (VEGI)  Veggie (VEGI) hmq1725 266444 01:34:39 266438 74 20 0 0.00 h/s
DiminutiveCoin (DIMI)  DiminutiveCoin (DIMI) hmq1725 2710347 07:28:08 2710006 102 20 0 0.00 h/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 328048 02:38:55 328017 13 17 0 0.00 h/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3118337 22:23:54 3100126 0 15 0 27.0398 Gh/s
Ethereum Classic (ETC)  Ethereum Classic (ETC) etchash 18398032 18:17:19 18393065 1 12 0 128.849 Mh/s
Ritocoin (RITO)  Ritocoin (RITO) x21s 2514609 00:06:29 2514608 541 10 0 315.2506 Mh/s
Pigeon (PGN)  Pigeon (PGN) x21s 2811761 17:46:09 2737315 0 9 0 0.00 h/s
Kylacoin (KCN)  Kylacoin (KCN) sha3d 776506 00:36:19 776475 11 8 0 28.7252 Gh/s
OC Protocol (OCP)  OC Protocol (OCP) sha256t 320010 00:07:14 320010 82 7 0 15.8765 Gh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1431156 00:46:46 1431140 3 6 0 2.1508 Th/s
Verge-x17 (XVG)  Verge-x17 (XVG) x17 7129503 01:50:30 6731136 0 2 0 0.00 h/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 1572039 00:58:46 1572026 728 2 0 0.00 h/s
BitSend (BSD)  BitSend (BSD) xevan 1357235 02:27:25 1357233 6 1 0 0.00 h/s
DeepOnion (ONION)  DeepOnion (ONION) x13 4175394 01:17:24 4175298 6 1 0 327.5261 Mh/s
Ethereum (ETH)  Ethereum (ETH) token 18218642 15:39:50 14153606 0 0 0 0.00 h/s
SmartCash (SMART)  SmartCash (SMART) keccak 3529348 06:58:40 3527301 0 0 0 0.00 h/s