ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview



Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 788220 00:30:49 788207 11 908 1.3915 Mh/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 834916 19:40:01 834655 0 608 9.935 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 475546 00:13:04 475546 72 360 2.0276 Mh/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 873905 00:37:57 873897 20 268 220.868 Kh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 388105 00:06:50 388103 132 252 25.338 Kh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5012454 00:20:57 5012449 55 218 2.4359 Th/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1510713 01:54:00 1510661 24 214 126.049 Kh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2157688 00:10:13 2157685 63 197 113.4431 Mh/s
Peercoin (PPC)  Peercoin (PPC) sha256 736584 01:22:57 736573 14 195 3.7084 Ph/s
subi (SUBI)  subi (SUBI) ghostrider 97856 00:41:47 97841 71 178 37.65 Kh/s
Zano (ZANO)  Zano (ZANO) progpowz 2552281 00:06:23 2552281 35 146 4.4309 Gh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 5690296 00:08:34 5690285 796 137 250.7782 Mh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1447416 00:04:10 1447416 146 117 1.6834 Mh/s
Ycash (YEC)  Ycash (YEC) equihash192 1991293 00:00:22 1991293 411 114 3.06 Kh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2458752 00:00:31 2458753 320 108 16.478 Kh/s
Komodo (KMD)  Komodo (KMD) equihash 3853266 00:03:25 3853271 75 106 33.3917 Mh/s
Horizen (ZEN)  Horizen (ZEN) equihash 1526350 12:01:23 1526071 4 100 0 h/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1639515 00:11:31 1639514 103 59 32.747 Kh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 1747424 00:01:46 1747440 1046 54 55.699 Mh/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 854752 00:05:10 854756 15 35 2.2987 Gh/s
BitCore (BTX)  BitCore (BTX) megabtx 1374822 00:01:13 1374822 515 32 404.6203 Mh/s
Bitum (BIT)  Bitum (BIT) aurum 151603 04:38:13 151525 12 32 19.347 Kh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 376061 00:01:20 376064 57 31 85.308 Kh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 4725096 00:01:38 4725108 968 31 274.6413 Mh/s
Vivo (VIVO)  Vivo (VIVO) neoscrypt 1571552 00:08:37 1571552 38 31 33.0413 Mh/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 53270 22:47:00 19202 0 28 436.9468 Mh/s
eMark (DEM)  eMark (DEM) sha256 336528 02:36:30 2679005 42 15 25.597 Th/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 4558014 00:01:40 4558013 193 14 56.0839 Gh/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 2869654 00:01:28 2869653 438 13 2.371 Kh/s
Kylacoin (KCN)  Kylacoin (KCN) sha3d 1020762 04:28:24 1020451 4 13 798.9785 Mh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 18951150 23:50:24 18939618 0 12 30.0533 Gh/s
TAJCOIN (TAJ)  TAJCOIN (TAJ) blake2s 796013 00:04:44 796014 219 11 9.936 Th/s
Dash (DASH)  Dash (DASH) x11 2040332 09:00:03 2040125 3 9 1.3981 Th/s
OC Protocol (OCP)  OC Protocol (OCP) sha256t 341677 00:01:47 341679 51 8 3.7124 Gh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 4493948 00:01:17 4493957 236 8 6.3705 Gh/s
Expanse (EXP)  Expanse (EXP) frkhash 8943364 00:04:46 8943376 1920 7 6.4854 Gh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 557145 04:38:10 557093 4 7 2.457 Kh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 824097 00:06:20 824098 64 6 4.3794 Gh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1324067 02:17:03 1324016 43 6 2.216 Kh/s
Ritocoin (RITO)  Ritocoin (RITO) x21s 2762888 00:01:53 2762890 1082 5 22.9065 Mh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3278278 06:18:32 3278044 1 4 30.0791 Gh/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1115465 00:15:14 1115464 340 4 2.1399 Mh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1068836 00:00:53 1068838 431 4 315.766 Mh/s
Ethereum Classic (ETC)  Ethereum Classic (ETC) etchash 19250155 13:06:15 18833605 0 4 236.2232 Mh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1212387 00:00:59 1212390 143 3 441.5226 Mh/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3200642 16:26:07 3200642 295 3 19.685 Kh/s
Genix (GENIX)  Genix (GENIX) x16r 1222609 00:03:21 1222615 86 3 32.8708 Mh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2295795 01:50:09 2295774 430 3 182 h/s
DimeCoin (DIME)  DimeCoin (DIME) quark 5802013 00:03:06 5802012 621 3 176.3723 Gh/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 1421095 15:41:39 1419928 0 2 22.363 Kh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 2836014 05:02:28 2835730 44 2 91.317 Kh/s
Netcoin (NET)  Netcoin (NET) x11 20505 00:23:21 20505 4 2 1.4794 Th/s
Raven (RVN)  Raven (RVN) kawpow 3241708 14:35:36 3238001 0 2 105.2434 Mh/s
Novacoin (NVC)  Novacoin (NVC) scrypt 892990 01:24:23 892981 8 2 319.5894 Mh/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 74532430 07:46:42 53997460 0 2 249.2226 Mh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2652729 17:18:41 2242810 0 1 1.5659 Mh/s
Callisto (CLO)  Callisto (CLO) ethash 14398462 02:27:34 14397750 27 1 17.4483 Mh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 896795 00:34:33 896790 37 1 79.4129 Th/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 837628 06:49:45 830300 0 1 55.2334 Th/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 184578 02:49:42 182634 0 0 0 h/s
KZCASH (KZC)  KZCASH (KZC) x11 1138848 00:32:47 1138847 68 0 0 h/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 62241 00:13:11 1444385 0 0 0 h/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 9149643 00:27:51 9149592 8 0 68.778 Gh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3063046 15:55:18 3062100 5 0 0 h/s
Monero (XMR)  Monero (XMR) randomx 3108515 15:45:11 2935495 0 0 0 h/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1209400 17:49:35 1209400 63 0 0 h/s
Unitus (UIS)  Unitus (UIS) yescrypt 3765788 00:40:55 3765763 96 0 2.0178 Mh/s
Aryacoin (AYA)  Aryacoin (AYA) scrypt 1515231 16:09:05 1514550 5 0 0 h/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1497888 00:27:37 1497864 5 0 70.1955 Gh/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 1772573 01:56:41 1772573 811 0 0 h/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5135964 10:19:04 5082393 0 0 70.1955 Gh/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1157130 08:16:44 1157129 18 0 0 h/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 10417116 00:27:44 10417077 12 0 70.1955 Gh/s
SmartCash (SMART)  SmartCash (SMART) keccak 3793994 06:32:46 3785803 0 0 0 h/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 1680109 02:03:34 1646217 0 0 0 h/s
Ethereum (ETH)  Ethereum (ETH) token 19469214 21:26:27 14153606 0 0 0 h/s