ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview



Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Verus (VRSC)  Verus (VRSC) verushash 3150317 02:13:22 3150205 1 1402 3.4294 Gh/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 879817 00:38:40 879802 15 1087 1.0111 Mh/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 853475 14:57:47 852963 0 567 9.165 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 493301 00:56:17 493296 44 239 973.945 Kh/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 919185 00:06:15 919184 17 209 192.844 Kh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2232587 00:59:50 2232570 22 152 118.9597 Mh/s
Raven (RVN)  Raven (RVN) kawpow 3427439 04:02:42 3427200 1 147 8.158 Gh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2644533 00:01:08 2644538 836 144 30.982 Kh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2727579 04:05:46 2720525 0 105 87.5796 Gh/s
subi (SUBI)  subi (SUBI) ghostrider 189326 00:15:55 189321 321 105 3.505 Kh/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 856299 09:20:59 847835 0 104 14.8625 Ph/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1540636 00:03:21 1540633 115 101 1.1147 Mh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1731175 00:50:43 1731154 125 91 39.661 Kh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1394806 00:05:40 1394805 91 86 6.938 Kh/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1603598 00:30:39 1603587 4 84 69.902 Kh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5190248 01:49:15 5190145 23 83 882.0754 Gh/s
Monero (XMR)  Monero (XMR) randomx 3201868 14:17:09 3177802 0 82 49.579 Kh/s
Ycash (YEC)  Ycash (YEC) equihash192 2139711 00:01:21 2139710 372 73 3.526 Kh/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 3049023 00:00:26 3049027 965 59 17.618 Kh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6046177 00:01:08 6046184 180 47 49.6158 Mh/s
eMark (DEM)  eMark (DEM) sha256 467756 00:12:55 2679005 97 36 111.2437 Th/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2099306 00:00:40 2099310 1801 28 14.7317 Mh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 411604 00:01:57 411605 68 25 73.003 Kh/s
Trezar (TZC)  Trezar (TZC) neoscrypt 3474995 00:02:33 3474994 271 22 9.1854 Mh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 4997285 00:00:15 4997284 935 22 267.5939 Mh/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1206879 02:55:33 1206738 13 16 11.366 Kh/s
BitCore (BTX)  BitCore (BTX) megabtx 1445247 00:15:04 1445244 113 15 196.6522 Mh/s
Ritocoin (RITO)  Ritocoin (RITO) x21s 2945464 00:00:20 2945468 1055 14 132.9149 Mh/s
Novacoin (NVC)  Novacoin (NVC) scrypt 922124 00:28:16 922119 70 14 8.4124 Gh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1139024 00:28:27 1139013 116 13 311.6428 Mh/s
Expanse (EXP)  Expanse (EXP) frkhash 9452046 00:03:23 9452044 2898 10 5.1915 Gh/s
DimeCoin (DIME)  DimeCoin (DIME) quark 6037158 00:03:28 6037157 395 8 81.2821 Gh/s
TAJCOIN (TAJ)  TAJCOIN (TAJ) blake2s 846221 00:16:57 846219 140 7 6.0228 Th/s
Peercoin (PPC)  Peercoin (PPC) sha256 759761 01:27:30 759752 1 7 83.5328 Th/s
UraniumX (URX)  UraniumX (URX) yespowerURX 588495 18:01:33 588068 0 7 1.035 Kh/s
Bitum (BIT)  Bitum (BIT) aurum 204138 00:34:39 204134 38 7 19.306 Kh/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 4743827 00:07:26 4743823 277 6 221.5443 Gh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 19699845 08:48:35 19686163 0 6 57.1453 Gh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 4733476 00:01:46 4733477 316 6 9.4327 Gh/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 1512848 10:47:04 1512514 1 5 42.338 Kh/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 1942867 00:02:15 1942868 1377 5 54.9287 Mh/s
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) sha256 4273 10:00:34 4156 2 5 3.644 Th/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 879582 00:18:24 879580 72 5 669.9004 Mh/s
Horizen (ZEN)  Horizen (ZEN) equihash 1600663 21:34:40 1598425 0 4 166.602 Kh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 915511 01:35:35 915506 52 4 13.6039 Th/s
Genix (GENIX)  Genix (GENIX) x16r 1311331 00:09:43 1311331 251 3 30.0075 Mh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1607134 02:39:10 1607071 3 2 0 h/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1184413 00:24:38 1184407 275 2 0 h/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 80053 20:23:47 1444385 0 2 19.2332 Th/s
Pigeon (PGN)  Pigeon (PGN) x21s 3248951 10:19:32 3248330 12 2 858.993 Kh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1286637 00:15:38 1286632 129 1 697.5027 Mh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2423004 02:45:31 2364951 0 1 52 h/s
Dash (DASH)  Dash (DASH) x11 2111561 01:59:09 2111517 1 1 1.445 Th/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 479656 01:11:43 479623 79 1 50 h/s
eGulden (EFL)  eGulden (EFL) scrypt 2743693 00:36:07 2743693 345 1 583.2333 Mh/s
Ether1 (ETHO)  Ether1 (ETHO) ethash 14558948 00:02:22 14558949 613 1 515.3961 Mh/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 2545034 23:12:15 2511467 0 0 0 h/s
Komodo (KMD)  Komodo (KMD) equihash 4031884 02:08:23 4027730 0 0 0 h/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 929333 09:23:14 929122 2 0 0 h/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3252964 01:59:44 3252962 499 0 0 h/s
Cheese (CHEESE)  Cheese (CHEESE) scrypt 1168357 00:30:29 1168346 25 0 0 h/s
Unitus (UIS)  Unitus (UIS) yescrypt 3902893 00:11:47 3902891 231 0 935.987 Kh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3020021 03:25:51 3018368 0 0 0 h/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3396541 12:26:03 3350574 0 0 0 h/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1260915 01:13:37 1260899 49 0 0 h/s
Netcoin (NET)  Netcoin (NET) x11 41774 01:53:52 41748 9 0 0 h/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 10789420 00:00:13 10789391 42 0 276.9444 Gh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 133886 05:17:42 0 0 0 0 h/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1679194 01:57:20 1679082 5 0 276.9444 Gh/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 217741 02:04:29 217632 128 0 0 h/s
OC Protocol (OCP)  OC Protocol (OCP) sha256t 355995 08:50:49 355994 21 0 0 h/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5311235 07:07:09 5305474 0 0 276.9444 Gh/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 217578 02:14:53 217553 9 0 0 h/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 9522934 01:18:42 9522784 21 0 276.9444 Gh/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1207891 00:21:12 1207861 59 0 0 h/s
Ethereum (ETH)  Ethereum (ETH) token 20396559 15:38:23 14153606 0 0 0 h/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 85753401 18:28:51 79637397 0 0 0 h/s