ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview



Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 915430 02:14:42 915362 17 1102 678.064 Kh/s
Verus (VRSC)  Verus (VRSC) verushash 3220781 03:26:27 3220594 1 741 2.3951 Gh/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 936745 00:01:52 936745 29 418 269.778 Kh/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 860707 14:43:29 860180 0 408 8.105 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 500217 00:22:16 500216 48 210 494.517 Kh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1766828 00:06:12 1766826 238 171 89.147 Kh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2716742 00:01:39 2716741 882 151 30.26 Kh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2261537 00:13:54 2261532 30 149 100.9138 Mh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2756772 12:51:14 2752997 0 138 160.3957 Gh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6184435 00:01:08 6184434 1550 115 82.4133 Mh/s
Raven (RVN)  Raven (RVN) kawpow 3499639 17:44:13 3498563 1 106 6.3076 Gh/s
Monero (XMR)  Monero (XMR) randomx 3238213 01:11:22 3177802 0 88 114.476 Kh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1423266 00:00:27 1423267 125 85 5.236 Kh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1576808 00:27:46 1576795 107 82 796.949 Kh/s
Ycash (YEC)  Ycash (YEC) equihash192 2197478 00:01:42 2197478 319 68 6.245 Kh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5259395 00:29:30 5259370 20 48 408.5915 Gh/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1277296 00:09:22 1277286 26 38 58.586 Kh/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 3116160 00:19:59 3116148 334 36 1.549 Kh/s
Trezar (TZC)  Trezar (TZC) neoscrypt 3547712 00:04:21 3547710 271 31 10.175 Mh/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1211914 00:11:14 1211910 129 28 212.959 Kh/s
Peercoin (PPC)  Peercoin (PPC) sha256 768892 00:40:46 768887 8 26 190.3916 Th/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 958391 00:44:54 958376 16 24 1.3583 Gh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 5103266 00:00:33 5103264 467 23 112.4762 Mh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2236110 00:01:49 2236113 860 22 13.8262 Mh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 425402 00:13:30 425401 97 14 55.592 Kh/s
Ritocoin (RITO)  Ritocoin (RITO) x21s 3017244 00:00:36 3017246 1207 13 125.9126 Mh/s
BitCore (BTX)  BitCore (BTX) megabtx 1468549 00:08:54 1468548 172 13 105.6626 Mh/s
Dash (DASH)  Dash (DASH) x11 2139264 10:17:53 2127494 0 12 10.3301 Th/s
Novacoin (NVC)  Novacoin (NVC) scrypt 933213 03:35:44 933184 92 12 983.0755 Mh/s
eMark (DEM)  eMark (DEM) sha256 521272 00:05:54 2679005 115 10 33.8256 Th/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 922311 05:18:32 922303 32 9 41.5863 Th/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 90116124 16:50:58 89968956 0 9 2.2444 Th/s
Ether1 (ETHO)  Ether1 (ETHO) ethash 14892278 00:03:11 14892270 5722 9 2.6763 Gh/s
DimeCoin (DIME)  DimeCoin (DIME) quark 6129350 00:05:17 6129350 394 8 118.5695 Gh/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 280280 00:06:48 280273 242 7 39.5946 Mh/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 2014291 00:00:28 2014289 1040 6 42.599 Mh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 4828449 00:00:46 4828452 258 6 10.2093 Gh/s
Horizen (ZEN)  Horizen (ZEN) equihash 1629543 17:44:19 1628549 0 5 562.709 Kh/s
Genix (GENIX)  Genix (GENIX) x16r 1345624 03:04:54 1345546 31 5 19.4732 Mh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1166601 00:20:47 1166594 15 5 250.7116 Mh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 185597 13:05:22 143850 0 5 16.9158 Gh/s
BitBar (BTB)  BitBar (BTB) scrypt 635939 00:14:38 635938 26 5 36.2974 Mh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 601262 00:31:27 601260 3 4 671 h/s
TAJCOIN (TAJ)  TAJCOIN (TAJ) blake2s 865741 00:03:20 865741 111 4 4.4222 Th/s
Expanse (EXP)  Expanse (EXP) frkhash 9649434 00:06:21 9649425 770 4 1.3637 Gh/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 1548621 08:57:51 1548353 2 3 46.462 Kh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3442367 04:00:51 3442207 7 3 8.6733 Gh/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 4815880 00:07:53 4815871 259 3 329.6776 Gh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 515227 01:43:01 515172 41 3 285 h/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 863596 07:48:33 860518 0 3 6.1808 Th/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 87341 01:06:46 1444385 0 3 993.548 Gh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3321154 00:39:08 3321124 3 3 229.065 Kh/s
Komodo (KMD)  Komodo (KMD) equihash 4099906 06:46:14 4099500 3 3 171.797 Kh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2469325 00:30:21 2469325 338 2 290 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 230631 00:52:40 229238 0 2 0 h/s
Actinium (ACM)  Actinium (ACM) lyra2z 1315485 00:00:37 1315486 162 1 177.2963 Mh/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1639827 06:33:47 1638904 0 1 100 h/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1638065 21:14:05 1623743 0 0 0 h/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3296551 03:12:54 3296319 28 0 0 h/s
Unitus (UIS)  Unitus (UIS) yescrypt 3950411 00:22:28 3950395 79 0 494.517 Kh/s
Cheese (CHEESE)  Cheese (CHEESE) scrypt 1193673 05:15:41 1193583 49 0 0 h/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3091909 00:21:49 3091858 1 0 0 h/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1282360 02:02:30 1282360 59 0 0 h/s
Netcoin (NET)  Netcoin (NET) x11 52259 02:32:20 52232 6 0 0 h/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 19991519 00:27:31 19899046 0 0 0 h/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 10934342 00:32:38 10934279 99 0 562.2888 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1749977 03:01:39 1749797 13 0 562.2888 Gh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 9668111 02:16:49 9667834 34 0 562.2888 Gh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5379771 05:38:47 5379445 1 0 562.2888 Gh/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1228488 01:13:46 1228473 44 0 0 h/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 901114 00:17:33 901109 132 0 0 h/s
eGulden (EFL)  eGulden (EFL) scrypt 2780097 04:23:42 2779999 9 0 0 h/s
Ethereum (ETH)  Ethereum (ETH) token 20757963 02:32:34 14153606 0 0 0 h/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 2883396 10:27:24 2853487 0 0 0 h/s
KZCASH (KZC)  KZCASH (KZC) x11 1198004 18:36:26 1198004 0 0 0 h/s