ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview

Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Verus (VRSC)  Verus (VRSC) verushash 3398891 03:29:59 3398772 1 960 4.2615 Gh/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 981249 00:50:37 981237 11 425 526.482 Kh/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 1005519 00:53:08 1005490 14 424 62.366 Kh/s
Terracoin (TRC)  Terracoin (TRC) sha256 2890318 00:50:34 2890288 15 371 17.4074 Ph/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 605246 03:24:40 605157 35 315 20.251 Kh/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 878945 13:03:17 878745 0 273 4.38 Kh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1495978 00:07:28 1495977 94 265 13.296 Kh/s
Ycash (YEC)  Ycash (YEC) equihash192 2343715 00:08:33 2343713 292 249 7.109 Kh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1856917 00:07:26 1856916 244 224 128.66 Kh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 6534318 00:00:58 6534325 923 188 222.4914 Mh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 10035242 01:45:26 10035028 3 171 148.0872 Gh/s
CrowdCoin (CRC)  CrowdCoin (CRC) scrypt 223945 11:17:47 215872 0 170 148.0872 Gh/s
Isibeli (BEL)  Isibeli (BEL) scrypt 368576 20:53:00 354985 0 170 148.0872 Gh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1927209 11:17:49 1914199 0 170 148.0872 Gh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5554104 20:53:03 5525674 0 170 148.0872 Gh/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 11300219 23:58:36 11297370 1 170 148.0872 Gh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1668692 00:37:28 1668680 137 166 2.1595 Mh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2335002 00:05:32 2335001 70 160 188.1532 Mh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2899535 00:01:16 2899539 937 151 24.996 Kh/s
Monero (XMR)  Monero (XMR) randomx 3330082 02:47:08 3327832 0 119 680.076 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 517700 01:05:55 517694 7 112 181.707 Kh/s
Unitus (UIS)  Unitus (UIS) yescrypt 4072289 01:06:07 4072243 17 111 164.628 Kh/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 1636407 00:01:58 1636408 178 105 1.5388 Mh/s
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) sha256 54767 00:09:04 54766 126 103 368.7583 Th/s
Raven (RVN)  Raven (RVN) kawpow 3682255 15:56:34 3681315 1 85 1.826 Gh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2584995 00:00:57 2584996 588 72 2.793 Kh/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 105348 14:52:58 1444385 0 71 12.0753 Th/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5434259 00:14:46 5434253 29 71 786.3425 Gh/s
Phoenixcoin (PXC)  Phoenixcoin (PXC) neoscrypt 4073502 00:01:28 4073504 860 64 226.2471 Mh/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1338818 00:03:38 1338819 265 38 6.1711 Mh/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 881945 08:56:24 881215 0 36 107.215 Th/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 5371557 00:07:07 5371555 1195 29 344.4545 Mh/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1281871 00:36:28 1281859 290 27 3.2694 Mh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 460391 00:18:08 460390 108 25 17.164 Kh/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 1031573 01:51:09 1031528 24 23 1.5177 Gh/s
BitCore (BTX)  BitCore (BTX) megabtx 1536715 00:57:03 1536700 101 19 164.2541 Mh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 2577086 00:02:34 2577107 434 19 7.4542 Mh/s
Peercoin (PPC)  Peercoin (PPC) sha256 790376 19:28:10 790248 1 18 784.2592 Th/s
eMark (DEM)  eMark (DEM) sha256 659528 00:07:54 2679005 385 18 282.0268 Th/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 2196590 00:02:14 2196592 1383 18 35.7105 Mh/s
Ether1 (ETHO)  Ether1 (ETHO) ethash 15743311 00:03:03 15743317 1488 16 2.3018 Gh/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 101160983 04:57:59 101056886 0 13 5.1698 Th/s
Kylacoin (KCN)  Kylacoin (KCN) flex 1444721 11:45:41 1444110 4 12 7.22 Kh/s
DimeCoin (DIME)  DimeCoin (DIME) quark 6367069 00:01:31 6367074 626 11 60.3728 Gh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 632048 00:05:02 632047 22 10 4.806 Kh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 956415 00:20:58 956415 102 9 3.876 Gh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1715838 03:12:57 1715093 0 7 934.7648 Gh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1234146 00:29:21 1234138 58 7 0 h/s
BitBar (BTB)  BitBar (BTB) scrypt 654709 00:14:21 654708 160 6 2.0537 Gh/s
Novacoin (NVC)  Novacoin (NVC) scrypt 961734 00:28:31 961729 57 6 2.6953 Gh/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 3738073 01:02:47 3737810 9 6 240.2497 Mh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3504237 00:02:40 3504241 892 5 154.2752 Mh/s
Netcoin (NET)  Netcoin (NET) x11 73863 00:09:17 73863 117 5 3.5584 Th/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 429848 00:04:39 429848 425 5 116.9981 Mh/s
BITWEB (BTE)  BITWEB (BTE) yescryptR16 1916545 00:00:45 1916549 1275 5 7.686 Kh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3558882 00:16:51 3557968 0 4 30.7954 Gh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2831175 01:30:39 2814879 0 3 19.7071 Gh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 20728784 07:19:33 20727029 3 3 34.2461 Gh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 5067168 00:16:37 5067159 35 3 611.4675 Mh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1388538 00:02:44 1388539 569 2 884.5342 Mh/s
Komodo (KMD)  Komodo (KMD) equihash 4277669 04:34:17 4277431 9 2 74.358 Kh/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 4999227 00:02:43 4999229 163 2 60.6051 Gh/s
Horizen (ZEN)  Horizen (ZEN) equihash 1702621 06:05:55 1697895 0 2 887.556 Kh/s
Dash (DASH)  Dash (DASH) x11 2209214 14:56:36 2207778 0 2 3.5515 Th/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1731378 03:06:59 1731277 22 1 273 h/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3411200 03:57:17 3411016 591 1 2.863 Kh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 940360 14:03:59 940360 44 1 73.3008 Gh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 3273687 03:07:26 3266343 0 0 0 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1280516 00:22:54 1280511 8 0 0 h/s
eGulden (EFL)  eGulden (EFL) scrypt 2872319 00:22:41 2872312 112 0 0 h/s
Ethereum (ETH)  Ethereum (ETH) token 21672071 04:26:41 14153606 0 0 0 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 264097 11:57:21 261543 0 0 0 h/s