ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview



Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 815502 02:08:09 815439 8 866 630.574 Kh/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 840439 14:16:34 840351 1 519 13.519 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 480828 00:36:13 480826 53 282 1.1789 Mh/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 887354 04:55:22 887284 20 255 208.498 Kh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5065380 00:12:57 5065368 49 209 2.3522 Th/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 67892 16:10:21 1444385 0 176 209.2365 Th/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2179832 00:41:26 2179814 31 160 83.1719 Mh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1475151 00:04:01 1475151 152 121 1.5163 Mh/s
Raven (RVN)  Raven (RVN) kawpow 3297026 01:31:26 3294061 0 116 6.4142 Gh/s
Ycash (YEC)  Ycash (YEC) equihash192 2035423 00:10:51 2035423 315 109 5.969 Kh/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 2923326 00:03:30 2923322 737 96 15.389 Kh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2513997 00:04:04 2513995 979 85 62.931 Kh/s
BitCore (BTX)  BitCore (BTX) megabtx 1396308 00:10:47 1396308 470 72 766.0389 Mh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 4806041 00:01:31 4806048 997 61 457.264 Mh/s
Novacoin (NVC)  Novacoin (NVC) scrypt 901478 02:31:54 901463 7 59 6.1313 Gh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1666827 00:12:45 1666826 102 57 30.889 Kh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 5796197 00:02:19 5796193 302 47 74.0421 Mh/s
subi (SUBI)  subi (SUBI) ghostrider 125126 01:28:58 125090 39 44 4.665 Kh/s
Peercoin (PPC)  Peercoin (PPC) sha256 743571 05:12:46 743545 6 40 55.9885 Th/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 876959 04:06:57 876859 8 28 2.0367 Gh/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 0 16:40:09 1447696 6 28 326.076 Kh/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1136589 00:08:42 1136588 368 28 16.0202 Mh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1089677 00:08:53 1089677 468 23 720.5466 Mh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 386635 01:44:25 386620 90 18 24.684 Kh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 1852048 00:15:27 1852042 976 15 16.4596 Mh/s
OC Protocol (OCP)  OC Protocol (OCP) sha256t 345814 00:12:17 345811 40 12 571.746 Mh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2675033 15:08:19 2673582 0 11 85.1872 Gh/s
Monero (XMR)  Monero (XMR) randomx 3136280 06:38:54 2935495 0 10 42.078 Kh/s
eMark (DEM)  eMark (DEM) sha256 376132 00:51:17 2679005 68 10 20.9721 Th/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1220972 01:35:06 1220946 269 9 2.8647 Mh/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 4613601 00:23:37 4613587 258 8 13.3994 Gh/s
TAJCOIN (TAJ)  TAJCOIN (TAJ) blake2s 810987 00:01:04 810988 122 7 2.092 Th/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 19173897 09:50:22 19165770 0 7 51.0525 Gh/s
Genix (GENIX)  Genix (GENIX) x16r 1248983 00:01:12 1248984 300 6 14.9465 Mh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2334504 00:11:39 2334500 452 6 426 h/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1345924 05:03:16 1345883 13 6 1.22 Kh/s
DeepOnion (ONION)  DeepOnion (ONION) x13 4565240 00:02:40 4565244 191 6 16.7417 Gh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1552080 01:50:48 1552032 1 5 629.078 Gh/s
Dash (DASH)  Dash (DASH) x11 2061539 01:50:04 2061500 6 5 5.2766 Th/s
UraniumX (URX)  UraniumX (URX) yespowerURX 566766 09:53:53 566420 0 5 364 h/s
DimeCoin (DIME)  DimeCoin (DIME) quark 5872267 00:01:45 5872272 204 5 43.1238 Gh/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 1814993 00:08:24 1814990 850 5 23.8935 Mh/s
Expanse (EXP)  Expanse (EXP) frkhash 9094636 00:16:25 9094622 1105 4 2.2763 Gh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3118430 00:01:45 3118432 41 3 48.7908 Mh/s
Bitum (BIT)  Bitum (BIT) aurum 167258 08:16:09 167115 6 3 10.09 Kh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 415370 00:29:26 415354 85 2 3.365 Kh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 902662 04:25:26 902646 31 2 105.8294 Th/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 843281 21:43:31 830300 0 2 0 h/s
SmartCash (SMART)  SmartCash (SMART) keccak 3854768 00:02:01 3854771 1427 2 72.1441 Gh/s
Kylacoin (KCN)  Kylacoin (KCN) sha3d 1079916 01:45:12 1079830 1 2 916.2597 Mh/s
BitBar (BTB)  BitBar (BTB) scrypt 610046 06:25:31 610008 11 2 42.9063 Mh/s
WIDECOIN (WCN)  WIDECOIN (WCN) sha256 2339728 00:01:21 2339729 84 2 1.7659 Th/s
Komodo (KMD)  Komodo (KMD) equihash 3906795 08:50:57 3897965 0 2 7.904 Kh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1234463 00:36:59 1233894 0 1 6.1848 Mh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3313340 19:58:11 3310751 0 1 11.0872 Gh/s
KZCASH (KZC)  KZCASH (KZC) x11 1155464 03:52:50 1155456 9 0 0 h/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 840828 06:47:03 840717 14 0 0 h/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1538215 05:36:18 1538042 3 0 0 h/s
Callisto (CLO)  Callisto (CLO) ethash 14656966 15:29:06 14652636 7 0 0 h/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 2891372 01:53:14 2891251 84 0 0 h/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3220658 02:04:58 3220658 1 0 0 h/s
Unitus (UIS)  Unitus (UIS) yescrypt 3809699 00:36:27 3809679 157 0 1.1324 Mh/s
Horizen (ZEN)  Horizen (ZEN) equihash 1548463 23:05:40 1541055 0 0 0 h/s
Ritocoin (RITO)  Ritocoin (RITO) x21s 2816702 17:01:41 2816702 539 0 0 h/s
Aryacoin (AYA)  Aryacoin (AYA) scrypt 1542800 04:08:08 1542617 8 0 0 h/s
Netcoin (NET)  Netcoin (NET) x11 25233 12:03:39 25187 4 0 0 h/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1551710 00:35:54 1551682 9 0 123.5008 Gh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5188046 15:08:15 5184544 0 0 123.5008 Gh/s
Vivo (VIVO)  Vivo (VIVO) neoscrypt 1595113 13:59:04 1595089 9 0 0 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1170313 01:53:52 1170309 42 0 0 h/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 10527838 00:36:00 10527779 27 0 123.5008 Gh/s
eGulden (EFL)  eGulden (EFL) scrypt 2677861 01:11:58 2677807 85 0 0 h/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 77874365 22:40:25 53997460 0 0 0 h/s
Ethereum (ETH)  Ethereum (ETH) token 19744361 12:20:12 14153606 0 0 0 h/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 102254 18:49:43 101263 1 0 0 h/s
Ether1 (ETHO)  Ether1 (ETHO) ethash 0 06:53:53 13378295 0 0 0 h/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 1938225 08:35:14 1721896 0 0 0 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 195085 06:57:04 184937 0 0 0 h/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 9260704 00:36:06 9260636 13 0 123.5008 Gh/s