ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview



Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 835667 02:06:44 833525 0 2647 0 497.673 Kh/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1432260 06:26:31 1432065 18 2632 0 400.00 h/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 710753 14:51:56 710274 3 1174 0 67.333 Kh/s
subi (SUBI)  subi (SUBI) ghostrider 20346 00:34:06 20332 38 1062 0 1.499 Kh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 310633 02:32:33 310558 20 1059 0 56.00 h/s
Genix (GENIX)  Genix (GENIX) x16r 1148081 00:02:58 1148081 650 597 0 220.7041 Mh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1368433 00:01:42 1368432 136 530 0 1.3867 Mh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 880934 00:30:12 880933 102 517 0 779.7344 Th/s
Bitum (BIT)  Bitum (BIT) sha256 107159 00:28:43 107156 20 517 0 9.7662 Th/s
Peercoin (PPC)  Peercoin (PPC) sha256 716871 13:39:51 716786 10 516 0 209.8469 Th/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 821724 10:32:56 820347 0 514 0 3.8259 Th/s
Litecoin Cash (LCC)  Litecoin Cash (LCC) sha256 3425645 07:18:27 3425278 8 512 0 7.6216 Th/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 46616 21:37:16 1444385 0 511 0 0.00 h/s
eMark (DEM)  eMark (DEM) sha256 227095 14:06:27 2679005 3 510 0 9.6376 Th/s
Devault (DVT)  Devault (DVT) sha256 1104917 00:06:38 1104917 425 509 0 184.3285 Th/s
Bitcoin Private (BTCP)  Bitcoin Private (BTCP) sha256 78008 02:11:21 679971 1 507 0 0.00 h/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 4861991 00:06:07 4861987 117 417 0 3.7476 Th/s
Raven (RVN)  Raven (RVN) kawpow 3084619 14:02:53 3060728 0 409 0 0.00 h/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 819156 03:37:31 818561 0 402 0 1.903 Kh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1262352 00:33:44 1262337 8 387 0 1.19 Kh/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 2712555 01:07:15 2712493 7 304 0 0.00 h/s
Zano (ZANO)  Zano (ZANO) progpowz 2394280 02:09:05 2394178 25 282 0 3.2207 Gh/s
Ycash (YEC)  Ycash (YEC) equihash192 1865654 00:08:54 1865652 370 249 0 13.063 Kh/s
Myriad-Yescrypt (XMY)  Myriad-Yescrypt (XMY) yescrypt 3560641 05:17:36 3560343 0 220 0 0.00 h/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 460495 00:12:20 460493 74 220 0 2.637 Mh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2182680 00:19:15 2182677 383 213 0 386.00 h/s
Unitus (UIS)  Unitus (UIS) yescrypt 3665518 00:12:37 3665509 93 199 0 2.597 Mh/s
TAJCOIN (TAJ)  TAJCOIN (TAJ) blake2s 753365 00:05:01 753365 209 197 0 6.8164 Th/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 4987276 12:18:57 4985738 0 170 0 100.6642 Gh/s
Expanse (EXP)  Expanse (EXP) ethash 8512216 00:11:01 8512199 1517 158 0 1.1986 Gh/s
Callisto (CLO)  Callisto (CLO) ethash 13664123 06:59:49 13653086 1 158 0 0.00 h/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 952383 22:04:39 946727 9 158 0 0.00 h/s
Ether1 (ETHO)  Ether1 (ETHO) ethash 12962693 09:24:43 12947232 0 158 0 0.00 h/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 2678234 00:43:16 2678196 40 136 0 10.2739 Mh/s
Komodo (KMD)  Komodo (KMD) equihash 3698545 00:18:31 3698536 34 133 0 12.131 Kh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2301456 00:01:33 2301457 120 133 0 25.079 Kh/s
Horizen (ZEN)  Horizen (ZEN) equihash 1463551 02:22:27 1463506 5 133 0 3.6976 Mh/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 791716 11:56:14 785187 0 131 0 130.9336 Mh/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2094619 01:08:07 2094605 39 127 0 85.4743 Mh/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1345130 00:53:20 1345082 26 113 0 100.6642 Gh/s
Pigeon (PGN)  Pigeon (PGN) x21s 2905698 04:54:30 2889638 0 111 0 0.00 h/s
Ritocoin (RITO)  Ritocoin (RITO) x21s 2608081 00:22:22 2608063 709 111 0 35.6196 Mh/s
GCNcoin (GCN)  GCNcoin (GCN) scrypt 2467195 00:04:57 2467195 449 111 0 4.1628 Gh/s
iBitHub (IBH)  iBitHub (IBH) scrypt 473557 04:49:44 473507 4 111 0 426.7224 Mh/s
Cheese (CHEESE)  Cheese (CHEESE) scrypt 1038260 02:14:15 1038225 276 110 0 0.00 h/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2589295 21:59:34 2242810 0 110 0 671.089 Kh/s
Novacoin (NVC)  Novacoin (NVC) scrypt 867349 00:30:16 867345 11 110 0 1.2297 Gh/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 10102064 00:53:29 10101957 57 110 0 100.6642 Gh/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 8834058 00:10:49 8834056 62 110 0 100.6642 Gh/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 156712 14:52:21 153482 0 110 0 0.00 h/s
Australia Cash (AUS)  Australia Cash (AUS) scrypt 582359 07:28:19 582322 131 105 0 0.00 h/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1009368 00:16:12 1009363 198 105 0 309.6958 Mh/s
Aryacoin (AYA)  Aryacoin (AYA) scrypt 1441269 00:09:30 1441265 1022 99 0 131.3455 Mh/s
BitBar (BTB)  BitBar (BTB) scrypt 588414 09:02:12 588402 48 99 0 0.00 h/s
DeepOnion (ONION)  DeepOnion (ONION) x13 4294374 00:14:08 4294359 290 87 0 12.5243 Gh/s
Dash (DASH)  Dash (DASH) x11 1980102 11:31:56 1971618 0 62 0 0.00 h/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1466444 01:06:27 1466423 4 55 0 6.969 Th/s
KZCASH (KZC)  KZCASH (KZC) x11 1087409 03:56:51 1087403 21 53 0 0.00 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1114321 01:56:38 1114282 23 53 0 1.554 Gh/s
OmegaCoin (OMEGA)  OmegaCoin (OMEGA) x11 2168664 00:05:16 2168664 543 53 0 6.1564 Gh/s
Monero (XMR)  Monero (XMR) randomx 3029579 20:26:04 2935495 0 48 0 36.884 Kh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1562023 00:04:34 1562024 163 46 0 31.241 Kh/s
BitCore (BTX)  BitCore (BTX) megabtx 1312609 00:04:04 1312609 561 39 0 396.3739 Mh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 345966 00:48:43 345959 25 38 0 1.734 Kh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 1453453 00:00:27 1453449 1017 36 0 101.9133 Mh/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 1655019 00:05:14 1655016 895 35 0 214.4106 Mh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 5389121 01:39:00 5388940 8 31 0 2.7215 Mh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 529142 20:59:30 528909 1 30 0 0.00 h/s
Actinium (ACM)  Actinium (ACM) lyra2z 1149500 00:17:12 1149497 163 21 0 1.3042 Gh/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 64935631 12:27:35 53997460 0 21 0 17.6215 Gh/s
OC Protocol (OCP)  OC Protocol (OCP) sha256t 328816 00:10:24 328816 109 20 0 65.3582 Gh/s
Vivo (VIVO)  Vivo (VIVO) neoscrypt 1502999 13:13:10 1502636 302 18 0 23.3297 Mh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 4495281 00:03:16 4495279 1281 15 0 457.843 Mh/s
Guncoin (GUN)  Guncoin (GUN) neoscrypt 2243581 14:09:58 2243241 115 15 0 20.58 Kh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 777262 00:10:12 777262 33 13 0 9.6877 Gh/s
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) hmq1725 145209 12:16:08 145195 0 11 0 0.00 h/s
Trezar (TZC)  Trezar (TZC) neoscrypt 3134060 00:30:20 3134033 325 11 0 0.00 h/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3119785 14:38:17 3119219 42 11 0 0.00 h/s
Feathercoin (FTC)  Feathercoin (FTC) neoscrypt 4946979 01:00:11 4945531 0 11 0 0.00 h/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1057671 00:24:33 1057663 169 11 0 6.1253 Mh/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1167538 00:31:14 1167537 132 11 0 26.844 Kh/s
Veggie (VEGI)  Veggie (VEGI) hmq1725 275100 00:59:04 275100 40 11 0 7.3001 Mh/s
Dinero (DIN)  Dinero (DIN) neoscrypt 1675564 13:18:37 1675259 146 11 0 0.00 h/s
Nyxcoin (NYX)  Nyxcoin (NYX) neoscrypt 1146362 15:28:28 1146030 69 11 0 0.00 h/s
Sparks (SPK)  Sparks (SPK) neoscrypt 1256068 00:19:27 1256068 215 11 0 0.00 h/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 18316557 19:34:57 18282968 0 10 0 0.00 h/s
Ethereum Classic (ETC)  Ethereum Classic (ETC) etchash 18821567 22:49:07 18393065 0 10 0 55.0293 Mh/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 4399288 00:03:17 4399289 246 9 0 102.5624 Gh/s
Ubiq (UBQ)  Ubiq (UBQ) ubqhash 4606297 00:02:19 4606287 499 7 0 741.177 Mh/s
DimeCoin (DIME)  DimeCoin (DIME) quark 5601181 00:09:55 5601176 239 5 0 38.3216 Gh/s
Kylacoin (KCN)  Kylacoin (KCN) sha3d 855822 02:24:26 855713 9 5 0 13.7805 Gh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3178094 03:34:39 3171567 0 3 0 16.9856 Gh/s
Straks (STAK)  Straks (STAK) lyra2v2 1823809 00:03:18 1823807 721 3 0 10.0204 Gh/s
BitSend (BSD)  BitSend (BSD) xevan 1380082 00:01:12 1380083 515 2 0 14.4311 Mh/s
SmartCash (SMART)  SmartCash (SMART) keccak 3622528 04:35:25 3612947 0 0 0 0.00 h/s
Ethereum (ETH)  Ethereum (ETH) token 18686222 02:07:19 14153606 0 0 0 0.00 h/s