ZERGPOOL.COM  ZERGPOOL.COM - Pool Overview



Friendly Pool : Yes
Website : http://zergpool.com/
Discord : https://discord.gg/GmnVQSJ

List of active coin on this pool according to current coin database.

Name (Ticker) Algo Height Time Since Last Last Block Block (24h) Workers Shares Hashrate
Verus (VRSC)  Verus (VRSC) verushash 2968386 01:26:42 2968386 5 3979 10.437 Gh/s
Raptoreum (RTM)  Raptoreum (RTM) ghostrider 787924 01:34:25 787881 13 736 451.953 Kh/s
Bitcoin Gold (BTG)  Bitcoin Gold (BTG) equihash144 834854 09:28:04 834655 0 701 16.936 Kh/s
subi (SUBI)  subi (SUBI) ghostrider 97556 00:43:11 97543 55 631 1.901 Kh/s
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) yescrypt 475485 01:37:47 475480 76 333 1.9567 Mh/s
Zano (ZANO)  Zano (ZANO) progpowz 2551677 01:19:37 2551597 34 206 4.3792 Gh/s
SpaceCoin (SPACE)  SpaceCoin (SPACE) sha256 62199 14:01:13 1444385 0 184 6.193 Ph/s
Vertcoin (VTC)  Vertcoin (VTC) verthash 2157431 00:30:50 2157419 57 180 107.4226 Mh/s
Groestlcoin (GRS)  Groestlcoin (GRS) groestl 5011874 00:22:40 5011863 61 180 2.087 Th/s
Conceal (CCX)  Conceal (CCX) cryptonight_gpu 1510410 00:11:43 1510407 21 167 156.367 Kh/s
Ycash (YEC)  Ycash (YEC) equihash192 1990815 00:05:31 1990812 417 156 4.903 Kh/s
XAYA (CHI)  XAYA (CHI) neoscrypt-xaya 5689126 00:03:43 5689125 1014 120 233.1286 Mh/s
uPlexa (UPX)  uPlexa (UPX) cryptonight_upx 1447135 00:07:27 1447132 129 113 1.4028 Mh/s
Horizen (ZEN)  Horizen (ZEN) equihash 1526120 01:49:25 1526071 6 105 3.803 Mh/s
Komodo (KMD)  Komodo (KMD) equihash 3852669 00:52:19 3852614 64 103 34.2257 Mh/s
PIRATE (ARRR)  PIRATE (ARRR) equihash 2835412 00:13:51 2835405 50 103 96.293 Kh/s
SpaceXpanse (ROD)  SpaceXpanse (ROD) neoscrypt-xaya 1746308 00:01:26 1746309 957 74 53.7005 Mh/s
Zclassic (ZCL)  Zclassic (ZCL) equihash192 2295417 00:03:10 2295417 429 60 2.849 Kh/s
CPUchain (CPU)  CPUchain (CPU) cpupower 2458138 00:06:59 2458134 362 59 12.107 Kh/s
Yenten (YTN)  Yenten (YTN) yespowerR16 1639218 00:00:46 1639212 98 56 20.301 Kh/s
Ryo (RYO)  Ryo (RYO) cryptonight_gpu 873754 06:50:14 873659 18 45 24.767 Kh/s
Dash (DASH)  Dash (DASH) x11 2040097 04:04:27 2040003 6 43 3.7217 Th/s
Bitum (BIT)  Bitum (BIT) aurum 151431 01:52:06 151400 12 36 71.264 Kh/s
Gold Cash (GOLD)  Gold Cash (GOLD) yescryptR16 375947 00:01:17 375934 67 35 140.434 Kh/s
BitCore (BTX)  BitCore (BTX) megabtx 1374594 00:02:31 1374595 539 34 603.4028 Mh/s
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) firopow 854499 03:36:09 854431 16 34 94.2943 Mh/s
01 Coin (ZOC)  01 Coin (ZOC) neoscrypt 1115244 00:01:49 1115243 383 27 2.4602 Mh/s
Garlicoin (GRLC)  Garlicoin (GRLC) allium 4724216 00:00:39 4724218 970 24 117.7941 Mh/s
Expanse (EXP)  Expanse (EXP) frkhash 8941911 00:03:53 8941910 2072 17 10.2005 Gh/s
eMark (DEM)  eMark (DEM) sha256 335747 00:04:47 2679005 134 14 23.8548 Th/s
Vulcoin (VLC)  Vulcoin (VLC) kawpow 52733 14:23:41 19202 0 12 205.5053 Mh/s
Digibyte Scrypt  (DGB)  Digibyte Scrypt (DGB) qubit 18948688 13:38:29 18939618 0 12 87.5504 Gh/s
Ritocoin (RITO)  Ritocoin (RITO) x21s 2762303 00:00:56 2762303 1241 12 108.3477 Mh/s
TAJCOIN (TAJ)  TAJCOIN (TAJ) blake2s 795847 00:04:33 795847 219 11 11.7464 Th/s
Vivo (VIVO)  Vivo (VIVO) neoscrypt 1571280 00:00:39 1571274 34 10 12.8974 Mh/s
OC Protocol (OCP)  OC Protocol (OCP) sha256t 341627 00:40:29 341626 40 10 3.8126 Gh/s
Bellcoin (BELL)  Bellcoin (BELL) yespower 2869030 00:05:20 2869028 517 10 3.445 Kh/s
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) equihash144 1323818 00:01:43 1323819 32 10 66.234 Kh/s
BitBar (BTB)  BitBar (BTB) scrypt 603730 00:13:28 603730 156 9 6.0191 Gh/s
Peercoin (PPC)  Peercoin (PPC) sha256 736496 00:30:55 736490 10 7 505.7119 Th/s
DeepOnion (ONION)  DeepOnion (ONION) x13 4493171 00:00:32 4493169 219 6 475.146 Mh/s
Auroracoin (AUR)  Auroracoin (AUR) qubit 4557401 00:02:04 4557403 167 6 16.9178 Gh/s
UraniumX (URX)  UraniumX (URX) yespowerURX 557039 01:01:07 556876 3 6 3.151 Kh/s
DigitalNote (XDN)  DigitalNote (XDN) bmw512 823921 00:03:34 823920 63 5 8.2758 Gh/s
LBRY Credits (LBC)  LBRY Credits (LBC) lbry 1527028 08:54:56 1526800 1 4 761.0107 Gh/s
Monero (XMR)  Monero (XMR) randomx 3108215 05:33:13 2935495 0 4 28.674 Kh/s
Genix (GENIX)  Genix (GENIX) x16r 1222318 00:12:23 1222313 100 4 14.0875 Mh/s
MonaCoin (MONA)  MonaCoin (MONA) lyra2v2 3277890 22:54:50 3276105 0 4 33.3601 Gh/s
DimeCoin (DIME)  DimeCoin (DIME) quark 5801249 00:08:19 5801244 666 4 162.4933 Gh/s
Ethereum Classic (ETC)  Ethereum Classic (ETC) etchash 19250155 02:54:20 18833605 0 4 429.4967 Mh/s
Actinium (ACM)  Actinium (ACM) lyra2z 1212147 00:12:30 1212145 165 3 1.2231 Gh/s
UFOCoin (Uniform Fiscal Object) (UFO)  UFOCoin (Uniform Fiscal Object) (UFO) neoscrypt 3200642 06:14:09 3200642 295 3 8.053 Kh/s
BitBrainCoin (BBC)  BitBrainCoin (BBC) ghostrider 387812 00:35:45 387796 131 3 8.699 Kh/s
Historia Coin (HTA)  Historia Coin (HTA) x16rv2 1068589 00:00:38 1068589 435 3 233.9898 Mh/s
Novacoin (NVC)  Novacoin (NVC) scrypt 892915 05:34:16 892886 4 3 355.864 Mh/s
Raven (RVN)  Raven (RVN) kawpow 3241106 04:23:38 3238001 0 2 140.0305 Mh/s
ArQmA (ARQ)  ArQmA (ARQ) randomARQ 1420812 05:29:41 1419928 0 1 7.733 Kh/s
Callisto (CLO)  Callisto (CLO) ethash 14395694 02:51:52 14395027 47 1 25.5014 Mh/s
Litecoin (LTC)  Litecoin (LTC) scrypt 2652494 07:06:44 2242810 0 1 1.6777 Mh/s
Bitcoin Atom (BCA)  Bitcoin Atom (BCA) sha256 896732 00:13:05 896732 36 1 135.0019 Th/s
Bitcoin Cash (BCH)  Bitcoin Cash (BCH) sha256 837571 20:37:47 830300 0 1 7.8291 Th/s
Netcoin (NET)  Netcoin (NET) x11 20404 11:09:18 20302 2 1 0 h/s
Kaspa (KAS)  Kaspa (KAS) kheavyhash 74496096 21:34:45 53997460 0 1 117.2812 Mh/s
Kylacoin (KCN)  Kylacoin (KCN) sha3d 1020112 11:42:07 1019406 18 1 1.0262 Gh/s
Bitcoin Nodes (BTN)  Bitcoin Nodes (BTN) ethash 1677316 15:51:38 1646217 0 0 0 h/s
Ethereum (ETH)  Ethereum (ETH) token 19466176 11:14:32 14153606 0 0 0 h/s
SmartCash (SMART)  SmartCash (SMART) keccak 3793295 20:20:48 3785803 0 0 0 h/s
StohnCoin (SOH)  StohnCoin (SOH) scrypt 184443 16:37:44 182634 0 0 0 h/s
KZCASH (KZC)  KZCASH (KZC) x11 1138674 00:46:41 1138621 93 0 0 h/s
Worldcoin (WDC)  Worldcoin (WDC) scrypt 9148430 01:56:47 9148200 7 0 67.0492 Gh/s
Pigeon (PGN)  Pigeon (PGN) x21s 3062441 05:43:20 3062100 6 0 0 h/s
GoByte (GBX)  GoByte (GBX) neoscrypt 1209400 07:37:39 1209400 164 0 0 h/s
Unitus (UIS)  Unitus (UIS) yescrypt 3765410 00:33:45 3765383 90 0 1.9567 Mh/s
Aryacoin (AYA)  Aryacoin (AYA) scrypt 1514796 05:57:07 1514550 5 0 0 h/s
DingoDollars (DINGO)  DingoDollars (DINGO) scrypt 1497296 11:40:14 1496631 4 0 67.0492 Gh/s
Dogecoin (DOGE)  Dogecoin (DOGE) scrypt 5135383 00:07:08 5082393 0 0 67.0492 Gh/s
Help The Homeless (HTH)  Help The Homeless (HTH) x25x 1772333 00:30:49 1772333 684 0 0 h/s
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) x11 1157086 00:44:10 1157067 34 0 0 h/s
NewYorkCoin (NYC)  NewYorkCoin (NYC) scrypt 10415908 01:56:41 10415682 12 0 67.0492 Gh/s