Ethereum (ETH) Mining Calculator & Information


New coins coming to this calculator weekly. If you have any suggestions or you've found an error please contact us on Discord .
Also remember that this is only estimation. Results may differ because of many factors: network hashrate, calculation of the average mining difficulty, pool luck, orphan block, coin value change, individual cards performance etc.

Default block reward is 2 eth but with uncle and fee is more about 4 ETH per block for the median. Sometime the block reward can jump for more when have a lot of network congestion.


The mining reward was set manually to ETH for this coin.


Coin Information

Website : https://www.ethereum.org/
Explorer : https://etherscan.io/
BitcoinTalk : https://bitcointalk.org/index.php?topic=428589.0
Twitter : https://twitter.com/ethereum
Coin available on main Calculator : Yes
Blocktime : 13.15 s
Algorithm :

ethash

Height (Lasted block) : 21693914
AVG Exchange Last Price : 0.03233000
Exchange with the most volume : BINANCE.COM  BINANCE.COM

Customize this Calculator


ETH per day for each Mh/s  

BTC per day for each Mh/s  

Fiat$ per day for each Mh/s  

Per Pool Fee Deducted Estimated Rewards Revenue in BTC Revenue in Fiat Cost in Fiat Profit in Fiat
Hour
Day
Week
Month
Stats Now AVG 1H AVG 3H AVG 6H AVG 12H AVG 24H AVG 48H AVG 72H
Difficulty : 1 1 1 1 1 1 1 1
Network Hashrate : 390451572 390451572 390451572 390451572 390451572 390451572 394112055.5625 392891894.375
Net Hash : 390.4516 Mh/s 390.4516 Mh/s 390.4516 Mh/s 390.4516 Mh/s 390.4516 Mh/s 390.4516 Mh/s 394.1121 Mh/s 392.8919 Mh/s
Bid Price : 0.03233000 0.03230775 0.03228004 0.03226425 0.03208755 0.03165311 0.03153104 0.03150952
Ask Price : 0.03234000 0.03231775 0.03229004 0.03227425 0.03209797 0.03166556 0.03154330 0.03152121
Last Price : 0.03233000 0.03231388 0.03228721 0.03227023 0.03209413 0.03166098 0.03153964 0.03151738
Volume : 1 1 1 1 5.18622925 99.27908731 296.52629198 200.34824967
BTC for 1Mh/s : 1.13780604 1.13624978 1.13527529 1.13471991 1.12850552 1.10887733 1.09876428 1.10139728
USD$ for 1Mh/s : 119,575.53942596 119,297.89111211 119,309.56052722 119,025.36625643 117,599.73770612 115,231.42040254 113,841.06805787 114,696.37151268
Reward for 1Mh/s : 35.16957337 35.16957337 35.16957337 35.16957337 35.16957337 35.03097480 34.84551756 34.95353616
ETH Exchange Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD % of Volume by Exchange
BINANCE.COM  BINANCE.COM 0.03233000 0.03233000 0.03234000 1588.02998129 BTC 167 074 876.91 $ 43.49 %
BITFINEX.COM  BITFINEX.COM 0.03237600 0.03234000 0.03234100 1177.07727880 BTC 123 838 997.87 $ 32.23 %
KRAKEN.COM  KRAKEN.COM 0.03235000 0.03232000 0.03233000 591.12363759 BTC 62 191 463.73 $ 16.19 %
DIGIFINEX.COM  DIGIFINEX.COM 0.03233000 0.03233000 0.03233000 137.92300000 BTC 14 510 726.20 $ 3.78 %
HITBTC.COM  HITBTC.COM 0.03234300 0.03231800 0.03233500 79.41238713 BTC 8 354 889.37 $ 2.17 %
KUCOIN.COM  KUCOIN.COM 0.03233000 0.03232000 0.03233000 46.69959919 BTC 4 913 213.15 $ 1.28 %
EXMO.COM  EXMO.COM 0.03234086 0.03228180 0.03240000 14.57259877 BTC 1 533 166.99 $ 0.4 %
HUOBI.PRO  HUOBI.PRO 0.03235600 0.03235600 0.03235600 14.40561597 BTC 1 515 598.91 $ 0.39 %
MAX.MAICOIN.COM  MAX.MAICOIN.COM 0.03239000 0.03239000 0.03239000 2.53335100 BTC 266 531.06 $ 0.07 %
TIDEX.COM  TIDEX.COM 0.03238162 0.03238162 0.03238162 0.08083064 BTC 8 504.10 $ 0 %
CRATEX.IO  CRATEX.IO 0.03000000 0.03000000 0.06000000 0 BTC 0.00 $ N/A %
ETH Pools Height Reward ? Difficuly ? Network Hash ? Time Since Last Last Block Block (24h) Workers Hashrate % of Hash
PROHASHING.COM  PROHASHING.COM N/A N/A N/A 0 0 h/s N/A %
ZERGPOOL.COM  ZERGPOOL.COM 21693914 2 1 390.4516 Mh/s 04:43:59 14153606 0 0 0 h/s N/A %


Always double check the results

I strongly recommend confirming from some pool explorers that the reward is good, if the pool does not have an orphan block and the algorithm has not changed recently.
A bad pool configuration or a 51% attack can create a huge amount of orphan block that will reduce your actual earned mining reward.
The price in btc automatically selected comes from the exchange with the most volume added on CoinToMine.
I highly recommend doing your own search of the best price with enough volume to sell on a specific exchange.

Disclaimer of Liability

The information contained in this website is for general information purposes only. The information is provided by CoinToMine and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.
Through this website you are able to link to other websites which are not under the control of CoinToMine. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
Every effort is made to keep the website up and running smoothly. However, CoinToMine takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.