Litecoin to Burundian Franc (LTC/BIF) Converter
Litecoin exchange rates converter based on a BTC rate of 295762272.94833 BIF and using LTC Last exchange rate of 0.00109025 BTC from KRAKEN.COM.
LTC-BTC Exchange | Last Price | Bid Price | Ask Price | Volume 24H BTC | Volume 24H $ USD | % of Volume |
---|---|---|---|---|---|---|
BINANCE.COM | 0.00108700 | 0.00108600 | 0.00108700 | 44.10021815 BTC | 0.00 $ | 76.24 % |
KRAKEN.COM | 0.00108800 | 0.00108700 | 0.00108800 | 6.17022159 BTC | 0.00 $ | 10.67 % |
KUCOIN.COM | 0.00108700 | 0.00108700 | 0.00108800 | 4.59827088 BTC | 0.00 $ | 7.95 % |
BITFINEX.COM | 0.00108360 | 0.00108800 | 0.00108910 | 1.17900484 BTC | 0.00 $ | 2.04 % |
HITBTC.COM | 0.00108610 | 0.00108560 | 0.00108770 | 0.99893401 BTC | 0.00 $ | 1.73 % |
HUOBI.PRO | 0.00108800 | 0.00108800 | 0.00108800 | 0.61191720 BTC | 0.00 $ | 1.06 % |
EXMO.COM | 0.00108928 | 0.00108527 | 0.00109170 | 0.16912350 BTC | 0.00 $ | 0.29 % |
FREIEXCHANGE.COM | 0.00113990 | 0.00113410 | 0.00117070 | 0.01611542 BTC | 0.00 $ | 0.03 % |
CRATEX.IO | 0.00149799 | 0.00110008 | 0.00149799 | 0 BTC | 0.00 $ | N/A % |
Disclaimer of Liability
The information contained in this website is for general information purposes only. The information is provided by CoinToMine and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.
Through this website you are able to link to other websites which are not under the control of CoinToMine. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
Every effort is made to keep the website up and running smoothly. However, CoinToMine takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.