FREIEXCHANGE.COM  FREIEXCHANGE.COM - Exchange Overview

List of active coin on this exchange according to current coin database.

Name (Ticker) Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD
Litecoin (LTC)  Litecoin (LTC) 0.00133999 0.00124000 0.00134200 0.01460212 BTC 1 413.91 $
TAJCOIN (TAJ)  TAJCOIN (TAJ) 0.00000018 0.00000015 0.00000018 0.00379856 BTC 367.81 $
Phoenixcoin (PXC)  Phoenixcoin (PXC) 0.00000016 0.00000016 0.00000016 0.00339607 BTC 328.84 $
Vertcoin (VTC)  Vertcoin (VTC) 0.00000051 0.00000051 0.00000052 0.00274107 BTC 265.41 $
Dogecoin (DOGE)  Dogecoin (DOGE) 0.00000277 0.00000272 0.00000278 0.00171593 BTC 166.15 $
Namecoin (NMC)  Namecoin (NMC) 0.00001098 0.00001098 0.00001098 0.00150867 BTC 146.08 $
Novacoin (NVC)  Novacoin (NVC) 0.00000039 0.00000031 0.00000039 0.00097271 BTC 94.19 $
BitCore (BTX)  BitCore (BTX) 0.00000117 0.00000116 0.00000120 0.0008489 BTC 82.20 $
eGulden (EFL)  eGulden (EFL) 0.00000190 0.00000190 0.00000206 0.00051043 BTC 49.42 $
Peercoin (PPC)  Peercoin (PPC) 0.00000502 0.00000502 0.00000502 0.000502 BTC 48.61 $
Simplecash (SXC)  Simplecash (SXC) 0.00000007 0.00000007 0.00000008 0.00049 BTC 47.45 $
Feathercoin (FTC)  Feathercoin (FTC) 0.00000006 0.00000005 0.00000006 0.00042464 BTC 41.12 $
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) 0.00000018 0.00000018 0.00000018 0.00027807 BTC 26.93 $
Litecoin Cash (LCC)  Litecoin Cash (LCC) 0.00000002 0.00000002 0.00000003 0.0002738 BTC 26.51 $
ZetaCoin (ZET)  ZetaCoin (ZET) 0.00000004 0.00000003 0.00000004 0.00023947 BTC 23.19 $
Unobtanium (UNO)  Unobtanium (UNO) 0.00006352 0.00006352 0.00006750 0.00020289 BTC 19.65 $
Terracoin (TRC)  Terracoin (TRC) 0.00000017 0.00000017 0.00000017 0.00011475 BTC 11.11 $
Auroracoin (AUR-QUBIT)  Auroracoin (AUR-QUBIT) 0.00000060 0.00000060 0.00000060 8.435E-5 BTC 8.17 $
Auroracoin (AUR-MYR-GR)  Auroracoin (AUR-MYR-GR) 0.00000060 0.00000060 0.00000060 8.435E-5 BTC 8.17 $
Auroracoin (AUR-SCRYPT)  Auroracoin (AUR-SCRYPT) 0.00000060 0.00000060 0.00000060 8.435E-5 BTC 8.17 $
Auroracoin (AUR-SKEIN)  Auroracoin (AUR-SKEIN) 0.00000060 0.00000060 0.00000060 8.435E-5 BTC 8.17 $
Auroracoin (AUR-sha256)  Auroracoin (AUR-sha256) 0.00000060 0.00000060 0.00000060 8.435E-5 BTC 8.17 $
Megacoin (MEC)  Megacoin (MEC) 0.00000008 0.00000008 0.00000008 3.616E-5 BTC 3.50 $
Digibyte Scrypt  (DGB-SCRYPT)  Digibyte Scrypt (DGB-SCRYPT) 0.00000009 0.00000009 0.00000009 2.854E-5 BTC 2.76 $
Digibyte Skein (DGB-SKEIN)  Digibyte Skein (DGB-SKEIN) 0.00000009 0.00000009 0.00000009 2.854E-5 BTC 2.76 $
Digibyte-myr-gr (DGB-MYR-GR)  Digibyte-myr-gr (DGB-MYR-GR) 0.00000009 0.00000009 0.00000009 2.854E-5 BTC 2.76 $
Digibyte-sha256 (DGB-SHA256)  Digibyte-sha256 (DGB-SHA256) 0.00000009 0.00000009 0.00000009 2.854E-5 BTC 2.76 $
Argentum (ARG-SCRYPT)  Argentum (ARG-SCRYPT) 0.00000001 0.00000001 0.00000001 2.722E-5 BTC 2.64 $
Argentum (ARG-LYRA2V2)  Argentum (ARG-LYRA2V2) 0.00000001 0.00000001 0.00000001 2.722E-5 BTC 2.64 $
Argentum (ARG-MYR-GR)  Argentum (ARG-MYR-GR) 0.00000001 0.00000001 0.00000001 2.722E-5 BTC 2.64 $
Argentum (ARG-SHA256)  Argentum (ARG-SHA256) 0.00000001 0.00000001 0.00000001 2.722E-5 BTC 2.64 $
Argentum (ARG-YESCRYPT)  Argentum (ARG-YESCRYPT) 0.00000001 0.00000001 0.00000001 2.722E-5 BTC 2.64 $
Unitus (UIS-YESCRYPT)  Unitus (UIS-YESCRYPT) 0.00000001 0.00000001 0.00000001 2.066E-5 BTC 2.00 $
Unitus (UIS-LYRA2V)  Unitus (UIS-LYRA2V) 0.00000001 0.00000001 0.00000001 2.066E-5 BTC 2.00 $
Unitus (UIS-SKEIN)  Unitus (UIS-SKEIN) 0.00000001 0.00000001 0.00000001 2.066E-5 BTC 2.00 $
Unitus (UIS-X11)  Unitus (UIS-X11) 0.00000001 0.00000001 0.00000001 2.066E-5 BTC 2.00 $
WayaWolfCoin (WW)  WayaWolfCoin (WW) 0.00000002 0.00000002 0.00000002 2.019E-5 BTC 1.95 $
Einsteinium (EMC2)  Einsteinium (EMC2) 0.00000001 0.00000001 0.00000001 1.5E-5 BTC 1.45 $
Zero (ZER)  Zero (ZER) 0.00000016 0.00000016 0.00000016 1.389E-5 BTC 1.34 $
Raven (RVN)  Raven (RVN) 0.00000014 0.00000014 0.00000017 8.84E-6 BTC 0.86 $
Halcyon (HAL)  Halcyon (HAL) 0.00000003 0.00000003 0.00000003 6.0E-6 BTC 0.58 $
ZCASH  (ZEC)  ZCASH (ZEC) 0.00033126 0.00033126 0.00033126 3.49E-6 BTC 0.34 $
MachineCoin (MAC)  MachineCoin (MAC) 0.00000001 0.00000001 0.00000001 3.21E-6 BTC 0.31 $
BitcoinFast (BCF)  BitcoinFast (BCF) 0.00000002 0.00000002 0.00000002 2.19E-6 BTC 0.21 $
eMark (DEM)  eMark (DEM) 0.00000004 0.00000004 0.00000004 2.0E-8 BTC 0.00 $
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) 0.00001311 0 0 0 BTC 0.00 $
Garlicoin (GRLC)  Garlicoin (GRLC) 0.00000014 0 0 0 BTC 0.00 $
Trollcoin (TROLL)  Trollcoin (TROLL) 0.00000001 0 0 0 BTC 0.00 $
Groestlcoin (GRS)  Groestlcoin (GRS) 0.00000418 0 0 0 BTC 0.00 $
Help The Homeless (HTH)  Help The Homeless (HTH) 0.00000001 0 0 0 BTC 0.00 $
Komodo (KMD)  Komodo (KMD) 0.00000211 0 0 0 BTC 0.00 $
LanaCoin (LANA)  LanaCoin (LANA) 0.00000001 0 0 0 BTC 0.00 $
Viacoin (VIA)  Viacoin (VIA) 0.00000020 0 0 0 BTC 0.00 $
Veles-scrypt  (VLS-scrypt)  Veles-scrypt (VLS-scrypt) 0.00000250 0 0 0 BTC 0.00 $
LITECOINPLUS (LCP)  LITECOINPLUS (LCP) 0.00000013 0 0 0 BTC 0.00 $
Veles-lyra2z (VLS-lyra2z)  Veles-lyra2z (VLS-lyra2z) 0.00000250 0 0 0 BTC 0.00 $
LiteBar (LTB)  LiteBar (LTB) 0.00000048 0 0 0 BTC 0.00 $
Veles-nist5 (VLS-nist5)  Veles-nist5 (VLS-nist5) 0.00000250 0 0 0 BTC 0.00 $
AXE (AXE)  AXE (AXE) 0.00000012 0 0 0 BTC 0.00 $
Litecoinz (LTZ)  Litecoinz (LTZ) 0.00000001 0 0 0 BTC 0.00 $
Veles-x11 (VLS-x11)  Veles-x11 (VLS-x11) 0.00000250 0 0 0 BTC 0.00 $
Veles-x16r (VLS-x16r)  Veles-x16r (VLS-x16r) 0.00000250 0 0 0 BTC 0.00 $
MAXcoin (MAX)  MAXcoin (MAX) 0.00000001 0 0 0 BTC 0.00 $
Veles-sha256d (VLS-sha256d)  Veles-sha256d (VLS-sha256d) 0.00000250 0 0 0 BTC 0.00 $
BitBar (BTB)  BitBar (BTB) 0.00001125 0 0 0 BTC 0.00 $
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) 0.00000019 0 0 0 BTC 0.00 $
MotaCoin (MOTA)  MotaCoin (MOTA) 0.00000003 0 0 0 BTC 0.00 $
Worldcoin (WDC)  Worldcoin (WDC) 0.00000005 0 0 0 BTC 0.00 $
Canada eCoin (CDN)  Canada eCoin (CDN) 0.00000010 0 0 0 BTC 0.00 $
Netcoin (NET)  Netcoin (NET) 0.00000001 0 0 0 BTC 0.00 $
Dash (DASH)  Dash (DASH) 0.00029500 0 0 0 BTC 0.00 $
NevaCoin (NEVA)  NevaCoin (NEVA) 0.00000019 0 0 0 BTC 0.00 $
Monero (XMR)  Monero (XMR) 0.00241890 0 0 0 BTC 0.00 $
Myriad-Scrypt (XMY-SCRYPT)  Myriad-Scrypt (XMY-SCRYPT) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Myr-Gr (XMY-MYR-GR)  Myriad-Myr-Gr (XMY-MYR-GR) 0.00000001 0 0 0 BTC 0.00 $
NewYorkCoin (NYC)  NewYorkCoin (NYC) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Skein (XMY-SKEIN)  Myriad-Skein (XMY-SKEIN) 0.00000001 0 0 0 BTC 0.00 $
OC Protocol (OCP)  OC Protocol (OCP) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Yescrypt (XMY-YESCRYPT)  Myriad-Yescrypt (XMY-YESCRYPT) 0.00000001 0 0 0 BTC 0.00 $
Ycash (YEC)  Ycash (YEC) 0.00000121 0 0 0 BTC 0.00 $
Orbitcoin (ORB)  Orbitcoin (ORB) 0.00000512 0 0 0 BTC 0.00 $
Digitalcoin-x11 (DGC-X11)  Digitalcoin-x11 (DGC-X11) 0.00000002 0 0 0 BTC 0.00 $
PakCoin (PAK)  PakCoin (PAK) 0.00000012 0 0 0 BTC 0.00 $
Digitalcoin-scrypt (DGC-SCRYPT)  Digitalcoin-scrypt (DGC-SCRYPT) 0.00000002 0 0 0 BTC 0.00 $
PinkCoin (PINK)  PinkCoin (PINK) 0.00000001 0 0 0 BTC 0.00 $
Digitalcoin-sha256 (DGC-SHA256)  Digitalcoin-sha256 (DGC-SHA256) 0.00000002 0 0 0 BTC 0.00 $
DiminutiveCoin (DIMI)  DiminutiveCoin (DIMI) 0.00000844 0 0 0 BTC 0.00 $
Safe SeaFood Coin (SSF)  Safe SeaFood Coin (SSF) 0.00000001 0 0 0 BTC 0.00 $
StartCOIN (START)  StartCOIN (START) 0.00000035 0 0 0 BTC 0.00 $
Emerald (EMD)  Emerald (EMD) 0.00000014 0 0 0 BTC 0.00 $