FREIEXCHANGE.COM  FREIEXCHANGE.COM - Exchange Overview



List of active coin on this exchange according to current coin database.

Name (Ticker) Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD
Litecoin (LTC)  Litecoin (LTC) 0.00109500 0.00107100 0.00112795 0.07922153 BTC 5 368.34 $
Vertcoin (VTC)  Vertcoin (VTC) 0.00000140 0.00000135 0.00000140 0.02504137 BTC 1 696.89 $
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) 0.00002031 0.00002031 0.00002031 0.01399181 BTC 948.14 $
Namecoin (NMC)  Namecoin (NMC) 0.00000741 0.00000741 0.00000761 0.00685254 BTC 464.35 $
Feathercoin (FTC)  Feathercoin (FTC) 0.00000016 0.00000016 0.00000017 0.00583526 BTC 395.42 $
Unobtanium (UNO)  Unobtanium (UNO) 0.00019500 0.00019000 0.00020500 0.00158563 BTC 107.45 $
Dogecoin (DOGE)  Dogecoin (DOGE) 0.00000208 0.00000203 0.00000208 0.00134977 BTC 91.47 $
ZCASH  (ZEC)  ZCASH (ZEC) 0.00051482 0.00049101 0.00051482 0.00117432 BTC 79.58 $
Garlicoin (GRLC)  Garlicoin (GRLC) 0.00000017 0.00000017 0.00000019 0.00083196 BTC 56.38 $
Litecoinz (LTZ)  Litecoinz (LTZ) 0.00000001 0.00000001 0.00000001 0.00061344 BTC 41.57 $
eGulden (EFL)  eGulden (EFL) 0.00000275 0.00000275 0.00000276 0.00038263 BTC 25.93 $
Raven (RVN)  Raven (RVN) 0.00000029 0.00000029 0.00000029 0.000203 BTC 13.76 $
BitCore (BTX)  BitCore (BTX) 0.00000063 0.00000063 0.00000064 9.564E-5 BTC 6.48 $
Dash (DASH)  Dash (DASH) 0.00042777 0.00042777 0.00042777 8.48E-5 BTC 5.75 $
Litecoin Cash (LCC)  Litecoin Cash (LCC) 0.00000006 0.00000006 0.00000006 7.071E-5 BTC 4.79 $
MAXcoin (MAX)  MAXcoin (MAX) 0.00000002 0.00000002 0.00000002 6.782E-5 BTC 4.60 $
Auroracoin (AUR-QUBIT)  Auroracoin (AUR-QUBIT) 0.00000126 0.00000126 0.00000126 6.317E-5 BTC 4.28 $
Auroracoin (AUR-MYR-GR)  Auroracoin (AUR-MYR-GR) 0.00000126 0.00000126 0.00000126 6.317E-5 BTC 4.28 $
Auroracoin (AUR-SCRYPT)  Auroracoin (AUR-SCRYPT) 0.00000126 0.00000126 0.00000126 6.317E-5 BTC 4.28 $
Auroracoin (AUR-SKEIN)  Auroracoin (AUR-SKEIN) 0.00000126 0.00000126 0.00000126 6.317E-5 BTC 4.28 $
Auroracoin (AUR-sha256)  Auroracoin (AUR-sha256) 0.00000126 0.00000126 0.00000126 6.317E-5 BTC 4.28 $
Novacoin (NVC)  Novacoin (NVC) 0.00000036 0.00000036 0.00000036 5.614E-5 BTC 3.80 $
Digitalcoin-x11 (DGC-X11)  Digitalcoin-x11 (DGC-X11) 0.00000003 0.00000002 0.00000003 4.956E-5 BTC 3.36 $
Digitalcoin-scrypt (DGC-SCRYPT)  Digitalcoin-scrypt (DGC-SCRYPT) 0.00000003 0.00000002 0.00000003 4.956E-5 BTC 3.36 $
Digitalcoin-sha256 (DGC-SHA256)  Digitalcoin-sha256 (DGC-SHA256) 0.00000003 0.00000002 0.00000003 4.956E-5 BTC 3.36 $
Digibyte Scrypt  (DGB-SCRYPT)  Digibyte Scrypt (DGB-SCRYPT) 0.00000011 0.00000011 0.00000011 3.669E-5 BTC 2.49 $
Digibyte Skein (DGB-SKEIN)  Digibyte Skein (DGB-SKEIN) 0.00000011 0.00000011 0.00000011 3.669E-5 BTC 2.49 $
Digibyte-myr-gr (DGB-MYR-GR)  Digibyte-myr-gr (DGB-MYR-GR) 0.00000011 0.00000011 0.00000011 3.669E-5 BTC 2.49 $
Digibyte-sha256 (DGB-SHA256)  Digibyte-sha256 (DGB-SHA256) 0.00000011 0.00000011 0.00000011 3.669E-5 BTC 2.49 $
Argentum (ARG-SCRYPT)  Argentum (ARG-SCRYPT) 0.00000001 0.00000001 0.00000001 3.45E-5 BTC 2.34 $
Argentum (ARG-LYRA2V2)  Argentum (ARG-LYRA2V2) 0.00000001 0.00000001 0.00000001 3.45E-5 BTC 2.34 $
Argentum (ARG-MYR-GR)  Argentum (ARG-MYR-GR) 0.00000001 0.00000001 0.00000001 3.45E-5 BTC 2.34 $
Argentum (ARG-SHA256)  Argentum (ARG-SHA256) 0.00000001 0.00000001 0.00000001 3.45E-5 BTC 2.34 $
Argentum (ARG-YESCRYPT)  Argentum (ARG-YESCRYPT) 0.00000001 0.00000001 0.00000001 3.45E-5 BTC 2.34 $
Halcyon (HAL)  Halcyon (HAL) 0.00000004 0.00000004 0.00000004 3.434E-5 BTC 2.33 $
TAJCOIN (TAJ)  TAJCOIN (TAJ) 0.00000001 0.00000001 0.00000001 2.495E-5 BTC 1.69 $
eMark (DEM)  eMark (DEM) 0.00000003 0.00000002 0.00000003 2.04E-5 BTC 1.38 $
StartCOIN (START)  StartCOIN (START) 0.00000041 0.00000041 0.00000041 1.894E-5 BTC 1.28 $
DiminutiveCoin (DIMI)  DiminutiveCoin (DIMI) 0.00002960 0.00002960 0.00002960 1.036E-5 BTC 0.70 $
ZetaCoin (ZET)  ZetaCoin (ZET) 0.00000007 0.00000007 0.00000007 1.029E-5 BTC 0.70 $
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) 0.00000023 0.00000023 0.00000023 1.81E-6 BTC 0.12 $
Terracoin (TRC)  Terracoin (TRC) 0.00000012 0.00000012 0.00000012 1.21E-6 BTC 0.08 $
BitcoinFast (BCF)  BitcoinFast (BCF) 0.00000003 0.00000003 0.00000003 3.0E-7 BTC 0.02 $
PakCoin (PAK)  PakCoin (PAK) 0.00000004 0.00000004 0.00000004 4.0E-8 BTC 0.00 $
Simplecash (SXC)  Simplecash (SXC) 0.00000001 0 0 0 BTC 0.00 $
GrandCoin (GDC)  GrandCoin (GDC) 0.00000001 0 0 0 BTC 0.00 $
Groestlcoin (GRS)  Groestlcoin (GRS) 0.00001431 0 0 0 BTC 0.00 $
Trollcoin (TROLL)  Trollcoin (TROLL) 0.00000001 0 0 0 BTC 0.00 $
Unitus (UIS-YESCRYPT)  Unitus (UIS-YESCRYPT) 0.00000002 0 0 0 BTC 0.00 $
Help The Homeless (HTH)  Help The Homeless (HTH) 0.00000001 0 0 0 BTC 0.00 $
Unitus (UIS-LYRA2V)  Unitus (UIS-LYRA2V) 0.00000002 0 0 0 BTC 0.00 $
Komodo (KMD)  Komodo (KMD) 0.00000431 0 0 0 BTC 0.00 $
Unitus (UIS-SKEIN)  Unitus (UIS-SKEIN) 0.00000002 0 0 0 BTC 0.00 $
Unitus (UIS-X11)  Unitus (UIS-X11) 0.00000002 0 0 0 BTC 0.00 $
LanaCoin (LANA)  LanaCoin (LANA) 0.00000001 0 0 0 BTC 0.00 $
Viacoin (VIA)  Viacoin (VIA) 0.00000017 0 0 0 BTC 0.00 $
LITECOINPLUS (LCP)  LITECOINPLUS (LCP) 0.00000013 0 0 0 BTC 0.00 $
Veles-scrypt  (VLS-scrypt)  Veles-scrypt (VLS-scrypt) 0.00000480 0 0 0 BTC 0.00 $
AXE (AXE)  AXE (AXE) 0.00000001 0 0 0 BTC 0.00 $
LiteBar (LTB)  LiteBar (LTB) 0.00000052 0 0 0 BTC 0.00 $
Veles-lyra2z (VLS-lyra2z)  Veles-lyra2z (VLS-lyra2z) 0.00000480 0 0 0 BTC 0.00 $
Veles-nist5 (VLS-nist5)  Veles-nist5 (VLS-nist5) 0.00000480 0 0 0 BTC 0.00 $
MachineCoin (MAC)  MachineCoin (MAC) 0.00000001 0 0 0 BTC 0.00 $
Veles-x11 (VLS-x11)  Veles-x11 (VLS-x11) 0.00000480 0 0 0 BTC 0.00 $
BitBar (BTB)  BitBar (BTB) 0.00000560 0 0 0 BTC 0.00 $
Veles-x16r (VLS-x16r)  Veles-x16r (VLS-x16r) 0.00000480 0 0 0 BTC 0.00 $
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) 0.00000015 0 0 0 BTC 0.00 $
Megacoin (MEC)  Megacoin (MEC) 0.00000019 0 0 0 BTC 0.00 $
Veles-sha256d (VLS-sha256d)  Veles-sha256d (VLS-sha256d) 0.00000480 0 0 0 BTC 0.00 $
Canada eCoin (CDN)  Canada eCoin (CDN) 0.00000013 0 0 0 BTC 0.00 $
MotaCoin (MOTA)  MotaCoin (MOTA) 0.00000005 0 0 0 BTC 0.00 $
Netcoin (NET)  Netcoin (NET) 0.00000001 0 0 0 BTC 0.00 $
Worldcoin (WDC)  Worldcoin (WDC) 0.00000006 0 0 0 BTC 0.00 $
NevaCoin (NEVA)  NevaCoin (NEVA) 0.00000015 0 0 0 BTC 0.00 $
WayaWolfCoin (WW)  WayaWolfCoin (WW) 0.00000001 0 0 0 BTC 0.00 $
Monero (XMR)  Monero (XMR) 0.00244900 0 0 0 BTC 0.00 $
Myriad-Scrypt (XMY-SCRYPT)  Myriad-Scrypt (XMY-SCRYPT) 0.00000001 0 0 0 BTC 0.00 $
NewYorkCoin (NYC)  NewYorkCoin (NYC) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Myr-Gr (XMY-MYR-GR)  Myriad-Myr-Gr (XMY-MYR-GR) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Skein (XMY-SKEIN)  Myriad-Skein (XMY-SKEIN) 0.00000001 0 0 0 BTC 0.00 $
OC Protocol (OCP)  OC Protocol (OCP) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Yescrypt (XMY-YESCRYPT)  Myriad-Yescrypt (XMY-YESCRYPT) 0.00000001 0 0 0 BTC 0.00 $
Orbitcoin (ORB)  Orbitcoin (ORB) 0.00000551 0 0 0 BTC 0.00 $
PinkCoin (PINK)  PinkCoin (PINK) 0.00000001 0 0 0 BTC 0.00 $
Zero (ZER)  Zero (ZER) 0.00000023 0 0 0 BTC 0.00 $
Peercoin (PPC)  Peercoin (PPC) 0.00000739 0 0 0 BTC 0.00 $
Phoenixcoin (PXC)  Phoenixcoin (PXC) 0.00000015 0 0 0 BTC 0.00 $
Quark (QRK)  Quark (QRK) 0.00000002 0 0 0 BTC 0.00 $
Einsteinium (EMC2)  Einsteinium (EMC2) 0.00000002 0 0 0 BTC 0.00 $
Emerald (EMD)  Emerald (EMD) 0.00000017 0 0 0 BTC 0.00 $
Safe SeaFood Coin (SSF)  Safe SeaFood Coin (SSF) 0.00000001 0 0 0 BTC 0.00 $