FREIEXCHANGE.COM  FREIEXCHANGE.COM - Exchange Overview

List of active coin on this exchange according to current coin database.

Name (Ticker) Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD
Komodo (KMD)  Komodo (KMD) 0.00000145 0.00000145 0.00000159 0.06842538 BTC 7 004.49 $
Peercoin (PPC)  Peercoin (PPC) 0.00000271 0.00000271 0.00000272 0.04609832 BTC 4 718.94 $
Litecoin (LTC)  Litecoin (LTC) 0.00098503 0.00098503 0.00102730 0.03309731 BTC 3 388.07 $
Monero (XMR)  Monero (XMR) 0.00336000 0.00334125 0.00336000 0.02919483 BTC 2 988.58 $
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) 0.00000058 0.00000032 0.00000058 0.01278357 BTC 1 308.61 $
ZCASH  (ZEC)  ZCASH (ZEC) 0.00040625 0.00040625 0.00040625 0.00912084 BTC 933.67 $
Vertcoin (VTC)  Vertcoin (VTC) 0.00000079 0.00000079 0.00000079 0.0044909 BTC 459.72 $
Dogecoin (DOGE)  Dogecoin (DOGE) 0.00000229 0.00000227 0.00000231 0.00272205 BTC 278.65 $
Digibyte Scrypt  (DGB-SCRYPT)  Digibyte Scrypt (DGB-SCRYPT) 0.00000011 0.00000011 0.00000012 0.00077061 BTC 78.88 $
Digibyte Skein (DGB-SKEIN)  Digibyte Skein (DGB-SKEIN) 0.00000011 0.00000011 0.00000012 0.00077061 BTC 78.88 $
Digibyte-myr-gr (DGB-MYR-GR)  Digibyte-myr-gr (DGB-MYR-GR) 0.00000011 0.00000011 0.00000012 0.00077061 BTC 78.88 $
Digibyte-sha256 (DGB-SHA256)  Digibyte-sha256 (DGB-SHA256) 0.00000011 0.00000011 0.00000012 0.00077061 BTC 78.88 $
Feathercoin (FTC)  Feathercoin (FTC) 0.00000003 0.00000003 0.00000003 0.00021767 BTC 22.28 $
Phoenixcoin (PXC)  Phoenixcoin (PXC) 0.00000011 0.00000011 0.00000011 0.00013659 BTC 13.98 $
Dash (DASH)  Dash (DASH) 0.00023985 0.00023985 0.00023985 0.00011714 BTC 11.99 $
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) 0.00000757 0.00000728 0.00000757 0.00010352 BTC 10.60 $
MachineCoin (MAC)  MachineCoin (MAC) 0.00000001 0.00000001 0.00000001 0.0001 BTC 10.24 $
Litecoin Cash (LCC)  Litecoin Cash (LCC) 0.00000002 0.00000002 0.00000003 7.901E-5 BTC 8.09 $
Auroracoin (AUR-QUBIT)  Auroracoin (AUR-QUBIT) 0.00000037 0.00000036 0.00000037 7.234E-5 BTC 7.41 $
Auroracoin (AUR-MYR-GR)  Auroracoin (AUR-MYR-GR) 0.00000037 0.00000036 0.00000037 7.234E-5 BTC 7.41 $
Auroracoin (AUR-SCRYPT)  Auroracoin (AUR-SCRYPT) 0.00000037 0.00000036 0.00000037 7.234E-5 BTC 7.41 $
Auroracoin (AUR-SKEIN)  Auroracoin (AUR-SKEIN) 0.00000037 0.00000036 0.00000037 7.234E-5 BTC 7.41 $
Auroracoin (AUR-sha256)  Auroracoin (AUR-sha256) 0.00000037 0.00000036 0.00000037 7.234E-5 BTC 7.41 $
AXE (AXE)  AXE (AXE) 0.00000008 0.00000007 0.00000008 6.499E-5 BTC 6.65 $
Terracoin (TRC)  Terracoin (TRC) 0.00000013 0.00000013 0.00000013 4.067E-5 BTC 4.16 $
eGulden (EFL)  eGulden (EFL) 0.00000072 0.00000072 0.00000072 3.5E-5 BTC 3.58 $
Argentum (ARG-SCRYPT)  Argentum (ARG-SCRYPT) 0.00000001 0.00000001 0.00000001 2.908E-5 BTC 2.98 $
Argentum (ARG-LYRA2V2)  Argentum (ARG-LYRA2V2) 0.00000001 0.00000001 0.00000001 2.908E-5 BTC 2.98 $
Argentum (ARG-MYR-GR)  Argentum (ARG-MYR-GR) 0.00000001 0.00000001 0.00000001 2.908E-5 BTC 2.98 $
Argentum (ARG-SHA256)  Argentum (ARG-SHA256) 0.00000001 0.00000001 0.00000001 2.908E-5 BTC 2.98 $
Argentum (ARG-YESCRYPT)  Argentum (ARG-YESCRYPT) 0.00000001 0.00000001 0.00000001 2.908E-5 BTC 2.98 $
ZetaCoin (ZET)  ZetaCoin (ZET) 0.00000005 0.00000005 0.00000006 1.611E-5 BTC 1.65 $
TAJCOIN (TAJ)  TAJCOIN (TAJ) 0.00000003 0.00000003 0.00000003 1.341E-5 BTC 1.37 $
Unobtanium (UNO)  Unobtanium (UNO) 0.00007000 0.00007000 0.00007000 1.299E-5 BTC 1.33 $
Unitus (UIS-YESCRYPT)  Unitus (UIS-YESCRYPT) 0.00000004 0.00000004 0.00000004 1.248E-5 BTC 1.28 $
Unitus (UIS-LYRA2V)  Unitus (UIS-LYRA2V) 0.00000004 0.00000004 0.00000004 1.248E-5 BTC 1.28 $
Unitus (UIS-SKEIN)  Unitus (UIS-SKEIN) 0.00000004 0.00000004 0.00000004 1.248E-5 BTC 1.28 $
Unitus (UIS-X11)  Unitus (UIS-X11) 0.00000004 0.00000004 0.00000004 1.248E-5 BTC 1.28 $
Novacoin (NVC)  Novacoin (NVC) 0.00000028 0.00000028 0.00000028 1.029E-5 BTC 1.05 $
Digitalcoin-x11 (DGC-X11)  Digitalcoin-x11 (DGC-X11) 0.00000003 0.00000002 0.00000003 7.67E-6 BTC 0.79 $
Digitalcoin-scrypt (DGC-SCRYPT)  Digitalcoin-scrypt (DGC-SCRYPT) 0.00000003 0.00000002 0.00000003 7.67E-6 BTC 0.79 $
Digitalcoin-sha256 (DGC-SHA256)  Digitalcoin-sha256 (DGC-SHA256) 0.00000003 0.00000002 0.00000003 7.67E-6 BTC 0.79 $
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) 0.00000004 0.00000004 0.00000004 4.0E-8 BTC 0.00 $
Garlicoin (GRLC)  Garlicoin (GRLC) 0.00000004 0 0 0 BTC 0.00 $
Trollcoin (TROLL)  Trollcoin (TROLL) 0.00000001 0 0 0 BTC 0.00 $
Groestlcoin (GRS)  Groestlcoin (GRS) 0.00000222 0 0 0 BTC 0.00 $
Halcyon (HAL)  Halcyon (HAL) 0.00000007 0 0 0 BTC 0.00 $
Help The Homeless (HTH)  Help The Homeless (HTH) 0.00000001 0 0 0 BTC 0.00 $
LanaCoin (LANA)  LanaCoin (LANA) 0.00000001 0 0 0 BTC 0.00 $
Viacoin (VIA)  Viacoin (VIA) 0.00000043 0 0 0 BTC 0.00 $
Veles-scrypt  (VLS-scrypt)  Veles-scrypt (VLS-scrypt) 0.00000220 0 0 0 BTC 0.00 $
LITECOINPLUS (LCP)  LITECOINPLUS (LCP) 0.00000025 0 0 0 BTC 0.00 $
Veles-lyra2z (VLS-lyra2z)  Veles-lyra2z (VLS-lyra2z) 0.00000220 0 0 0 BTC 0.00 $
LiteBar (LTB)  LiteBar (LTB) 0.00000060 0 0 0 BTC 0.00 $
Veles-nist5 (VLS-nist5)  Veles-nist5 (VLS-nist5) 0.00000220 0 0 0 BTC 0.00 $
Litecoinz (LTZ)  Litecoinz (LTZ) 0.00000001 0 0 0 BTC 0.00 $
Veles-x11 (VLS-x11)  Veles-x11 (VLS-x11) 0.00000220 0 0 0 BTC 0.00 $
BitcoinFast (BCF)  BitcoinFast (BCF) 0.00000002 0 0 0 BTC 0.00 $
Veles-x16r (VLS-x16r)  Veles-x16r (VLS-x16r) 0.00000220 0 0 0 BTC 0.00 $
Megacoin (MEC)  Megacoin (MEC) 0.00000011 0 0 0 BTC 0.00 $
Veles-sha256d (VLS-sha256d)  Veles-sha256d (VLS-sha256d) 0.00000220 0 0 0 BTC 0.00 $
BitBar (BTB)  BitBar (BTB) 0.00001800 0 0 0 BTC 0.00 $
MotaCoin (MOTA)  MotaCoin (MOTA) 0.00000004 0 0 0 BTC 0.00 $
BitCore (BTX)  BitCore (BTX) 0.00000069 0 0 0 BTC 0.00 $
Netcoin (NET)  Netcoin (NET) 0.00000001 0 0 0 BTC 0.00 $
Worldcoin (WDC)  Worldcoin (WDC) 0.00000003 0 0 0 BTC 0.00 $
Canada eCoin (CDN)  Canada eCoin (CDN) 0.00000003 0 0 0 BTC 0.00 $
NevaCoin (NEVA)  NevaCoin (NEVA) 0.00000008 0 0 0 BTC 0.00 $
Namecoin (NMC)  Namecoin (NMC) 0.00001128 0 0 0 BTC 0.00 $
Myriad-Scrypt (XMY-SCRYPT)  Myriad-Scrypt (XMY-SCRYPT) 0.00000001 0 0 0 BTC 0.00 $
eMark (DEM)  eMark (DEM) 0.00000004 0 0 0 BTC 0.00 $
Myriad-Myr-Gr (XMY-MYR-GR)  Myriad-Myr-Gr (XMY-MYR-GR) 0.00000001 0 0 0 BTC 0.00 $
NewYorkCoin (NYC)  NewYorkCoin (NYC) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Skein (XMY-SKEIN)  Myriad-Skein (XMY-SKEIN) 0.00000001 0 0 0 BTC 0.00 $
OC Protocol (OCP)  OC Protocol (OCP) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Yescrypt (XMY-YESCRYPT)  Myriad-Yescrypt (XMY-YESCRYPT) 0.00000001 0 0 0 BTC 0.00 $
Orbitcoin (ORB)  Orbitcoin (ORB) 0.00000512 0 0 0 BTC 0.00 $
Ycash (YEC)  Ycash (YEC) 0.00000057 0 0 0 BTC 0.00 $
PakCoin (PAK)  PakCoin (PAK) 0.00000007 0 0 0 BTC 0.00 $
Zero (ZER)  Zero (ZER) 0.00000015 0 0 0 BTC 0.00 $
PinkCoin (PINK)  PinkCoin (PINK) 0.00000001 0 0 0 BTC 0.00 $
Quark (QRK)  Quark (QRK) 0.00000001 0 0 0 BTC 0.00 $
DiminutiveCoin (DIMI)  DiminutiveCoin (DIMI) 0.00000748 0 0 0 BTC 0.00 $
Raven (RVN)  Raven (RVN) 0.00000013 0 0 0 BTC 0.00 $
Safe SeaFood Coin (SSF)  Safe SeaFood Coin (SSF) 0.00000001 0 0 0 BTC 0.00 $
Einsteinium (EMC2)  Einsteinium (EMC2) 0.00000001 0 0 0 BTC 0.00 $
StartCOIN (START)  StartCOIN (START) 0.00000035 0 0 0 BTC 0.00 $
Emerald (EMD)  Emerald (EMD) 0.00000014 0 0 0 BTC 0.00 $
Simplecash (SXC)  Simplecash (SXC) 0.00000010 0 0 0 BTC 0.00 $