FREIEXCHANGE.COM  FREIEXCHANGE.COM - Exchange Overview



List of active coin on this exchange according to current coin database.

Name (Ticker) Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD
Auroracoin (AUR-QUBIT)  Auroracoin (AUR-QUBIT) 0.00000063 0.00000055 0.00000063 0.0282325 BTC 2 724.64 $
Auroracoin (AUR-MYR-GR)  Auroracoin (AUR-MYR-GR) 0.00000063 0.00000055 0.00000063 0.0282325 BTC 2 724.64 $
Auroracoin (AUR-SCRYPT)  Auroracoin (AUR-SCRYPT) 0.00000063 0.00000055 0.00000063 0.0282325 BTC 2 724.64 $
Auroracoin (AUR-SKEIN)  Auroracoin (AUR-SKEIN) 0.00000063 0.00000055 0.00000063 0.0282325 BTC 2 724.64 $
Auroracoin (AUR-sha256)  Auroracoin (AUR-sha256) 0.00000063 0.00000055 0.00000063 0.0282325 BTC 2 724.64 $
Litecoin (LTC)  Litecoin (LTC) 0.00139940 0.00124474 0.00145222 0.02242714 BTC 2 164.38 $
Namecoin (NMC)  Namecoin (NMC) 0.00001078 0.00001078 0.00001078 0.0171039 BTC 1 650.65 $
Vertcoin (VTC)  Vertcoin (VTC) 0.00000056 0.00000056 0.00000057 0.00988861 BTC 954.32 $
Trollcoin (TROLL)  Trollcoin (TROLL) 0.00000003 0.00000003 0.00000003 0.00970858 BTC 936.95 $
Digibyte Scrypt  (DGB-SCRYPT)  Digibyte Scrypt (DGB-SCRYPT) 0.00000019 0.00000014 0.00000020 0.00606758 BTC 585.56 $
Digibyte Skein (DGB-SKEIN)  Digibyte Skein (DGB-SKEIN) 0.00000019 0.00000014 0.00000020 0.00606758 BTC 585.56 $
Digibyte-myr-gr (DGB-MYR-GR)  Digibyte-myr-gr (DGB-MYR-GR) 0.00000019 0.00000014 0.00000020 0.00606758 BTC 585.56 $
Digibyte-sha256 (DGB-SHA256)  Digibyte-sha256 (DGB-SHA256) 0.00000019 0.00000014 0.00000020 0.00606758 BTC 585.56 $
Dogecoin (DOGE)  Dogecoin (DOGE) 0.00000433 0.00000430 0.00000458 0.00548977 BTC 529.80 $
Terracoin (TRC)  Terracoin (TRC) 0.00000096 0.00000051 0.00000096 0.00369361 BTC 356.46 $
Litecoin Cash (LCC)  Litecoin Cash (LCC) 0.00000004 0.00000003 0.00000004 0.00326548 BTC 315.14 $
BitCore (BTX)  BitCore (BTX) 0.00000098 0.00000098 0.00000105 0.00284306 BTC 274.38 $
Unobtanium (UNO)  Unobtanium (UNO) 0.00012500 0.00008250 0.00012500 0.00202768 BTC 195.69 $
LanaCoin (LANA)  LanaCoin (LANA) 0.00000001 0.00000001 0.00000001 0.00181493 BTC 175.15 $
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) 0.00001985 0.00001892 0.00001985 0.00148244 BTC 143.07 $
MotaCoin (MOTA)  MotaCoin (MOTA) 0.00000003 0.00000002 0.00000003 0.00143209 BTC 138.21 $
Einsteinium (EMC2)  Einsteinium (EMC2) 0.00000002 0.00000002 0.00000002 0.00126419 BTC 122.00 $
Novacoin (NVC)  Novacoin (NVC) 0.00000042 0.00000040 0.00000052 0.00116152 BTC 112.10 $
Garlicoin (GRLC)  Garlicoin (GRLC) 0.00000022 0.00000019 0.00000022 0.00084739 BTC 81.78 $
eGulden (EFL)  eGulden (EFL) 0.00000250 0.00000250 0.00000251 0.00023975 BTC 23.14 $
Peercoin (PPC)  Peercoin (PPC) 0.00000415 0.00000415 0.00000420 0.00022749 BTC 21.95 $
Feathercoin (FTC)  Feathercoin (FTC) 0.00000010 0.00000009 0.00000010 0.00022401 BTC 21.62 $
Viacoin (VIA)  Viacoin (VIA) 0.00000035 0.00000035 0.00000035 0.00017918 BTC 17.29 $
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) 0.00000011 0.00000011 0.00000012 0.000151 BTC 14.57 $
Zero (ZER)  Zero (ZER) 0.00000025 0.00000025 0.00000025 0.00014179 BTC 13.68 $
Megacoin (MEC)  Megacoin (MEC) 0.00000012 0.00000012 0.00000013 9.446E-5 BTC 9.12 $
AXE (AXE)  AXE (AXE) 0.00000010 0.00000010 0.00000010 9.276E-5 BTC 8.95 $
Dash (DASH)  Dash (DASH) 0.00060000 0.00060000 0.00065000 5.791E-5 BTC 5.59 $
WayaWolfCoin (WW)  WayaWolfCoin (WW) 0.00000005 0.00000005 0.00000005 5.519E-5 BTC 5.33 $
TAJCOIN (TAJ)  TAJCOIN (TAJ) 0.00000001 0.00000001 0.00000001 2.523E-5 BTC 2.43 $
Raven (RVN)  Raven (RVN) 0.00000036 0.00000031 0.00000036 2.424E-5 BTC 2.34 $
eMark (DEM)  eMark (DEM) 0.00000004 0.00000003 0.00000004 2.388E-5 BTC 2.30 $
Unitus (UIS-YESCRYPT)  Unitus (UIS-YESCRYPT) 0.00000002 0.00000002 0.00000002 2.034E-5 BTC 1.96 $
Unitus (UIS-LYRA2V)  Unitus (UIS-LYRA2V) 0.00000002 0.00000002 0.00000002 2.034E-5 BTC 1.96 $
Unitus (UIS-SKEIN)  Unitus (UIS-SKEIN) 0.00000002 0.00000002 0.00000002 2.034E-5 BTC 1.96 $
Unitus (UIS-X11)  Unitus (UIS-X11) 0.00000002 0.00000002 0.00000002 2.034E-5 BTC 1.96 $
Argentum (ARG-SCRYPT)  Argentum (ARG-SCRYPT) 0.00000001 0.00000001 0.00000001 1.865E-5 BTC 1.80 $
Argentum (ARG-LYRA2V2)  Argentum (ARG-LYRA2V2) 0.00000001 0.00000001 0.00000001 1.865E-5 BTC 1.80 $
Argentum (ARG-MYR-GR)  Argentum (ARG-MYR-GR) 0.00000001 0.00000001 0.00000001 1.865E-5 BTC 1.80 $
Argentum (ARG-SHA256)  Argentum (ARG-SHA256) 0.00000001 0.00000001 0.00000001 1.865E-5 BTC 1.80 $
Argentum (ARG-YESCRYPT)  Argentum (ARG-YESCRYPT) 0.00000001 0.00000001 0.00000001 1.865E-5 BTC 1.80 $
Digitalcoin-x11 (DGC-X11)  Digitalcoin-x11 (DGC-X11) 0.00000003 0.00000003 0.00000003 1.035E-5 BTC 1.00 $
Digitalcoin-scrypt (DGC-SCRYPT)  Digitalcoin-scrypt (DGC-SCRYPT) 0.00000003 0.00000003 0.00000003 1.035E-5 BTC 1.00 $
Digitalcoin-sha256 (DGC-SHA256)  Digitalcoin-sha256 (DGC-SHA256) 0.00000003 0.00000003 0.00000003 1.035E-5 BTC 1.00 $
ZetaCoin (ZET)  ZetaCoin (ZET) 0.00000005 0.00000005 0.00000005 1.005E-5 BTC 0.97 $
Halcyon (HAL)  Halcyon (HAL) 0.00000004 0.00000004 0.00000004 7.04E-6 BTC 0.68 $
Groestlcoin (GRS)  Groestlcoin (GRS) 0.00000503 0 0 0 BTC 0.00 $
Help The Homeless (HTH)  Help The Homeless (HTH) 0.00000001 0 0 0 BTC 0.00 $
Komodo (KMD)  Komodo (KMD) 0.00000400 0 0 0 BTC 0.00 $
Veles-scrypt  (VLS-scrypt)  Veles-scrypt (VLS-scrypt) 0.00000250 0 0 0 BTC 0.00 $
LITECOINPLUS (LCP)  LITECOINPLUS (LCP) 0.00000014 0 0 0 BTC 0.00 $
Veles-lyra2z (VLS-lyra2z)  Veles-lyra2z (VLS-lyra2z) 0.00000250 0 0 0 BTC 0.00 $
LiteBar (LTB)  LiteBar (LTB) 0.00000063 0 0 0 BTC 0.00 $
Veles-nist5 (VLS-nist5)  Veles-nist5 (VLS-nist5) 0.00000250 0 0 0 BTC 0.00 $
Litecoinz (LTZ)  Litecoinz (LTZ) 0.00000001 0 0 0 BTC 0.00 $
Veles-x11 (VLS-x11)  Veles-x11 (VLS-x11) 0.00000250 0 0 0 BTC 0.00 $
BitcoinFast (BCF)  BitcoinFast (BCF) 0.00000003 0 0 0 BTC 0.00 $
MachineCoin (MAC)  MachineCoin (MAC) 0.00000001 0 0 0 BTC 0.00 $
Veles-x16r (VLS-x16r)  Veles-x16r (VLS-x16r) 0.00000250 0 0 0 BTC 0.00 $
MAXcoin (MAX)  MAXcoin (MAX) 0.00000003 0 0 0 BTC 0.00 $
Veles-sha256d (VLS-sha256d)  Veles-sha256d (VLS-sha256d) 0.00000250 0 0 0 BTC 0.00 $
BitBar (BTB)  BitBar (BTB) 0.00000910 0 0 0 BTC 0.00 $
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) 0.00000010 0 0 0 BTC 0.00 $
Worldcoin (WDC)  Worldcoin (WDC) 0.00000008 0 0 0 BTC 0.00 $
Canada eCoin (CDN)  Canada eCoin (CDN) 0.00000005 0 0 0 BTC 0.00 $
Netcoin (NET)  Netcoin (NET) 0.00000001 0 0 0 BTC 0.00 $
NevaCoin (NEVA)  NevaCoin (NEVA) 0.00000108 0 0 0 BTC 0.00 $
Monero (XMR)  Monero (XMR) 0.00174100 0 0 0 BTC 0.00 $
Myriad-Scrypt (XMY-SCRYPT)  Myriad-Scrypt (XMY-SCRYPT) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Myr-Gr (XMY-MYR-GR)  Myriad-Myr-Gr (XMY-MYR-GR) 0.00000001 0 0 0 BTC 0.00 $
NewYorkCoin (NYC)  NewYorkCoin (NYC) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Skein (XMY-SKEIN)  Myriad-Skein (XMY-SKEIN) 0.00000001 0 0 0 BTC 0.00 $
OC Protocol (OCP)  OC Protocol (OCP) 0.00000002 0 0 0 BTC 0.00 $
Myriad-Yescrypt (XMY-YESCRYPT)  Myriad-Yescrypt (XMY-YESCRYPT) 0.00000001 0 0 0 BTC 0.00 $
Ycash (YEC)  Ycash (YEC) 0.00000084 0 0 0 BTC 0.00 $
Orbitcoin (ORB)  Orbitcoin (ORB) 0.00000519 0 0 0 BTC 0.00 $
ZCASH  (ZEC)  ZCASH (ZEC) 0.00074875 0 0 0 BTC 0.00 $
PakCoin (PAK)  PakCoin (PAK) 0.00000016 0 0 0 BTC 0.00 $
PinkCoin (PINK)  PinkCoin (PINK) 0.00000001 0 0 0 BTC 0.00 $
Phoenixcoin (PXC)  Phoenixcoin (PXC) 0.00000015 0 0 0 BTC 0.00 $
DiminutiveCoin (DIMI)  DiminutiveCoin (DIMI) 0.00001750 0 0 0 BTC 0.00 $
Safe SeaFood Coin (SSF)  Safe SeaFood Coin (SSF) 0.00000001 0 0 0 BTC 0.00 $
StartCOIN (START)  StartCOIN (START) 0.00000035 0 0 0 BTC 0.00 $
Emerald (EMD)  Emerald (EMD) 0.00000011 0 0 0 BTC 0.00 $
Simplecash (SXC)  Simplecash (SXC) 0.00000008 0 0 0 BTC 0.00 $

CoinToMine © 2018-2020 by Karl Kauffmann