FREIEXCHANGE.COM  FREIEXCHANGE.COM - Exchange Overview



List of active coin on this exchange according to current coin database.

Name (Ticker) Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD
MotaCoin (MOTA)  MotaCoin (MOTA) 0.00000017 0.00000016 0.00000017 0.05000016 BTC 1 332.01 $
Litecoin (LTC)  Litecoin (LTC) 0.00360899 0.00352501 0.00360900 0.00980313 BTC 261.16 $
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) 0.00000182 0.00000180 0.00000234 0.00749683 BTC 199.72 $
Vertcoin (VTC)  Vertcoin (VTC) 0.00000438 0.00000429 0.00000438 0.00353366 BTC 94.14 $
Dogecoin (DOGE)  Dogecoin (DOGE) 0.00000271 0.00000266 0.00000271 0.00238133 BTC 63.44 $
Digibyte Scrypt  (DGB-SCRYPT)  Digibyte Scrypt (DGB-SCRYPT) 0.00000029 0.00000029 0.00000030 0.00215671 BTC 57.46 $
Digibyte Skein (DGB-SKEIN)  Digibyte Skein (DGB-SKEIN) 0.00000029 0.00000029 0.00000030 0.00215671 BTC 57.46 $
Digibyte-myr-gr (DGB-MYR-GR)  Digibyte-myr-gr (DGB-MYR-GR) 0.00000029 0.00000029 0.00000030 0.00215671 BTC 57.46 $
Digibyte-sha256 (DGB-SHA256)  Digibyte-sha256 (DGB-SHA256) 0.00000029 0.00000029 0.00000030 0.00215671 BTC 57.46 $
ArtByte (ABY)  ArtByte (ABY) 0.00000001 0.00000001 0.00000001 0.00155009 BTC 41.29 $
Unobtanium (UNO)  Unobtanium (UNO) 0.00012750 0.00012000 0.00012750 0.00107658 BTC 28.68 $
Auroracoin (AUR-QUBIT)  Auroracoin (AUR-QUBIT) 0.00000072 0.00000071 0.00000072 0.00107434 BTC 28.62 $
Auroracoin (AUR-MYR-GR)  Auroracoin (AUR-MYR-GR) 0.00000072 0.00000071 0.00000072 0.00107434 BTC 28.62 $
Auroracoin (AUR-SCRYPT)  Auroracoin (AUR-SCRYPT) 0.00000072 0.00000071 0.00000072 0.00107434 BTC 28.62 $
Auroracoin (AUR-SKEIN)  Auroracoin (AUR-SKEIN) 0.00000072 0.00000071 0.00000072 0.00107434 BTC 28.62 $
Auroracoin (AUR-sha256)  Auroracoin (AUR-sha256) 0.00000072 0.00000071 0.00000072 0.00107434 BTC 28.62 $
Komodo (KMD)  Komodo (KMD) 0.00001197 0.00001011 0.00001197 0.00102111 BTC 27.20 $
Garlicoin (GRLC)  Garlicoin (GRLC) 0.00000036 0.00000036 0.00000037 0.00081948 BTC 21.83 $
LanaCoin (LANA)  LanaCoin (LANA) 0.00000003 0.00000002 0.00000003 0.0006877 BTC 18.32 $
eGulden (EFL)  eGulden (EFL) 0.00000280 0.00000280 0.00000280 0.00067607 BTC 18.01 $
Novacoin (NVC)  Novacoin (NVC) 0.00000146 0.00000132 0.00000146 0.00055668 BTC 14.83 $
MAXcoin (MAX)  MAXcoin (MAX) 0.00000009 0.00000009 0.00000009 0.00051278 BTC 13.66 $
Canada eCoin (CDN)  Canada eCoin (CDN) 0.00000012 0.00000011 0.00000012 0.00018835 BTC 5.02 $
BitBar (BTB)  BitBar (BTB) 0.00001444 0.00001444 0.00001444 0.00017681 BTC 4.71 $
ZetaCoin (ZET)  ZetaCoin (ZET) 0.00000009 0.00000008 0.00000009 0.00015109 BTC 4.03 $
Megacoin (MEC)  Megacoin (MEC) 0.00000004 0.00000004 0.00000004 0.00014458 BTC 3.85 $
Safe SeaFood Coin (SSF)  Safe SeaFood Coin (SSF) 0.00000010 0.00000010 0.00000010 0.000128 BTC 3.41 $
Myriad-Scrypt (XMY-SCRYPT)  Myriad-Scrypt (XMY-SCRYPT) 0.00000001 0.00000001 0.00000001 0.00010751 BTC 2.86 $
Myriad-Myr-Gr (XMY-MYR-GR)  Myriad-Myr-Gr (XMY-MYR-GR) 0.00000001 0.00000001 0.00000001 0.00010751 BTC 2.86 $
Myriad-Skein (XMY-SKEIN)  Myriad-Skein (XMY-SKEIN) 0.00000001 0.00000001 0.00000001 0.00010751 BTC 2.86 $
Myriad-Yescrypt (XMY-YESCRYPT)  Myriad-Yescrypt (XMY-YESCRYPT) 0.00000001 0.00000001 0.00000001 0.00010751 BTC 2.86 $
Digitalcoin-x11 (DGC-X11)  Digitalcoin-x11 (DGC-X11) 0.00000005 0.00000005 0.00000006 9.432E-5 BTC 2.51 $
Digitalcoin-scrypt (DGC-SCRYPT)  Digitalcoin-scrypt (DGC-SCRYPT) 0.00000005 0.00000005 0.00000006 9.432E-5 BTC 2.51 $
Digitalcoin-sha256 (DGC-SHA256)  Digitalcoin-sha256 (DGC-SHA256) 0.00000005 0.00000005 0.00000006 9.432E-5 BTC 2.51 $
Quark (QRK)  Quark (QRK) 0.00000004 0.00000004 0.00000004 8.848E-5 BTC 2.36 $
AXE (AXE)  AXE (AXE) 0.00000010 0.00000010 0.00000010 8.449E-5 BTC 2.25 $
Unitus (UIS-YESCRYPT)  Unitus (UIS-YESCRYPT) 0.00000001 0.00000001 0.00000001 8.0E-5 BTC 2.13 $
Unitus (UIS-LYRA2V)  Unitus (UIS-LYRA2V) 0.00000001 0.00000001 0.00000001 8.0E-5 BTC 2.13 $
Unitus (UIS-SKEIN)  Unitus (UIS-SKEIN) 0.00000001 0.00000001 0.00000001 8.0E-5 BTC 2.13 $
Unitus (UIS-X11)  Unitus (UIS-X11) 0.00000001 0.00000001 0.00000001 8.0E-5 BTC 2.13 $
Namecoin (NMC)  Namecoin (NMC) 0.00005979 0.00005976 0.00005979 6.712E-5 BTC 1.79 $
Terracoin (TRC)  Terracoin (TRC) 0.00000028 0.00000028 0.00000028 6.615E-5 BTC 1.76 $
DiminutiveCoin (DIMI)  DiminutiveCoin (DIMI) 0.00005877 0.00004203 0.00005877 6.576E-5 BTC 1.75 $
PinkCoin (PINK)  PinkCoin (PINK) 0.00000001 0.00000001 0.00000001 5.0E-5 BTC 1.33 $
Trollcoin (TROLL)  Trollcoin (TROLL) 0.00000002 0.00000001 0.00000002 4.408E-5 BTC 1.17 $
Halcyon (HAL)  Halcyon (HAL) 0.00000007 0.00000007 0.00000007 3.613E-5 BTC 0.96 $
Litecoin Cash (LCC)  Litecoin Cash (LCC) 0.00000013 0.00000010 0.00000013 3.459E-5 BTC 0.92 $
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) 0.00000005 0.00000005 0.00000005 6.39E-6 BTC 0.17 $
Peercoin (PPC)  Peercoin (PPC) 0.00001462 0.00001462 0.00001462 5.1E-7 BTC 0.01 $
Phoenixcoin (PXC)  Phoenixcoin (PXC) 0.00000040 0.00000040 0.00000040 1.6E-7 BTC 0.00 $
Devault (DVT)  Devault (DVT) 0.00000001 0 0 0 BTC 0.00 $
Argentum (ARG-SCRYPT)  Argentum (ARG-SCRYPT) 0.00000001 0 0 0 BTC 0.00 $
Einsteinium (EMC2)  Einsteinium (EMC2) 0.00000029 0 0 0 BTC 0.00 $
Argentum (ARG-LYRA2V2)  Argentum (ARG-LYRA2V2) 0.00000001 0 0 0 BTC 0.00 $
Emerald (EMD)  Emerald (EMD) 0.00000027 0 0 0 BTC 0.00 $
Raven (RVN)  Raven (RVN) 0.00000099 0 0 0 BTC 0.00 $
Argentum (ARG-MYR-GR)  Argentum (ARG-MYR-GR) 0.00000001 0 0 0 BTC 0.00 $
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) 0.00006315 0 0 0 BTC 0.00 $
Argentum (ARG-SHA256)  Argentum (ARG-SHA256) 0.00000001 0 0 0 BTC 0.00 $
Feathercoin (FTC)  Feathercoin (FTC) 0.00000008 0 0 0 BTC 0.00 $
StartCOIN (START)  StartCOIN (START) 0.00000051 0 0 0 BTC 0.00 $
Argentum (ARG-YESCRYPT)  Argentum (ARG-YESCRYPT) 0.00000001 0 0 0 BTC 0.00 $
GrandCoin (GDC)  GrandCoin (GDC) 0.00000001 0 0 0 BTC 0.00 $
Simplecash (SXC)  Simplecash (SXC) 0.00000003 0 0 0 BTC 0.00 $
TAJCOIN (TAJ)  TAJCOIN (TAJ) 0.00000002 0 0 0 BTC 0.00 $
Groestlcoin (GRS)  Groestlcoin (GRS) 0.00005500 0 0 0 BTC 0.00 $
Help The Homeless (HTH)  Help The Homeless (HTH) 0.00000001 0 0 0 BTC 0.00 $
BitcoinFast (BCF)  BitcoinFast (BCF) 0.00000004 0 0 0 BTC 0.00 $
LITECOINPLUS (LCP)  LITECOINPLUS (LCP) 0.00000013 0 0 0 BTC 0.00 $
LiteBar (LTB)  LiteBar (LTB) 0.00000057 0 0 0 BTC 0.00 $
Viacoin (VIA)  Viacoin (VIA) 0.00000107 0 0 0 BTC 0.00 $
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) 0.00000014 0 0 0 BTC 0.00 $
Veles-scrypt  (VLS-scrypt)  Veles-scrypt (VLS-scrypt) 0.00000050 0 0 0 BTC 0.00 $
BitCore (BTX)  BitCore (BTX) 0.00000090 0 0 0 BTC 0.00 $
Litecoinz (LTZ)  Litecoinz (LTZ) 0.00000005 0 0 0 BTC 0.00 $
Veles-lyra2z (VLS-lyra2z)  Veles-lyra2z (VLS-lyra2z) 0.00000050 0 0 0 BTC 0.00 $
CannabisCoin (CANN)  CannabisCoin (CANN) 0.00000001 0 0 0 BTC 0.00 $
MachineCoin (MAC)  MachineCoin (MAC) 0.00000001 0 0 0 BTC 0.00 $
Veles-nist5 (VLS-nist5)  Veles-nist5 (VLS-nist5) 0.00000050 0 0 0 BTC 0.00 $
Veles-x11 (VLS-x11)  Veles-x11 (VLS-x11) 0.00000050 0 0 0 BTC 0.00 $
ChanCoin (CHAN)  ChanCoin (CHAN) 0.00000001 0 0 0 BTC 0.00 $
Veles-x16r (VLS-x16r)  Veles-x16r (VLS-x16r) 0.00000050 0 0 0 BTC 0.00 $
Cheese (CHEESE)  Cheese (CHEESE) 0.00000001 0 0 0 BTC 0.00 $
Veles-sha256d (VLS-sha256d)  Veles-sha256d (VLS-sha256d) 0.00000050 0 0 0 BTC 0.00 $
Netcoin (NET)  Netcoin (NET) 0.00000001 0 0 0 BTC 0.00 $
Worldcoin (WDC)  Worldcoin (WDC) 0.00000110 0 0 0 BTC 0.00 $
NevaCoin (NEVA)  NevaCoin (NEVA) 0.00000023 0 0 0 BTC 0.00 $
WayaWolfCoin (WW)  WayaWolfCoin (WW) 0.00000001 0 0 0 BTC 0.00 $
Monero (XMR)  Monero (XMR) 0.00531221 0 0 0 BTC 0.00 $
NewYorkCoin (NYC)  NewYorkCoin (NYC) 0.00000001 0 0 0 BTC 0.00 $
OC Protocol (OCP)  OC Protocol (OCP) 0.00000004 0 0 0 BTC 0.00 $
Orbitcoin (ORB)  Orbitcoin (ORB) 0.00000851 0 0 0 BTC 0.00 $
PakCoin (PAK)  PakCoin (PAK) 0.00000018 0 0 0 BTC 0.00 $
DimeCoin (DIME)  DimeCoin (DIME) 0.00000001 0 0 0 BTC 0.00 $
ZCASH  (ZEC)  ZCASH (ZEC) 0.00149800 0 0 0 BTC 0.00 $
Zero (ZER)  Zero (ZER) 0.00000044 0 0 0 BTC 0.00 $