FREIEXCHANGE.COM  FREIEXCHANGE.COM - Exchange Overview



List of active coin on this exchange according to current coin database.

Name (Ticker) Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD
MotaCoin (MOTA)  MotaCoin (MOTA) 0.00000016 0.00000016 0.00000016 0.06424848 BTC 2 414.77 $
LanaCoin (LANA)  LanaCoin (LANA) 0.00000003 0.00000002 0.00000003 0.04767966 BTC 1 792.03 $
Litecoin (LTC)  Litecoin (LTC) 0.00194700 0.00182005 0.00194999 0.02743806 BTC 1 031.25 $
eMark (DEM)  eMark (DEM) 0.00000014 0.00000011 0.00000014 0.01061674 BTC 399.03 $
Vertcoin (VTC)  Vertcoin (VTC) 0.00000054 0.00000054 0.00000060 0.00889668 BTC 334.38 $
Feathercoin (FTC)  Feathercoin (FTC) 0.00000003 0.00000003 0.00000003 0.0038423 BTC 144.41 $
Digibyte Scrypt  (DGB-SCRYPT)  Digibyte Scrypt (DGB-SCRYPT) 0.00000020 0.00000019 0.00000020 0.00332539 BTC 124.98 $
Digibyte Skein (DGB-SKEIN)  Digibyte Skein (DGB-SKEIN) 0.00000020 0.00000019 0.00000020 0.00332539 BTC 124.98 $
Digibyte-myr-gr (DGB-MYR-GR)  Digibyte-myr-gr (DGB-MYR-GR) 0.00000020 0.00000019 0.00000020 0.00332539 BTC 124.98 $
Digibyte-sha256 (DGB-SHA256)  Digibyte-sha256 (DGB-SHA256) 0.00000020 0.00000019 0.00000020 0.00332539 BTC 124.98 $
eGulden (EFL)  eGulden (EFL) 0.00001449 0.00001200 0.00001449 0.002832 BTC 106.44 $
ArtByte (ABY)  ArtByte (ABY) 0.00000002 0.00000002 0.00000002 0.00153155 BTC 57.56 $
LITECOINPLUS (LCP)  LITECOINPLUS (LCP) 0.00000030 0.00000027 0.00000030 0.00129957 BTC 48.84 $
Novacoin (NVC)  Novacoin (NVC) 0.00000094 0.00000094 0.00000107 0.00108165 BTC 40.65 $
Digitalcoin-x11 (DGC-X11)  Digitalcoin-x11 (DGC-X11) 0.00000008 0.00000005 0.00000008 0.00077051 BTC 28.96 $
Digitalcoin-scrypt (DGC-SCRYPT)  Digitalcoin-scrypt (DGC-SCRYPT) 0.00000008 0.00000005 0.00000008 0.00077051 BTC 28.96 $
Digitalcoin-sha256 (DGC-SHA256)  Digitalcoin-sha256 (DGC-SHA256) 0.00000008 0.00000005 0.00000008 0.00077051 BTC 28.96 $
TAJCOIN (TAJ)  TAJCOIN (TAJ) 0.00000004 0.00000003 0.00000004 0.00069336 BTC 26.06 $
OC Protocol (OCP)  OC Protocol (OCP) 0.00000018 0.00000016 0.00000018 0.0005789 BTC 21.76 $
Einsteinium (EMC2)  Einsteinium (EMC2) 0.00000001 0.00000001 0.00000001 0.00053187 BTC 19.99 $
Litecoinz (LTZ)  Litecoinz (LTZ) 0.00000003 0.00000003 0.00000003 0.00040887 BTC 15.37 $
ZetaCoin (ZET)  ZetaCoin (ZET) 0.00000008 0.00000007 0.00000008 0.00039896 BTC 14.99 $
Viacoin (VIA)  Viacoin (VIA) 0.00000006 0.00000006 0.00000008 0.0003914 BTC 14.71 $
Unitus (UIS-YESCRYPT)  Unitus (UIS-YESCRYPT) 0.00000004 0.00000004 0.00000004 0.00036367 BTC 13.67 $
Unitus (UIS-LYRA2V)  Unitus (UIS-LYRA2V) 0.00000004 0.00000004 0.00000004 0.00036367 BTC 13.67 $
Unitus (UIS-SKEIN)  Unitus (UIS-SKEIN) 0.00000004 0.00000004 0.00000004 0.00036367 BTC 13.67 $
Unitus (UIS-X11)  Unitus (UIS-X11) 0.00000004 0.00000004 0.00000004 0.00036367 BTC 13.67 $
MAXcoin (MAX)  MAXcoin (MAX) 0.00000005 0.00000005 0.00000005 0.00025848 BTC 9.71 $
Raven (RVN)  Raven (RVN) 0.00000048 0.00000048 0.00000048 0.00022914 BTC 8.61 $
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) 0.00000097 0.00000097 0.00000100 0.00022499 BTC 8.46 $
Phoenixcoin (PXC)  Phoenixcoin (PXC) 0.00000018 0.00000018 0.00000023 0.00015437 BTC 5.80 $
Dogecoin (DOGE)  Dogecoin (DOGE) 0.00000222 0.00000222 0.00000222 0.00014705 BTC 5.53 $
Halcyon (HAL)  Halcyon (HAL) 0.00000005 0.00000005 0.00000006 0.00010529 BTC 3.96 $
Garlicoin (GRLC)  Garlicoin (GRLC) 0.00000046 0.00000046 0.00000046 0.00010448 BTC 3.93 $
Peercoin (PPC)  Peercoin (PPC) 0.00000665 0.00000665 0.00000665 0.00010401 BTC 3.91 $
Safe SeaFood Coin (SSF)  Safe SeaFood Coin (SSF) 0.00000001 0.00000001 0.00000001 7.569E-5 BTC 2.84 $
Litecoin Cash (LCC)  Litecoin Cash (LCC) 0.00000009 0.00000009 0.00000010 5.544E-5 BTC 2.08 $
AXE (AXE)  AXE (AXE) 0.00000008 0.00000008 0.00000008 4.848E-5 BTC 1.82 $
Unobtanium (UNO)  Unobtanium (UNO) 0.00016000 0.00016000 0.00016000 1.92E-5 BTC 0.72 $
Argentum (ARG-SCRYPT)  Argentum (ARG-SCRYPT) 0.00000001 0.00000001 0.00000001 7.56E-6 BTC 0.28 $
Argentum (ARG-LYRA2V2)  Argentum (ARG-LYRA2V2) 0.00000001 0.00000001 0.00000001 7.56E-6 BTC 0.28 $
Argentum (ARG-MYR-GR)  Argentum (ARG-MYR-GR) 0.00000001 0.00000001 0.00000001 7.56E-6 BTC 0.28 $
Argentum (ARG-SHA256)  Argentum (ARG-SHA256) 0.00000001 0.00000001 0.00000001 7.56E-6 BTC 0.28 $
Argentum (ARG-YESCRYPT)  Argentum (ARG-YESCRYPT) 0.00000001 0.00000001 0.00000001 7.56E-6 BTC 0.28 $
Orbitcoin (ORB)  Orbitcoin (ORB) 0.00000671 0.00000671 0.00000671 5.7E-6 BTC 0.21 $
Worldcoin (WDC)  Worldcoin (WDC) 0.00000019 0.00000019 0.00000019 4.94E-6 BTC 0.19 $
Auroracoin (AUR-QUBIT)  Auroracoin (AUR-QUBIT) 0.00000101 0.00000101 0.00000101 3.75E-6 BTC 0.14 $
Auroracoin (AUR-MYR-GR)  Auroracoin (AUR-MYR-GR) 0.00000101 0.00000101 0.00000101 3.75E-6 BTC 0.14 $
Auroracoin (AUR-SCRYPT)  Auroracoin (AUR-SCRYPT) 0.00000101 0.00000101 0.00000101 3.75E-6 BTC 0.14 $
Auroracoin (AUR-SKEIN)  Auroracoin (AUR-SKEIN) 0.00000101 0.00000101 0.00000101 3.75E-6 BTC 0.14 $
Auroracoin (AUR-sha256)  Auroracoin (AUR-sha256) 0.00000101 0.00000101 0.00000101 3.75E-6 BTC 0.14 $
Terracoin (TRC)  Terracoin (TRC) 0.00000034 0.00000034 0.00000034 1.75E-6 BTC 0.07 $
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) 0.00000017 0 0 0 BTC 0.00 $
Zero (ZER)  Zero (ZER) 0.00000025 0 0 0 BTC 0.00 $
Devault (DVT)  Devault (DVT) 0.00000001 0 0 0 BTC 0.00 $
Quark (QRK)  Quark (QRK) 0.00000003 0 0 0 BTC 0.00 $
Emerald (EMD)  Emerald (EMD) 0.00000030 0 0 0 BTC 0.00 $
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) 0.00004531 0 0 0 BTC 0.00 $
StartCOIN (START)  StartCOIN (START) 0.00000046 0 0 0 BTC 0.00 $
GrandCoin (GDC)  GrandCoin (GDC) 0.00000001 0 0 0 BTC 0.00 $
Simplecash (SXC)  Simplecash (SXC) 0.00000003 0 0 0 BTC 0.00 $
Groestlcoin (GRS)  Groestlcoin (GRS) 0.00001877 0 0 0 BTC 0.00 $
Trollcoin (TROLL)  Trollcoin (TROLL) 0.00000001 0 0 0 BTC 0.00 $
Help The Homeless (HTH)  Help The Homeless (HTH) 0.00000002 0 0 0 BTC 0.00 $
Komodo (KMD)  Komodo (KMD) 0.00000743 0 0 0 BTC 0.00 $
BitcoinFast (BCF)  BitcoinFast (BCF) 0.00000006 0 0 0 BTC 0.00 $
BitBar (BTB)  BitBar (BTB) 0.00003475 0 0 0 BTC 0.00 $
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) 0.00000025 0 0 0 BTC 0.00 $
LiteBar (LTB)  LiteBar (LTB) 0.00000060 0 0 0 BTC 0.00 $
BitCore (BTX)  BitCore (BTX) 0.00000109 0 0 0 BTC 0.00 $
Veles-scrypt  (VLS-scrypt)  Veles-scrypt (VLS-scrypt) 0.00000030 0 0 0 BTC 0.00 $
CannabisCoin (CANN)  CannabisCoin (CANN) 0.00000001 0 0 0 BTC 0.00 $
Veles-lyra2z (VLS-lyra2z)  Veles-lyra2z (VLS-lyra2z) 0.00000030 0 0 0 BTC 0.00 $
Canada eCoin (CDN)  Canada eCoin (CDN) 0.00000012 0 0 0 BTC 0.00 $
MachineCoin (MAC)  MachineCoin (MAC) 0.00000001 0 0 0 BTC 0.00 $
Veles-nist5 (VLS-nist5)  Veles-nist5 (VLS-nist5) 0.00000030 0 0 0 BTC 0.00 $
ChanCoin (CHAN)  ChanCoin (CHAN) 0.00000001 0 0 0 BTC 0.00 $
Veles-x11 (VLS-x11)  Veles-x11 (VLS-x11) 0.00000030 0 0 0 BTC 0.00 $
Cheese (CHEESE)  Cheese (CHEESE) 0.00000001 0 0 0 BTC 0.00 $
Megacoin (MEC)  Megacoin (MEC) 0.00000005 0 0 0 BTC 0.00 $
Veles-x16r (VLS-x16r)  Veles-x16r (VLS-x16r) 0.00000030 0 0 0 BTC 0.00 $
Veles-sha256d (VLS-sha256d)  Veles-sha256d (VLS-sha256d) 0.00000030 0 0 0 BTC 0.00 $
Netcoin (NET)  Netcoin (NET) 0.00000001 0 0 0 BTC 0.00 $
NevaCoin (NEVA)  NevaCoin (NEVA) 0.00000020 0 0 0 BTC 0.00 $
WayaWolfCoin (WW)  WayaWolfCoin (WW) 0.00000001 0 0 0 BTC 0.00 $
Namecoin (NMC)  Namecoin (NMC) 0.00003750 0 0 0 BTC 0.00 $
Monero (XMR)  Monero (XMR) 0.00553280 0 0 0 BTC 0.00 $
NewYorkCoin (NYC)  NewYorkCoin (NYC) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Scrypt (XMY-SCRYPT)  Myriad-Scrypt (XMY-SCRYPT) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Myr-Gr (XMY-MYR-GR)  Myriad-Myr-Gr (XMY-MYR-GR) 0.00000001 0 0 0 BTC 0.00 $
Myriad-Skein (XMY-SKEIN)  Myriad-Skein (XMY-SKEIN) 0.00000001 0 0 0 BTC 0.00 $
DimeCoin (DIME)  DimeCoin (DIME) 0.00000001 0 0 0 BTC 0.00 $
PakCoin (PAK)  PakCoin (PAK) 0.00000012 0 0 0 BTC 0.00 $
Myriad-Yescrypt (XMY-YESCRYPT)  Myriad-Yescrypt (XMY-YESCRYPT) 0.00000001 0 0 0 BTC 0.00 $
DiminutiveCoin (DIMI)  DiminutiveCoin (DIMI) 0.00004715 0 0 0 BTC 0.00 $
PinkCoin (PINK)  PinkCoin (PINK) 0.00000001 0 0 0 BTC 0.00 $
ZCASH  (ZEC)  ZCASH (ZEC) 0.00080033 0 0 0 BTC 0.00 $