Ethereum Classic (ETC) Mining Calculator & Information


New coins coming to this calculator weekly. If you have any suggestions or you've found an error please contact us on Discord .
Also remember that this is only estimation. Results may differ because of many factors: network hashrate, calculation of the average mining difficulty, pool luck, orphan block, coin value change, individual cards performance etc.

The mining reward was set manually to ETC for this coin.


Coin Information

Website : https://ethereumclassic.org/
Explorer : https://gastracker.io/
Discord : https://discordapp.com/invite/HW4GckH
Telegram : https://telegram.me/ethclassic
Twitter : https://twitter.com/eth_classic
Coin available on main Calculator : Yes
Blocktime : 14 s
Algorithm :

etchash

Height (Lasted block) : 9320331
AVG Exchange Last Price : 0.00016600
Exchange with the most volume : KRAKEN.COM  KRAKEN.COM

Customize this Calculator


ETC per day for each Mh/s  

BTC per day for each Mh/s  

Fiat$ per day for each Mh/s  

Per Pool Fee Deducted Estimated Rewards Revenue in BTC Revenue in Fiat Cost in Fiat Profit in Fiat
Hour
Day
Week
Month
Stats Now AVG 1H AVG 3H AVG 6H AVG 12H AVG 24H AVG 48H AVG 72H
Difficulty : 6.972000020814E+14 2.1892230776398E+15 1.8856405413712E+15 2.6399429702259E+15 2.1814501745432E+15 2.078823338185E+15 1.6981795130494E+15 1.6038383465003E+15
Network Hashrate : 1.3756575037289E+14 1.3060369253001E+14 1.2649086527377E+14 1.2584818647834E+14 1.2508957523348E+14 1.249308859356E+14 2.7054880845594E+20 1.8036591773478E+20
Net Hash : 137.5658 Th/s 130.6037 Th/s 126.4909 Th/s 125.8482 Th/s 125.0896 Th/s 124.9309 Th/s 270548.8085 Ph/s 180365.9177 Ph/s
Bid Price : 0.00016710 0.00017054 0.00017121 0.00017132 0.00017145 0.00017256 0.00017149 0.00017092
Ask Price : 0.00016770 0.00017096 0.00017155 0.00017162 0.00017176 0.00017287 0.00017181 0.00017124
Last Price : 0.00016600 0.00017061 0.00017100 0.00017150 0.00017162 0.00017364 0.00017201 0.00017120
Volume : 18.15801022 146.01168448 193.76454603 204.8063312 196.30956446 176.91442042 120.57700248 86.17793732
BTC for 1Mh/s : 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
USD$ for 1Mh/s : 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
Reward for 1Mh/s : 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 172.31467302 114.87644868
ETC Exchange Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD % of Volume by Exchange
KRAKEN.COM  KRAKEN.COM 0.00016600 0.00016710 0.00016770 75.37548563 BTC 7 923 555.62 $ 93.12 %
BINANCE.COM  BINANCE.COM 0.00016740 0.00016740 0.00016760 5.09121593 BTC 535 194.33 $ 6.29 %
BITFINEX.COM  BITFINEX.COM 0.00016547 0.00016723 0.00016753 0.19914098 BTC 20 933.92 $ 0.25 %
EXMO.COM  EXMO.COM 0.00016948 0.00016563 0.00017276 0.15682335 BTC 16 485.45 $ 0.19 %
KUCOIN.COM  KUCOIN.COM 0.00016730 0.00016690 0.00016770 0.11985736 BTC 12 599.54 $ 0.15 %
HITBTC.COM  HITBTC.COM 0.00008000 0.00006430 0.00008580 0 BTC 0.00 $ N/A %
ETC Pools Height Reward ? Difficuly ? Network Hash ? Time Since Last Last Block Block (24h) Workers Hashrate % of Hash
1Pool.org  1Pool.org 2 4.031E+15 301.686 Th/s 63 111.17 Gh/s 0.08 %
PROHASHING.COM  PROHASHING.COM 22331739 N/A N/A N/A 09:56:25 22329060 2 5 23.5545 Gh/s 0.02 %
1Pool.org_MEXC  1Pool.org_MEXC 2 3.486E+15 248.577 Th/s 99 8.22 Gh/s 0.01 %
MININGMADNESS.COM  MININGMADNESS.COM 22331734 3.2 4.0285238980563E+15 2162797299.1633 Ph/s 0 0 11 25.6553 Mh/s 0 %
MINTME.COM  MINTME.COM 9681050 N/A 3431089 N/A 00:00:06 34 128.333 Kh/s 0 %
MAXHASH.ORG  MAXHASH.ORG N/A N/A N/A 00:30:03 h/s N/A %
GPUMINE.ORG  GPUMINE.ORG N/A N/A N/A 00:30:03 h/s N/A %
2MINERS.COM  2MINERS.COM N/A N/A N/A 00:30:03 h/s N/A %
CLONA.ORG  CLONA.ORG N/A N/A N/A 00:30:03 h/s N/A %
KINGSMINER.DDNSKING.COM  KINGSMINER.DDNSKING.COM N/A N/A N/A 00:30:03 h/s N/A %
POOL.ZET-TECH.EU  POOL.ZET-TECH.EU N/A N/A N/A 00:30:03 h/s N/A %
COINMINING.DDNS.NET  COINMINING.DDNS.NET N/A N/A N/A 00:30:03 h/s N/A %
WATTPOOL.NET  WATTPOOL.NET 8851597 N/A 4956004 N/A 04:17:40 0 0 h/s N/A %


  ETC - Profitability in BTC for 1 Mh/s Graph is not available for now.

  ETC - Profitability in $USD for 1 Mh/s Graph is not available for now.

Always double check the results

I strongly recommend confirming from some pool explorers that the reward is good, if the pool does not have an orphan block and the algorithm has not changed recently.
A bad pool configuration or a 51% attack can create a huge amount of orphan block that will reduce your actual earned mining reward.
The price in btc automatically selected comes from the exchange with the most volume added on CoinToMine.
I highly recommend doing your own search of the best price with enough volume to sell on a specific exchange.

Disclaimer of Liability

The information contained in this website is for general information purposes only. The information is provided by CoinToMine and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.
Through this website you are able to link to other websites which are not under the control of CoinToMine. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
Every effort is made to keep the website up and running smoothly. However, CoinToMine takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.