NiceHash - Overview



List of active algo according to current nicehash database.

Algo Name Hash Now Paying Now BTC-Mh/s Paying Now USD-Mh/s
 Autolykos AUTOLYKOS N/A 0.000000048997 BTC $0.001308692484
 X16Rv2 X16RV2 1.6052 Gh/s 0.000000020172 BTC $0.000538776592
 Lyra2REv2 LYRA2REV2 24.6245 Gh/s 0.000000000000 BTC $0.000000002687
 BeamV3 BEAMV3 145.2883 Kh/s 0.243365514282 BTC $6500.218822224000
 ZelHash ZELHASH N/A 0.171537725221 BTC $4581.720436016900
 Lyra2Z LYRA2Z 4.4739 Mh/s 0.000000091899 BTC $0.002454592136
 Blake2s BLAKE2S 1.4079 Th/s 0.000000000025 BTC $0.000000677930
 ZHash ZHASH 595.0838 Kh/s 0.102542474374 BTC $2738.878283424100
 NeoScrypt NEOSCRYPT 744.7997 Mh/s 0.000001816775 BTC $0.048525502371
 CryptoNightR CRYPTONIGHTR 2.6667 Kh/s 0.000100008000 BTC $2.671183244232
 Octopus OCTOPUS N/A 0.000000199116 BTC $0.005318329562
 CuckooCycle CUCKOOCYCLE 33.4656 Kh/s 1.006718242255 BTC $26889.137872706000
 Quark QUARK 37.0206 Gh/s 0.000000001068 BTC $0.000028519048
 DaggerHashimoto DAGGERHASHIMOTO 1.0882 Th/s 0.000000095869 BTC $0.002560636060
 Qubit QUBIT 1.6535 Th/s 0.000000001306 BTC $0.000034882497
 Decred DECRED 125.8598 Th/s 0.000000000002 BTC $0.000000058761
 RandomXmonero RANDOMXMONERO 74.6117 Mh/s 0.000936114010 BTC $25.003320305301
 Eaglesong EAGLESONG 8.9283 Ph/s 0.000000000007 BTC $0.000000195658
 Scrypt SCRYPT 67.3454 Th/s 0.000000082664 BTC $0.002207941405
 Equihash EQUIHASH 910.8206 Mh/s 0.000400222825 BTC $10.689829850337
 SHA256 SHA256 109.62 Ph/s 0.000000000003 BTC $0.000000075309
 ETCHash ETCHASH N/A 0.000000091900 BTC $0.002454613007
 SHA256AsicBoost SHA256ASICBOOST 3580.4496 Ph/s 0.000000000003 BTC $0.000000072077
 GrinCuckatoo32 GRINCUCKATOO32 N/A 3.326733216407 BTC $88856.031774432995
 VerusHash VERUSHASH N/A 0.000000653109 BTC $0.017444338335
 KAWPOW KAWPOW 2.8812 Th/s 0.000000396348 BTC $0.010586322412
 X11 X11 184.526 Th/s 0.000000000279 BTC $0.000007458170
 Keccak KECCAK 148.1573 Gh/s 0.000000000550 BTC $0.000014692996
 X13 X13 54.0677 Gh/s 0.000000001100 BTC $0.000029380434
 KHeavyHash KHEAVYHASH N/A 0.000000009766 BTC $0.000260857296
 X16R X16R 474.4824 Mh/s 0.000000007600 BTC $0.000202991331
 Lbry LBRY 13.2009 Th/s 0.000000000062 BTC $0.000001666628