Ethereum to Hungarian Forint (ETH/HUF) Converter
Default block reward is 2 eth but with uncle and fee is more about 4 ETH per block for the median. Sometime the block reward can jump for more when have a lot of network congestion.
Ethereum exchange rates converter based on a BTC rate of 37974024 HUF and using ETH Last exchange rate of 0.03199500 BTC from KRAKEN.COM.
ETH-BTC Exchange | Last Price | Bid Price | Ask Price | Volume 24H BTC | Volume 24H $ USD | % of Volume |
---|---|---|---|---|---|---|
KRAKEN.COM | 0.03205000 | 0.03204000 | 0.03205000 | 3673.92099871 BTC | 0.00 $ | 46.78 % |
BINANCE.COM | 0.03204000 | 0.03203000 | 0.03204000 | 2518.62454218 BTC | 0.00 $ | 32.07 % |
BITFINEX.COM | 0.03209600 | 0.03209600 | 0.03210800 | 857.94736661 BTC | 0.00 $ | 10.92 % |
DIGIFINEX.COM | 0.03204000 | 0.03204000 | 0.03204000 | 287.60300000 BTC | 0.00 $ | 3.66 % |
TIDEX.COM | 0.03208840 | 0.03208840 | 0.03208840 | 222.99900000 BTC | 0.00 $ | 2.84 % |
HITBTC.COM | 0.03204200 | 0.03200300 | 0.03204100 | 109.96580215 BTC | 0.00 $ | 1.4 % |
KUCOIN.COM | 0.03205000 | 0.03204000 | 0.03205000 | 57.36671376 BTC | 0.00 $ | 0.73 % |
EXMO.COM | 0.03209146 | 0.03202800 | 0.03213787 | 47.22179817 BTC | 0.00 $ | 0.6 % |
HUOBI.PRO | 0.03204300 | 0.03204300 | 0.03204300 | 40.50812615 BTC | 0.00 $ | 0.52 % |
MERCATOX.COM | 0.03140553 | 0.03130000 | 0.03290000 | 33.41540000 BTC | 0.00 $ | 0.43 % |
MAX.MAICOIN.COM | 0.03208100 | 0.03208100 | 0.03208100 | 3.74410900 BTC | 0.00 $ | 0.05 % |
CRATEX.IO | 0.03000000 | 0.03000000 | 0.07000000 | 0 BTC | 0.00 $ | N/A % |
Disclaimer of Liability
The information contained in this website is for general information purposes only. The information is provided by CoinToMine and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.
Through this website you are able to link to other websites which are not under the control of CoinToMine. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
Every effort is made to keep the website up and running smoothly. However, CoinToMine takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.