Ethereum to Dominican Peso (ETH/DOP) Converter
Default block reward is 2 eth but with uncle and fee is more about 4 ETH per block for the median. Sometime the block reward can jump for more when have a lot of network congestion.
Ethereum exchange rates converter based on a BTC rate of 5821805.2714286 DOP and using ETH Last exchange rate of 0.03216250 BTC from KRAKEN.COM.
ETH-BTC Exchange | Last Price | Bid Price | Ask Price | Volume 24H BTC | Volume 24H $ USD | % of Volume |
---|---|---|---|---|---|---|
KRAKEN.COM | 0.03211000 | 0.03213000 | 0.03214000 | 3328.80724096 BTC | 0.00 $ | 45.31 % |
BINANCE.COM | 0.03214000 | 0.03213000 | 0.03214000 | 2460.43504925 BTC | 0.00 $ | 33.49 % |
BITFINEX.COM | 0.03215200 | 0.03214000 | 0.03215200 | 771.31332182 BTC | 0.00 $ | 10.5 % |
DIGIFINEX.COM | 0.03211000 | 0.03211000 | 0.03211000 | 279.02500000 BTC | 0.00 $ | 3.8 % |
TIDEX.COM | 0.03212000 | 0.03212000 | 0.03212000 | 217.61600000 BTC | 0.00 $ | 2.96 % |
HITBTC.COM | 0.03211000 | 0.03208900 | 0.03213600 | 111.51906539 BTC | 0.00 $ | 1.52 % |
KUCOIN.COM | 0.03213000 | 0.03212000 | 0.03213000 | 55.82052553 BTC | 0.00 $ | 0.76 % |
EXMO.COM | 0.03223111 | 0.03212000 | 0.03233635 | 45.58461312 BTC | 0.00 $ | 0.62 % |
HUOBI.PRO | 0.03216600 | 0.03216600 | 0.03216600 | 40.21980350 BTC | 0.00 $ | 0.55 % |
MERCATOX.COM | 0.03210160 | 0.03130000 | 0.03290000 | 33.45270000 BTC | 0.00 $ | 0.46 % |
MAX.MAICOIN.COM | 0.03212400 | 0.03212400 | 0.03212400 | 3.73661900 BTC | 0.00 $ | 0.05 % |
CRATEX.IO | 0.03000000 | 0.03000000 | 0.07000000 | 0 BTC | 0.00 $ | N/A % |
Disclaimer of Liability
The information contained in this website is for general information purposes only. The information is provided by CoinToMine and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.
Through this website you are able to link to other websites which are not under the control of CoinToMine. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
Every effort is made to keep the website up and running smoothly. However, CoinToMine takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.