Ethereum Classic to Samoan Tala (ETC/WST) Converter
Ethereum Classic exchange rates converter based on a BTC rate of 270363.145 WST and using ETC Last exchange rate of 0.00027500 BTC from KRAKEN.COM.
ETC-BTC Exchange | Last Price | Bid Price | Ask Price | Volume 24H BTC | Volume 24H $ USD | % of Volume |
---|---|---|---|---|---|---|
KRAKEN.COM | 0.00027500 | 0.00027300 | 0.00027400 | 131.75740479 BTC | 0.00 $ | 82.84 % |
BINANCE.COM | 0.00027330 | 0.00027330 | 0.00027350 | 24.98050846 BTC | 0.00 $ | 15.71 % |
TIDEX.COM | 0.00027310 | 0.00027310 | 0.00027310 | 0.90722322 BTC | 0.00 $ | 0.57 % |
BITFINEX.COM | 0.00027309 | 0.00027250 | 0.00027383 | 0.71380560 BTC | 0.00 $ | 0.45 % |
EXMO.COM | 0.00027492 | 0.00027265 | 0.00027720 | 0.61517837 BTC | 0.00 $ | 0.39 % |
KUCOIN.COM | 0.00027300 | 0.00027270 | 0.00027460 | 0.06975990 BTC | 0.00 $ | 0.04 % |
HITBTC.COM | 0.00007990 | 0.00004520 | 0.00007990 | 0.00002717 BTC | 0.00 $ | 0 % |
Disclaimer of Liability
The information contained in this website is for general information purposes only. The information is provided by CoinToMine and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.
Through this website you are able to link to other websites which are not under the control of CoinToMine. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
Every effort is made to keep the website up and running smoothly. However, CoinToMine takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.