Bitcoin Cash to Uzbekistan Som (BCH/UZS) Converter
Bitcoin Cash exchange rates converter based on a BTC rate of 1211222062.59 UZS and using BCH Last exchange rate of 0.00560500 BTC from KRAKEN.COM.
BCH-BTC Exchange | Last Price | Bid Price | Ask Price | Volume 24H BTC | Volume 24H $ USD | % of Volume |
---|---|---|---|---|---|---|
KRAKEN.COM | 0.00560000 | 0.00558000 | 0.00560000 | 506.94964047 BTC | 0.00 $ | 84.22 % |
BINANCE.COM | 0.00558400 | 0.00558600 | 0.00558700 | 87.51821881 BTC | 0.00 $ | 14.54 % |
HUOBI.PRO | 0.00558600 | 0.00558600 | 0.00558600 | 2.97942214 BTC | 0.00 $ | 0.5 % |
HITBTC.COM | 0.00559000 | 0.00557800 | 0.00560000 | 2.23160957 BTC | 0.00 $ | 0.37 % |
EXMO.COM | 0.00568461 | 0.00556979 | 0.00579978 | 1.18068213 BTC | 0.00 $ | 0.2 % |
KUCOIN.COM | 0.00558400 | 0.00557900 | 0.00559300 | 1.02143679 BTC | 0.00 $ | 0.17 % |
TIDEX.COM | 0.00561538 | 0.00561538 | 0.00561538 | 0.02209911 BTC | 0.00 $ | 0 % |
MERCATOX.COM | 0.00577700 | 0.00480000 | 0.00577700 | 0.00030000 BTC | 0.00 $ | 0 % |
Disclaimer of Liability
The information contained in this website is for general information purposes only. The information is provided by CoinToMine and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.
Through this website you are able to link to other websites which are not under the control of CoinToMine. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
Every effort is made to keep the website up and running smoothly. However, CoinToMine takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.