XEGGEX.COM  XEGGEX.COM - Exchange Overview



List of active coin on this exchange according to current coin database.

Name (Ticker) Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD
Ethereum (ETH)  Ethereum (ETH) 0.06029800 0.06035600 0.06065300 0.5457 BTC 14 307.09 $
Litecoin (LTC)  Litecoin (LTC) 0.00244400 0.00244300 0.00246200 0.2591 BTC 6 793.05 $
Kaspa (KAS)  Kaspa (KAS) 0.00000179 0.00000177 0.00000179 0.1939 BTC 5 083.64 $
Dogecoin (DOGE)  Dogecoin (DOGE) 0.00000232 0.00000229 0.00000233 0.1909 BTC 5 004.99 $
ZCASH  (ZEC)  ZCASH (ZEC) 0.00098700 0.00098600 0.00099200 0.1251 BTC 3 279.85 $
Dash (DASH)  Dash (DASH) 0.00103900 0.00102600 0.00104000 0.0993 BTC 2 603.43 $
Ethereum Classic (ETC)  Ethereum Classic (ETC) 0.00057900 0.00057400 0.00058000 0.0905 BTC 2 372.72 $
Monero (XMR)  Monero (XMR) 0.00548400 0.00548300 0.00552000 0.0831 BTC 2 178.70 $
Horizen (ZEN)  Horizen (ZEN) 0.00028500 0.00028400 0.00028800 0.0453 BTC 1 187.67 $
Syscoin (SYS)  Syscoin (SYS) 0.00000326 0.00000319 0.00000329 0.0147 BTC 385.40 $
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) 0.00000007 0.00000007 0.00000007 0.0043 BTC 112.74 $
eMark (DEM)  eMark (DEM) 0.00000016 0.00000016 0.00000016 0.0013 BTC 34.08 $
Digibyte Scrypt  (DGB-SCRYPT)  Digibyte Scrypt (DGB-SCRYPT) 0.00000024 0.00000023 0.00000024 0.001 BTC 26.22 $
Digibyte Skein (DGB-SKEIN)  Digibyte Skein (DGB-SKEIN) 0.00000024 0.00000023 0.00000024 0.001 BTC 26.22 $
Digibyte-myr-gr (DGB-MYR-GR)  Digibyte-myr-gr (DGB-MYR-GR) 0.00000024 0.00000023 0.00000024 0.001 BTC 26.22 $
Digibyte-sha256 (DGB-SHA256)  Digibyte-sha256 (DGB-SHA256) 0.00000024 0.00000023 0.00000024 0.001 BTC 26.22 $
Ycash (YEC)  Ycash (YEC) 0.00000166 0.00000165 0.00000169 0.001 BTC 26.22 $
Callisto (CLO)  Callisto (CLO) 0.00000002 0.00000002 0.00000002 0.0006 BTC 15.73 $
Raptoreum (RTM)  Raptoreum (RTM) 0.00000003 0.00000003 0.00000003 0.0002 BTC 5.24 $
Raven (RVN)  Raven (RVN) 0.00000055 0.00000055 0.00000058 0.0002 BTC 5.24 $
Garlicoin (GRLC)  Garlicoin (GRLC) 0.00000052 0.00000052 0.00000072 0.0002 BTC 5.24 $
MotaCoin (MOTA)  MotaCoin (MOTA) 0.00000016 0.00000016 0.00000019 0.0001 BTC 2.62 $
BitBrainCoin (BBC)  BitBrainCoin (BBC) 0 0 0 0 BTC 0.00 $
MMOCoin (MMO)  MMOCoin (MMO) 0.00000003 0.00000001 0.00000003 0 BTC 0.00 $
Bitum (BIT)  Bitum (BIT) 0 0 0 0 BTC 0.00 $
BitcoinMonster (MON)  BitcoinMonster (MON) 0.00000300 0.00000225 0.00000300 0 BTC 0.00 $
BitBar (BTB)  BitBar (BTB) 0.00001200 0.00001200 0.00005999 0 BTC 0.00 $
Novacoin (NVC)  Novacoin (NVC) 0.00000143 0.00000080 0.00000143 0 BTC 0.00 $
Bitcoin Private (BTCP)  Bitcoin Private (BTCP) 0.00001140 0.00001140 0.00005600 0 BTC 0.00 $
NewYorkCoin (NYC)  NewYorkCoin (NYC) 0 0 0 0 BTC 0.00 $
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) 0.00000000 0.00000000 0.00000000 0 BTC 0.00 $
OC Protocol (OCP)  OC Protocol (OCP) 0.00000002 0.00000002 0.00000004 0 BTC 0.00 $
Ceiling Cat Coin (CCC)  Ceiling Cat Coin (CCC) 0.00000001 0 0.00000001 0 BTC 0.00 $
Peercoin (PPC)  Peercoin (PPC) 0.00000300 0.00001000 0.00001100 0 BTC 0.00 $
Phoenixcoin (PXC)  Phoenixcoin (PXC) 0.00000020 0.00000020 0.00000026 0 BTC 0.00 $
Citadel (CTL)  Citadel (CTL) 0.00000019 0.00000006 0.00000066 0 BTC 0.00 $
Quark (QRK)  Quark (QRK) 0.00000004 0.00000002 0.00000004 0 BTC 0.00 $
Rilcoin (RIL)  Rilcoin (RIL) 0.00000001 0.00000001 0.00000001 0 BTC 0.00 $
StohnCoin (SOH)  StohnCoin (SOH) 0.00000060 0.00000015 0.00000060 0 BTC 0.00 $
SpaceCoin (SPACE)  SpaceCoin (SPACE) 0.00000016 0.00000035 0.00099990 0 BTC 0.00 $
DiminutiveCoin (DIMI)  DiminutiveCoin (DIMI) 0.00002324 0.00002320 0.00002325 0 BTC 0.00 $
TAJCOIN (TAJ)  TAJCOIN (TAJ) 0.00000001 0.00000001 0.00000002 0 BTC 0.00 $
Terracoin (TRC)  Terracoin (TRC) 0.00000041 0.00000041 0.00000049 0 BTC 0.00 $
Unobtanium (UNO)  Unobtanium (UNO) 0.00019690 0.00001990 0.00019600 0 BTC 0.00 $
Vivo (VIVO)  Vivo (VIVO) 0.00000007 0.00000007 0.00000128 0 BTC 0.00 $
Ether1 (ETHO)  Ether1 (ETHO) 0.00000005 0.00000001 0.00000018 0 BTC 0.00 $
WIDECOIN (WCN)  WIDECOIN (WCN) 0.00000001 0.00000001 0.00000002 0 BTC 0.00 $
EtherInc (ETI)  EtherInc (ETI) 0.00000050 0.00000050 0.00000579 0 BTC 0.00 $
Worldcoin (WDC)  Worldcoin (WDC) 0.00000047 0.00000029 0.00000047 0 BTC 0.00 $
GoByte (GBX)  GoByte (GBX) 0.00000001 0.00000001 0.00000004 0 BTC 0.00 $
DigitalNote (XDN)  DigitalNote (XDN) 0.00000000 0.00000000 0.00000000 0 BTC 0.00 $
Hellenic coin (HNC)  Hellenic coin (HNC) 0.00000039 0.00000012 0.00900000 0 BTC 0.00 $
Historia Coin (HTA)  Historia Coin (HTA) 0.00000099 0.00000010 0.00000095 0 BTC 0.00 $
Zano (ZANO)  Zano (ZANO) 0.00004489 0.00002000 0.00004489 0 BTC 0.00 $
HawaiiCoin (HWI)  HawaiiCoin (HWI) 0.00000017 0.00000020 0.00000118 0 BTC 0.00 $
Innova (INN)  Innova (INN) 0.00000004 0.00000003 0.00000010 0 BTC 0.00 $
ZetaCoin (ZET)  ZetaCoin (ZET) 0.00000004 0.00000004 0.00000006 0 BTC 0.00 $
Jumpcoin (JUMP)  Jumpcoin (JUMP) 0.00000003 0.00000003 0.00000020 0 BTC 0.00 $
Kylacoin (KCN)  Kylacoin (KCN) 0.00290720 0.00320000 0.00730000 0 BTC 0.00 $
LanaCoin (LANA)  LanaCoin (LANA) 0.00000003 0.00000003 0.00000003 0 BTC 0.00 $