XEGGEX.COM  XEGGEX.COM - Exchange Overview



List of active coin on this exchange according to current coin database.

Name (Ticker) Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD
Ethereum (ETH)  Ethereum (ETH) 0.07006700 0.06966300 0.07006800 0.5205 BTC 13 885.35 $
Litecoin (LTC)  Litecoin (LTC) 0.00346300 0.00346300 0.00348300 0.3539 BTC 9 440.97 $
Dogecoin (DOGE)  Dogecoin (DOGE) 0.00000267 0.00000266 0.00000270 0.261 BTC 6 962.68 $
GoByte (GBX)  GoByte (GBX) 0.00000010 0.00000010 0.00000105 0.1721 BTC 4 591.10 $
ZCASH  (ZEC)  ZCASH (ZEC) 0.00116900 0.00116800 0.00118300 0.1375 BTC 3 668.08 $
Dash (DASH)  Dash (DASH) 0.00158800 0.00156200 0.00158200 0.1146 BTC 3 057.18 $
Ethereum Classic (ETC)  Ethereum Classic (ETC) 0.00066900 0.00066800 0.00067700 0.0997 BTC 2 659.69 $
Monero (XMR)  Monero (XMR) 0.00543300 0.00541700 0.00547300 0.0971 BTC 2 590.33 $
Syscoin (SYS)  Syscoin (SYS) 0.00000471 0.00000461 0.00000474 0.0701 BTC 1 870.05 $
Horizen (ZEN)  Horizen (ZEN) 0.00029700 0.00029400 0.00029800 0.0568 BTC 1 515.25 $
Ycash (YEC)  Ycash (YEC) 0.00000237 0.00000234 0.00000237 0.0141 BTC 376.15 $
Bolivar Coin (BOLI)  Bolivar Coin (BOLI) 0.00000010 0.00000010 0.00000010 0.0031 BTC 82.70 $
Callisto (CLO)  Callisto (CLO) 0.00000005 0.00000005 0.00000005 0.0014 BTC 37.35 $
eMark (DEM)  eMark (DEM) 0.00000015 0.00000016 0.00000020 0.0013 BTC 34.68 $
Kylacoin (KCN)  Kylacoin (KCN) 0.00199183 0.00060115 0.00199860 0.001 BTC 26.68 $
Garlicoin (GRLC)  Garlicoin (GRLC) 0.00000033 0.00000033 0.00000040 0.0005 BTC 13.34 $
LanaCoin (LANA)  LanaCoin (LANA) 0.00000002 0.00000002 0.00000003 0.0003 BTC 8.00 $
Peercoin (PPC)  Peercoin (PPC) 0.00001400 0.00001380 0.00001600 0.0002 BTC 5.34 $
Raptoreum (RTM)  Raptoreum (RTM) 0.00000005 0.00000005 0.00000006 0.0002 BTC 5.34 $
Digibyte Scrypt  (DGB-SCRYPT)  Digibyte Scrypt (DGB-SCRYPT) 0.00000028 0.00000028 0.00000030 0.0001 BTC 2.67 $
Digibyte Skein (DGB-SKEIN)  Digibyte Skein (DGB-SKEIN) 0.00000028 0.00000028 0.00000030 0.0001 BTC 2.67 $
Digibyte-myr-gr (DGB-MYR-GR)  Digibyte-myr-gr (DGB-MYR-GR) 0.00000028 0.00000028 0.00000030 0.0001 BTC 2.67 $
Digibyte-sha256 (DGB-SHA256)  Digibyte-sha256 (DGB-SHA256) 0.00000028 0.00000028 0.00000030 0.0001 BTC 2.67 $
Kaspa (KAS)  Kaspa (KAS) 0.00000060 0.00000060 0.00000061 0.0001 BTC 2.67 $
BitcoinMonster (MON)  BitcoinMonster (MON) 0.00000407 0.00000375 0.00000415 0.0001 BTC 2.67 $
MotaCoin (MOTA)  MotaCoin (MOTA) 0.00000015 0.00000015 0.00000017 0 BTC 0.00 $
BitBrainCoin (BBC)  BitBrainCoin (BBC) 0 0 0 0 BTC 0.00 $
NewYorkCoin (NYC)  NewYorkCoin (NYC) 0 0 0 0 BTC 0.00 $
Bitum (BIT)  Bitum (BIT) 0 0 0 0 BTC 0.00 $
OC Protocol (OCP)  OC Protocol (OCP) 0.00000003 0.00000002 0.00000007 0 BTC 0.00 $
BitcoinZ (BTCZ)  BitcoinZ (BTCZ) 0.00000000 0.00000000 0.00000000 0 BTC 0.00 $
Phoenixcoin (PXC)  Phoenixcoin (PXC) 0.00000039 0.00000026 0.00000039 0 BTC 0.00 $
Ceiling Cat Coin (CCC)  Ceiling Cat Coin (CCC) 0.00000001 0 0.00000001 0 BTC 0.00 $
Quark (QRK)  Quark (QRK) 0.00000004 0.00000004 0.00000007 0 BTC 0.00 $
Rilcoin (RIL)  Rilcoin (RIL) 0.00000002 0.00000002 0.00000002 0 BTC 0.00 $
Citadel (CTL)  Citadel (CTL) 0.00000993 0.00000017 0.00000980 0 BTC 0.00 $
Raven (RVN)  Raven (RVN) 0.00000079 0.00000076 0.00000079 0 BTC 0.00 $
TAJCOIN (TAJ)  TAJCOIN (TAJ) 0.00000003 0.00000002 0.00000003 0 BTC 0.00 $
Terracoin (TRC)  Terracoin (TRC) 0.00000025 0.00000022 0.00000045 0 BTC 0.00 $
Unobtanium (UNO)  Unobtanium (UNO) 0.00040000 0.00008500 0.00040000 0 BTC 0.00 $
Vivo (VIVO)  Vivo (VIVO) 0.00000005 0.00000002 0.00000005 0 BTC 0.00 $
WIDECOIN (WCN)  WIDECOIN (WCN) 0.00000001 0.00000001 0.00000002 0 BTC 0.00 $
DiminutiveCoin (DIMI)  DiminutiveCoin (DIMI) 0.00003579 0.00003578 0.00003617 0 BTC 0.00 $
Worldcoin (WDC)  Worldcoin (WDC) 0.00000257 0.00000081 0.00000255 0 BTC 0.00 $
DigitalNote (XDN)  DigitalNote (XDN) 0.00000000 0.00000000 0.00000000 0 BTC 0.00 $
Ether1 (ETHO)  Ether1 (ETHO) 0.00000019 0.00000019 0.00000047 0 BTC 0.00 $
EtherInc (ETI)  EtherInc (ETI) 0.00000178 0.00000040 0.00000600 0 BTC 0.00 $
Zano (ZANO)  Zano (ZANO) 0.00007890 0.00002000 0.00007890 0 BTC 0.00 $
Hellenic coin (HNC)  Hellenic coin (HNC) 0.00000250 0.00000016 0.00000250 0 BTC 0.00 $
ZetaCoin (ZET)  ZetaCoin (ZET) 0.00000007 0.00000007 0.00000010 0 BTC 0.00 $
Historia Coin (HTA)  Historia Coin (HTA) 0.00000139 0.00000013 0.00000139 0 BTC 0.00 $
HawaiiCoin (HWI)  HawaiiCoin (HWI) 0.00000100 0.00000100 0.00000250 0 BTC 0.00 $
Jumpcoin (JUMP)  Jumpcoin (JUMP) 0.00000075 0.00000014 0.00000064 0 BTC 0.00 $
MMOCoin (MMO)  MMOCoin (MMO) 0.00000005 0.00000002 0.00000005 0 BTC 0.00 $