FREIEXCHANGE.COM  FREIEXCHANGE.COM - Exchange Overview



List of active coin on this exchange according to current coin database.

Name (Ticker) Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD
MotaCoin (MOTA)  MotaCoin (MOTA) 0.00000020 0.00000018 0.00000020 0.08323436 BTC 2 335.67 $
Komodo (KMD)  Komodo (KMD) 0.00001098 0.00000992 0.00001098 0.03768624 BTC 1 057.53 $
Litecoin (LTC)  Litecoin (LTC) 0.00331999 0.00318500 0.00332500 0.02626611 BTC 737.06 $
GlobalBoost-Y (BSTY)  GlobalBoost-Y (BSTY) 0.00000254 0.00000254 0.00000350 0.01468029 BTC 411.95 $
Peercoin (PPC)  Peercoin (PPC) 0.00001971 0.00001971 0.00002012 0.00417605 BTC 117.19 $
PakCoin (PAK)  PakCoin (PAK) 0.00000021 0.00000021 0.00000021 0.00347632 BTC 97.55 $
Dogecoin (DOGE)  Dogecoin (DOGE) 0.00000276 0.00000267 0.00000281 0.0034432 BTC 96.62 $
LanaCoin (LANA)  LanaCoin (LANA) 0.00000002 0.00000001 0.00000002 0.00315703 BTC 88.59 $
eGulden (EFL)  eGulden (EFL) 0.00000630 0.00000630 0.00000684 0.00252003 BTC 70.72 $
Novacoin (NVC)  Novacoin (NVC) 0.00000093 0.00000085 0.00000093 0.00211424 BTC 59.33 $
Garlicoin (GRLC)  Garlicoin (GRLC) 0.00000037 0.00000033 0.00000038 0.00183124 BTC 51.39 $
Digibyte Scrypt  (DGB-SCRYPT)  Digibyte Scrypt (DGB-SCRYPT) 0.00000035 0.00000035 0.00000035 0.00116723 BTC 32.75 $
Digibyte Skein (DGB-SKEIN)  Digibyte Skein (DGB-SKEIN) 0.00000035 0.00000035 0.00000035 0.00116723 BTC 32.75 $
Digibyte-myr-gr (DGB-MYR-GR)  Digibyte-myr-gr (DGB-MYR-GR) 0.00000035 0.00000035 0.00000035 0.00116723 BTC 32.75 $
Digibyte-sha256 (DGB-SHA256)  Digibyte-sha256 (DGB-SHA256) 0.00000035 0.00000035 0.00000035 0.00116723 BTC 32.75 $
Auroracoin (AUR-QUBIT)  Auroracoin (AUR-QUBIT) 0.00000098 0.00000097 0.00000120 0.00093514 BTC 26.24 $
Auroracoin (AUR-MYR-GR)  Auroracoin (AUR-MYR-GR) 0.00000098 0.00000097 0.00000120 0.00093514 BTC 26.24 $
Auroracoin (AUR-SCRYPT)  Auroracoin (AUR-SCRYPT) 0.00000098 0.00000097 0.00000120 0.00093514 BTC 26.24 $
Auroracoin (AUR-SKEIN)  Auroracoin (AUR-SKEIN) 0.00000098 0.00000097 0.00000120 0.00093514 BTC 26.24 $
Phoenixcoin (PXC)  Phoenixcoin (PXC) 0.00000038 0.00000038 0.00000038 0.00081098 BTC 22.76 $
Litecoin Cash (LCC)  Litecoin Cash (LCC) 0.00000014 0.00000013 0.00000014 0.00048123 BTC 13.50 $
Worldcoin (WDC)  Worldcoin (WDC) 0.00000100 0.00000100 0.00000125 0.00040011 BTC 11.23 $
DiminutiveCoin (DIMI)  DiminutiveCoin (DIMI) 0.00010435 0.00008372 0.00011815 0.0003972 BTC 11.15 $
ZetaCoin (ZET)  ZetaCoin (ZET) 0.00000008 0.00000008 0.00000009 0.00031606 BTC 8.87 $
PinkCoin (PINK)  PinkCoin (PINK) 0.00000001 0.00000001 0.00000001 0.00022 BTC 6.17 $
Unobtanium (UNO)  Unobtanium (UNO) 0.00010000 0.00009500 0.00010000 0.00019746 BTC 5.54 $
Digitalcoin-x11 (DGC-X11)  Digitalcoin-x11 (DGC-X11) 0.00000007 0.00000006 0.00000007 0.00013983 BTC 3.92 $
Digitalcoin-scrypt (DGC-SCRYPT)  Digitalcoin-scrypt (DGC-SCRYPT) 0.00000007 0.00000006 0.00000007 0.00013983 BTC 3.92 $
Digitalcoin-sha256 (DGC-SHA256)  Digitalcoin-sha256 (DGC-SHA256) 0.00000007 0.00000006 0.00000007 0.00013983 BTC 3.92 $
Monero (XMR)  Monero (XMR) 0.00570000 0.00570000 0.00570000 0.00011942 BTC 3.35 $
Namecoin (NMC)  Namecoin (NMC) 0.00005479 0.00005479 0.00005479 8.649E-5 BTC 2.43 $
MachineCoin (MAC)  MachineCoin (MAC) 0.00000001 0.00000001 0.00000001 6.193E-5 BTC 1.74 $
Feathercoin (FTC)  Feathercoin (FTC) 0.00000018 0.00000018 0.00000018 5.409E-5 BTC 1.52 $
ArtByte (ABY)  ArtByte (ABY) 0.00000002 0.00000002 0.00000002 3.998E-5 BTC 1.12 $
TAJCOIN (TAJ)  TAJCOIN (TAJ) 0.00000001 0.00000001 0.00000001 3.588E-5 BTC 1.01 $
ZCASH  (ZEC)  ZCASH (ZEC) 0.00174399 0.00174399 0.00174399 3.078E-5 BTC 0.86 $
BitCore (BTX)  BitCore (BTX) 0.00000326 0.00000326 0.00000326 2.885E-5 BTC 0.81 $
Zero (ZER)  Zero (ZER) 0.00000027 0.00000027 0.00000027 2.728E-5 BTC 0.77 $
AXE (AXE)  AXE (AXE) 0.00000014 0.00000014 0.00000015 2.661E-5 BTC 0.75 $
Myriad-Scrypt (XMY-SCRYPT)  Myriad-Scrypt (XMY-SCRYPT) 0.00000001 0.00000001 0.00000001 2.061E-5 BTC 0.58 $
Myriad-Myr-Gr (XMY-MYR-GR)  Myriad-Myr-Gr (XMY-MYR-GR) 0.00000001 0.00000001 0.00000001 2.061E-5 BTC 0.58 $
Myriad-Skein (XMY-SKEIN)  Myriad-Skein (XMY-SKEIN) 0.00000001 0.00000001 0.00000001 2.061E-5 BTC 0.58 $
Myriad-Yescrypt (XMY-YESCRYPT)  Myriad-Yescrypt (XMY-YESCRYPT) 0.00000001 0.00000001 0.00000001 2.061E-5 BTC 0.58 $
Safe SeaFood Coin (SSF)  Safe SeaFood Coin (SSF) 0.00000001 0.00000001 0.00000002 1.595E-5 BTC 0.45 $
Groestlcoin (GRS)  Groestlcoin (GRS) 0.00001410 0.00001410 0.00001410 1.403E-5 BTC 0.39 $
Raven (RVN)  Raven (RVN) 0.00000124 0.00000124 0.00000124 1.364E-5 BTC 0.38 $
Canada eCoin (CDN)  Canada eCoin (CDN) 0.00000010 0.00000010 0.00000010 1.232E-5 BTC 0.35 $
Terracoin (TRC)  Terracoin (TRC) 0.00000073 0.00000071 0.00000073 5.45E-6 BTC 0.15 $
Firo (ZCoin) (FIRO)  Firo (ZCoin) (FIRO) 0.00007520 0.00007520 0.00007520 2.39E-6 BTC 0.07 $
Halcyon (HAL)  Halcyon (HAL) 0.00000007 0.00000007 0.00000007 1.91E-6 BTC 0.05 $
Vertcoin (VTC)  Vertcoin (VTC) 0.00000491 0.00000491 0.00000491 1.23E-6 BTC 0.03 $
MAXcoin (MAX)  MAXcoin (MAX) 0.00000010 0.00000010 0.00000010 5.3E-7 BTC 0.01 $
Devault (DVT)  Devault (DVT) 0.00000001 0 0 0 BTC 0.00 $
Quark (QRK)  Quark (QRK) 0.00000006 0 0 0 BTC 0.00 $
Artiqox (AIQ)  Artiqox (AIQ) 0.00000001 0 0 0 BTC 0.00 $
Emerald (EMD)  Emerald (EMD) 0.00000016 0 0 0 BTC 0.00 $
Argentum (ARG-SCRYPT)  Argentum (ARG-SCRYPT) 0.00000001 0 0 0 BTC 0.00 $
Argentum (ARG-LYRA2V2)  Argentum (ARG-LYRA2V2) 0.00000001 0 0 0 BTC 0.00 $
StartCOIN (START)  StartCOIN (START) 0.00000053 0 0 0 BTC 0.00 $
Argentum (ARG-MYR-GR)  Argentum (ARG-MYR-GR) 0.00000001 0 0 0 BTC 0.00 $
GrandCoin (GDC)  GrandCoin (GDC) 0.00000001 0 0 0 BTC 0.00 $
Simplecash (SXC)  Simplecash (SXC) 0.00000006 0 0 0 BTC 0.00 $
Argentum (ARG-SHA256)  Argentum (ARG-SHA256) 0.00000001 0 0 0 BTC 0.00 $
Argentum (ARG-YESCRYPT)  Argentum (ARG-YESCRYPT) 0.00000001 0 0 0 BTC 0.00 $
Trollcoin (TROLL)  Trollcoin (TROLL) 0.00000001 0 0 0 BTC 0.00 $
Unitus (UIS-YESCRYPT)  Unitus (UIS-YESCRYPT) 0.00000002 0 0 0 BTC 0.00 $
Help The Homeless (HTH)  Help The Homeless (HTH) 0.00000001 0 0 0 BTC 0.00 $
Unitus (UIS-LYRA2V)  Unitus (UIS-LYRA2V) 0.00000002 0 0 0 BTC 0.00 $
Unitus (UIS-SKEIN)  Unitus (UIS-SKEIN) 0.00000002 0 0 0 BTC 0.00 $
Unitus (UIS-X11)  Unitus (UIS-X11) 0.00000002 0 0 0 BTC 0.00 $
LITECOINPLUS (LCP)  LITECOINPLUS (LCP) 0.00000047 0 0 0 BTC 0.00 $
BitcoinFast (BCF)  BitcoinFast (BCF) 0.00000003 0 0 0 BTC 0.00 $
LiteBar (LTB)  LiteBar (LTB) 0.00000067 0 0 0 BTC 0.00 $
Viacoin (VIA)  Viacoin (VIA) 0.00000135 0 0 0 BTC 0.00 $
Veles-scrypt  (VLS-scrypt)  Veles-scrypt (VLS-scrypt) 0.00000060 0 0 0 BTC 0.00 $
BitBar (BTB)  BitBar (BTB) 0.00003055 0 0 0 BTC 0.00 $
BitcoinScrypt (BTCS)  BitcoinScrypt (BTCS) 0.00000016 0 0 0 BTC 0.00 $
Litecoinz (LTZ)  Litecoinz (LTZ) 0.00000007 0 0 0 BTC 0.00 $
Veles-lyra2z (VLS-lyra2z)  Veles-lyra2z (VLS-lyra2z) 0.00000060 0 0 0 BTC 0.00 $
Veles-nist5 (VLS-nist5)  Veles-nist5 (VLS-nist5) 0.00000060 0 0 0 BTC 0.00 $
CannabisCoin (CANN)  CannabisCoin (CANN) 0.00000001 0 0 0 BTC 0.00 $
Veles-x11 (VLS-x11)  Veles-x11 (VLS-x11) 0.00000060 0 0 0 BTC 0.00 $
Megacoin (MEC)  Megacoin (MEC) 0.00000013 0 0 0 BTC 0.00 $
Veles-x16r (VLS-x16r)  Veles-x16r (VLS-x16r) 0.00000060 0 0 0 BTC 0.00 $
ChanCoin (CHAN)  ChanCoin (CHAN) 0.00000001 0 0 0 BTC 0.00 $
Veles-sha256d (VLS-sha256d)  Veles-sha256d (VLS-sha256d) 0.00000060 0 0 0 BTC 0.00 $
Cheese (CHEESE)  Cheese (CHEESE) 0.00000001 0 0 0 BTC 0.00 $
Netcoin (NET)  Netcoin (NET) 0.00000001 0 0 0 BTC 0.00 $
NevaCoin (NEVA)  NevaCoin (NEVA) 0.00000023 0 0 0 BTC 0.00 $
WayaWolfCoin (WW)  WayaWolfCoin (WW) 0.00000001 0 0 0 BTC 0.00 $
NewYorkCoin (NYC)  NewYorkCoin (NYC) 0.00000001 0 0 0 BTC 0.00 $
OC Protocol (OCP)  OC Protocol (OCP) 0.00000001 0 0 0 BTC 0.00 $
Orbitcoin (ORB)  Orbitcoin (ORB) 0.00000848 0 0 0 BTC 0.00 $
DimeCoin (DIME)  DimeCoin (DIME) 0.00000001 0 0 0 BTC 0.00 $
PlusOneCoin (PLUS1)  PlusOneCoin (PLUS1) 0.00000006 0 0 0 BTC 0.00 $