Ethereum to Botswanan Pula (ETH/BWP) Converter
Default block reward is 2 eth but with uncle and fee is more about 4 ETH per block for the median. Sometime the block reward can jump for more when have a lot of network congestion.
Ethereum exchange rates converter based on a BTC rate of 1290479.59 BWP and using ETH Last exchange rate of 0.03731520 BTC from BITFINEX.COM.
ETH-BTC Exchange | Last Price | Bid Price | Ask Price | Volume 24H BTC | Volume 24H $ USD | % of Volume |
---|---|---|---|---|---|---|
BITFINEX.COM | 0.03732800 | 0.03731100 | 0.03732000 | 3869.89523678 BTC | 0.00 $ | 40.59 % |
BINANCE.COM | 0.03732000 | 0.03732000 | 0.03733000 | 2390.59670261 BTC | 0.00 $ | 25.07 % |
KRAKEN.COM | 0.03732000 | 0.03733000 | 0.03734000 | 2259.07944085 BTC | 0.00 $ | 23.69 % |
DIGIFINEX.COM | 0.03735000 | 0.03735000 | 0.03735000 | 414.10500000 BTC | 0.00 $ | 4.34 % |
TIDEX.COM | 0.03733000 | 0.03733000 | 0.03733000 | 207.88400000 BTC | 0.00 $ | 2.18 % |
HITBTC.COM | 0.03733000 | 0.03732100 | 0.03736200 | 154.50335884 BTC | 0.00 $ | 1.62 % |
KUCOIN.COM | 0.03734000 | 0.03733000 | 0.03734000 | 154.14046780 BTC | 0.00 $ | 1.62 % |
EXMO.COM | 0.03735787 | 0.03726724 | 0.03744851 | 54.39199723 BTC | 0.00 $ | 0.57 % |
HUOBI.PRO | 0.03734600 | 0.03734600 | 0.03734600 | 24.36108336 BTC | 0.00 $ | 0.26 % |
MAX.MAICOIN.COM | 0.03738800 | 0.03738800 | 0.03738800 | 4.79619600 BTC | 0.00 $ | 0.05 % |
MERCATOX.COM | 0.03676937 | 0.03670000 | 0.03874999 | 1.21680000 BTC | 0.00 $ | 0.01 % |
CRATEX.IO | 0.03000000 | 0.03000000 | 0.07000000 | 0 BTC | 0.00 $ | N/A % |
Disclaimer of Liability
The information contained in this website is for general information purposes only. The information is provided by CoinToMine and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.
Through this website you are able to link to other websites which are not under the control of CoinToMine. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
Every effort is made to keep the website up and running smoothly. However, CoinToMine takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.