Ethereum Classic (ETC) Mining Calculator & Information


New coins coming to this calculator weekly. If you have any suggestions or you've found an error please contact us on Discord .
Also remember that this is only estimation. Results may differ because of many factors: network hashrate, calculation of the average mining difficulty, pool luck, orphan block, coin value change, individual cards performance etc.

The mining reward was set manually to ETC for this coin.


Coin Information

Website : https://ethereumclassic.org/
Explorer : https://gastracker.io/
Discord : https://discordapp.com/invite/HW4GckH
Telegram : https://telegram.me/ethclassic
Twitter : https://twitter.com/eth_classic
Coin available on main Calculator : Yes
Blocktime : 14 s
Algorithm :

etchash

Height (Lasted block) : 18614631
AVG Exchange Last Price : 0.00020130
Exchange with the most volume : KRAKEN.COM  KRAKEN.COM

Customize this Calculator


ETC per day for each Mh/s  

BTC per day for each Mh/s  

Fiat$ per day for each Mh/s  

Per Pool Fee Deducted Estimated Rewards Revenue in BTC Revenue in Fiat Cost in Fiat Profit in Fiat
Hour
Day
Week
Month
Stats Now AVG 1H AVG 3H AVG 6H AVG 12H AVG 24H AVG 48H AVG 72H
Difficulty : 3.853183898157E+15 1.2618333342815E+15 1.2644831906303E+15 1.0994413582897E+15 1.4280712012618E+15 1.6968796556649E+15 1.6780475308387E+15 1.3284036242464E+15
Network Hashrate : 1.8375433362896E+14 1.3781575043331E+14 1.3797637483899E+14 1.3634121828639E+14 1.3902188312175E+14 1.427168775584E+14 2.3236862420146E+20 1.5491246094726E+20
Net Hash : 183.7543 Th/s 137.8158 Th/s 137.9764 Th/s 136.3412 Th/s 139.0219 Th/s 142.7169 Th/s 232368.6242 Ph/s 154912.4609 Ph/s
Bid Price : 0.00020010 0.00019994 0.00019950 0.00019924 0.00019621 0.00019230 0.00019275 0.00019232
Ask Price : 0.00020040 0.00020031 0.00019983 0.00019956 0.00019658 0.00019268 0.00019314 0.00019267
Last Price : 0.00020130 0.00020100 0.00020113 0.00020016 0.00019659 0.00019259 0.00019297 0.00019242
Volume : 10.04800559 90.90478757 124.56020777 122.56496469 89.6772573 55.08372049 63.30430793 129.00374261
BTC for 1Mh/s : 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
USD$ for 1Mh/s : 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
Reward for 1Mh/s : 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 129.34949809 86.23299873
ETC Exchange Last Price Bid Price Ask Price Volume 24H BTC Volume 24H $ USD % of Volume by Exchange
KRAKEN.COM  KRAKEN.COM 0.00020130 0.00020010 0.00020040 13.32977412 BTC 1 383 010.87 $ 65.1 %
BINANCE.COM  BINANCE.COM 0.00020040 0.00020030 0.00020040 6.96552869 BTC 722 698.06 $ 34.02 %
EXMO.COM  EXMO.COM 0.00020129 0.00019915 0.00020500 0.12513160 BTC 12 982.84 $ 0.61 %
BITFINEX.COM  BITFINEX.COM 0.00019962 0.00020012 0.00020084 0.03619902 BTC 3 755.78 $ 0.18 %
KUCOIN.COM  KUCOIN.COM 0.00020070 0.00020000 0.00020070 0.01919665 BTC 1 991.72 $ 0.09 %
HITBTC.COM  HITBTC.COM 0.00009000 0.00005750 0.00009000 0.00058494 BTC 60.69 $ 0 %
ETC Pools Height Reward ? Difficuly ? Network Hash ? Time Since Last Last Block Block (24h) Workers Hashrate % of Hash
1Pool.org  1Pool.org 2 3.792E+15 274.832 Th/s 73 47.94 Gh/s 0.03 %
PROHASHING.COM  PROHASHING.COM 22230303 N/A N/A N/A 11:42:51 22214554 38 16.3105 Gh/s 0.01 %
1Pool.org_MEXC  1Pool.org_MEXC 2 3.779E+15 276.431 Th/s 113 7.52 Gh/s 0 %
MINTME.COM  MINTME.COM 9574852 N/A 2968239 N/A 33 118.123 Kh/s 0 %
WATTPOOL.NET  WATTPOOL.NET 9574849 N/A 2924159 N/A 00:36:22 4 1.098 Kh/s 0 %
MAXHASH.ORG  MAXHASH.ORG N/A N/A N/A 01:00:03 h/s N/A %
GPUMINE.ORG  GPUMINE.ORG N/A N/A N/A 01:00:03 h/s N/A %
MININGMADNESS.COM  MININGMADNESS.COM 22230301 3.2 3.892533014055E+15 1857589110.4407 Ph/s 0 0 11 0 h/s N/A %
2MINERS.COM  2MINERS.COM N/A N/A N/A 01:00:03 h/s N/A %
CLONA.ORG  CLONA.ORG N/A N/A N/A 01:00:03 h/s N/A %
KINGSMINER.DDNSKING.COM  KINGSMINER.DDNSKING.COM N/A N/A N/A 01:00:03 h/s N/A %
POOL.ZET-TECH.EU  POOL.ZET-TECH.EU N/A N/A N/A 01:00:03 h/s N/A %
COINMINING.DDNS.NET  COINMINING.DDNS.NET N/A N/A N/A 01:00:03 h/s N/A %


  ETC - Profitability in BTC for 1 Mh/s Graph is not available for now.

  ETC - Profitability in $USD for 1 Mh/s Graph is not available for now.

Always double check the results

I strongly recommend confirming from some pool explorers that the reward is good, if the pool does not have an orphan block and the algorithm has not changed recently.
A bad pool configuration or a 51% attack can create a huge amount of orphan block that will reduce your actual earned mining reward.
The price in btc automatically selected comes from the exchange with the most volume added on CoinToMine.
I highly recommend doing your own search of the best price with enough volume to sell on a specific exchange.

Disclaimer of Liability

The information contained in this website is for general information purposes only. The information is provided by CoinToMine and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.
Through this website you are able to link to other websites which are not under the control of CoinToMine. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
Every effort is made to keep the website up and running smoothly. However, CoinToMine takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.