Triton (TRIT) Mining Calculator & Information
- [2019-02-08] Warning : I currently experiencing problem affecting the update server. Until i can fix the secondary server all process run now on the main and the average load is very high. i hope to fix before the end of the day. Sorry for the inconvenience.
- [2019-01-04] Warning : Please note that I'm currently testing ethash coin integration on CoinToMine and that results may be buggy!
New coins coming to this calculator weekly. If you have any suggestions or you've found an error please contact us on Discord .
Also remember that this is only estimation. Results may differ because of many factors: network hashrate, calculation of the average mining difficulty, pool luck, orphan block, coin value change, individual cards performance etc.
Coin Information
Coin available on main Calculator : | No |
Blocktime : | 180 s |
Algorithm : | cryptonight |
Height (Lasted block) : | 51702 |
AVG Exchange Last Price : | 0.00000033 |
Exchange with the most volume : | ![]() |
Market Cap
Triton Market Cap Rank : | N/A |
Market Cap (USD and BTC) : | N/A |
Trading Volume (USD and BTC) : | N/A |
24h High (USD and BTC) : | N/A |
24h Low (USD and BTC) : | N/A |
24h Price Change (USD and BTC): | N/A |
Available TRIT Supply : | N/A |
Total TRIT Supply : | N/A |
All-Time High (BTC) : | N/A |
* Market Cap Data provided by CoinGecko
Per | Pool Fee Deducted | Estimated Rewards | Revenue in BTC | Revenue in Fiat | Cost in Fiat | Profit in Fiat |
---|---|---|---|---|---|---|
Hour | ||||||
Day | ||||||
Week | ||||||
Month |
The emission curve makes sure that each new block have less blockreward. No mining calculator is considering this.
Stats | Now | AVG 1H | AVG 3H | AVG 6H | AVG 12H | AVG 24H | AVG 48H | AVG 72H |
---|---|---|---|---|---|---|---|---|
Difficulty : | 367148235 | 406174917.25 | 417413367.47222 | 420622890.03472 | 413193715.43403 | 406596214.19271 | 432245867.62257 | 435531772.42778 |
Network Hashrate : | 2039712.4167 | 2256527.3181 | 2318963.1526 | 2336793.8335 | 2295520.6413 | 2258867.8566 | 2401365.9312 | 2419620.9579 |
Net Hash : | 2.0397 Mh/s | 2.2565 Mh/s | 2.319 Mh/s | 2.3368 Mh/s | 2.2955 Mh/s | 2.2589 Mh/s | 2.4014 Mh/s | 2.4196 Mh/s |
Bid Price : | 0.00000030 | 0.00000030 | 0.00000030 | 0.00000030 | 0.00000030 | 0.00000030 | 0.00000030 | 0.00000032 |
Ask Price : | 0.00000042 | 0.00000042 | 0.00000042 | 0.00000042 | 0.00000042 | 0.00000042 | 0.00000042 | 0.00000042 |
Last Price : | 0.00000033 | 0.00000033 | 0.00000033 | 0.00000033 | 0.00000033 | 0.00000033 | 0.00000033 | 0.00000034 |
Volume : | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00035654 | 0.00021477 |
BTC for 1Mh/s : | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
USD$ for 1Mh/s : | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
TRIT Exchange | Last Price | Bid Price | Ask Price | Volume 24H BTC | Volume 24H $ USD | % of Volume by Exchange |
---|---|---|---|---|---|---|
![]() |
0.00000033 | 0.00000030 | 0.00000042 | 0 BTC | 0.00 $ | N/A % |
TRIT Pools | Height | Reward ? | Difficuly ? | Network Hash ? | Time Since Last | Last Block | Block (24h) | Workers | Hashrate | % of Hash |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
51702 | N/A | 367148235 | 2.0397 Mh/s | 23 | 206.61 Kh/s | 10.13 % |
Always double check the results
I strongly recommend confirming from some pool explorers that the reward is good, if the pool does not have an orphan block and the algorithm has not changed recently.
A bad pool configuration or a 51% attack can create a huge amount of orphan block that will reduce your actual earned mining reward.
The price in btc automatically selected comes from the exchange with the most volume added on CoinToMine.
I highly recommend doing your own search of the best price with enough volume to sell on a specific exchange.
Disclaimer of Liability
The information contained in this website is for general information purposes only. The information is provided by CoinToMine and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.
Through this website you are able to link to other websites which are not under the control of CoinToMine. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
Every effort is made to keep the website up and running smoothly. However, CoinToMine takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.